Quantcast
skip navigation
New York Mills
newyrk
14 - 7 Final
cherry
Cherry
1 2 3 4 5 6 7 R H E
New York Mills 3 0 0 1 7 1 2 14 14 0
Cherry 3 0 0 0 4 0 0 7 12 4

New York Mills Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Madison Kane 4 1 1 1 3 1 .250 .400 .500
12 Sharnea Witt 4 1 0 0 0 3 .000 .000 .000
13 Rhiana Roberts 3 3 1 2 2 0 .333 .500 .667
15 Lydia Irons 4 3 2 0 0 0 .500 .600 .500
17 Kenna Salo 4 2 3 1 4 0 .750 .800 1.000
20 LeAnn Flanigan 3 0 0 2 1 0 .000 .400 .000
22 Kaitlyn Kane 4 2 1 0 1 0 .250 .400 .250
23 Sidney Imsande 4 0 2 1 1 1 .500 .600 .500
31 Allison Stafki 5 1 3 0 0 0 .600 .600 .600
33 Marissa Witt 0 1 0 0 0 0 .000 .000 .000
34 Anna Carlson 1 0 1 0 1 0 1.000 1.000 2.000
Totals 36 14 14 7 13 5 .389 .500 .500

Batting

2B - Anna Carlson; Kenna Salo; Madison Kane; Rhiana Roberts
RBI - Anna Carlson; Kenna Salo 4; Madison Kane 3; Rhiana Roberts 2; LeAnn Flanigan; Kaitlyn Kane; Sidney Imsande
SF - Rhiana Roberts

Baserunning

SB - Marissa Witt; Kenna Salo; Lydia Irons 2; Allison Stafki 2; Kaitlyn Kane
CS - Sidney Imsande

Cherry Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Makenzy Geordt 3 0 0 0 0 1 .000 .000 .000
3 Mikala Kowarsch 4 2 3 0 1 0 .750 .750 .750
4 Abby Mayry 3 0 1 0 1 0 .333 .333 .333
5 Devon Bjerklie 3 0 1 0 0 0 .333 .333 .333
9 Joely Roberts 4 2 2 0 0 0 .500 .500 .750
11 Rayanna Peterson 4 2 2 0 2 0 .500 .500 .750
24 Shaina Olson 4 0 1 0 0 1 .250 .250 .250
26 Kiara Carl 3 0 1 0 2 0 .333 .500 .333
29 Aliisa Mayry 4 1 1 0 0 0 .250 .250 .250
Totals 32 7 12 0 6 2 .375 .394 .438

Batting

2B - Rayanna Peterson; Joely Roberts
RBI - Rayanna Peterson 2; Mikala Kowarsch; Kiara Carl 2; Abby Mayry

Baserunning

SB - Rayanna Peterson

New York Mills Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Rhiana Roberts (W) 7 12 7 7 7.00 0 0 2 0
Totals 12 7 7 7.00 0 0 2 0

Cherry Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Gena Mancini 1 2/3 5 3 3 12.60 0 2 1 0
7 Kimberly Fena 0 0 1 1 0.00 0 1 0 0
9 Joely Roberts (L) 5 1/3 9 10 6 7.88 0 4 4 0
Totals 14 14 10 10.00 0 7 5 0

Game Details

  • Caswell Park, Mankato