Quantcast
skip navigation
Pelican Rapids
pelica
4 - 5 Final
perham
Perham
1 2 3 4 5 6 7 R H E
Pelican Rapids 0 2 2 0 0 0 0 4 14 0
Perham 0 2 2 0 0 0 1 5 15 0

Pelican Rapids Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Claire Strand 4 1 2 0 1 1 .500 .500 .000
3 Hailey Peterson 3 0 1 1 0 1 .333 .500 .000
4 Shelby Schermerhorn 4 0 3 0 0 0 .750 .750 .500
5 Brekken Thorson 0 0 0 0 0 0 .000 .000 .000
8 Sarah Thompson 4 0 3 0 2 0 .750 .750 .500
9 Cassidy Kubitz 1 0 0 1 1 1 .000 .500 .000
11 Natalie Williams 2 1 1 2 0 1 .500 .750 .000
13 Morgan Hatle 2 1 0 0 0 2 .000 .000 .000
14 Kristen Haiby 2 1 0 1 0 2 .000 .333 .000
15 Grace Peterson 4 0 2 0 0 1 .500 .500 .000
17 Taylor Berndt 4 0 2 0 0 1 .500 .500 .000
Totals 30 4 14 5 4 10 .467 .543 .133

Batting

2B - Sarah Thompson; Shelby Schermerhorn
RBI - Cassidy Kubitz; Claire Strand; Sarah Thompson 2

Baserunning

SB - Sarah Thompson; Morgan Hatle; Natalie Williams 2

Perham Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Katelyn Pedersen 4 0 1 0 0 1 .250 .250 .000
9 Jojo Winkels 4 0 1 0 0 1 .250 .250 .000
10 Mattie Scheidecker 4 1 3 0 0 0 .750 .750 .000
20 Cierra Olson 3 0 2 1 0 0 .667 .750 .000
21 Erin Winter 4 1 1 0 2 0 .250 .250 1.000
24 Erika Kruzel 0 1 0 0 0 0 .000 .000 .000
29 Hannah Ekse 3 0 2 0 0 1 .667 .667 .667
30 Mara Leslie 2 0 0 0 1 1 .000 .000 .000
32 Katie Johnson 1 0 0 0 0 1 .000 .000 .000
33 Katie Zepper 4 1 2 0 0 0 .500 .500 .000
34 Grace Minten 4 1 3 0 2 0 .750 .750 .500
Totals 33 5 15 1 5 5 .455 .471 .242

Batting

2B - Grace Minten; Hannah Ekse
HR - Erin Winter
RBI - Grace Minten 2; Erin Winter 2; Mara Leslie

Baserunning

SB - Mattie Scheidecker; Katie Zepper

Pelican Rapids Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Shelby Schermerhorn (L) 6 2/3 15 5 5 5.25 1 1 5 0
Totals 15 5 5 5.25 1 1 5 0

Perham Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Mara Leslie 5 13 4 4 5.60 0 4 9 0
32 Katie Johnson (W) 2 1 0 0 0.00 0 1 1 0
Totals 14 4 4 4.00 0 5 10 0

Game Details

  • Perham High School