Quantcast
skip navigation
Rushford-Peterson
rshfrd
0 - 15 Final
winona
Winona Cotter
1 2 3 4 5 6 7 R H E
Rushford-Peterson 0 0 0 0 0 0 0 0 1 0
Winona Cotter 3 0 11 1 0 0 0 15 12 0

Rushford-Peterson Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Karissa Eide 2 0 0 0 0 2 .000 .000 .000
2 Savannah Skalet 2 0 1 0 0 1 .500 .500 1.000
3 Joy Hundorf 2 0 0 0 0 2 .000 .000 .000
5 Allison Oian 2 0 0 0 0 0 .000 .000 .000
9 Ashley Keenan 1 0 0 0 0 1 .000 .000 .000
10 Megan Oian 1 0 0 0 0 1 .000 .000 .000
11 Peyton Hoiness 1 0 0 0 0 0 .000 .000 .000
12 Ellie Dahl 1 0 0 0 0 1 .000 .000 .000
15 Anna Kjos 1 0 0 0 0 1 .000 .000 .000
Totals 13 0 1 0 0 9 .077 .077 .154

Batting

2B - Savannah Skalet

Winona Cotter Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Zoey Aune 0 1 0 0 0 0 .000 .000 .000
2 Maddie Walters 1 0 0 0 0 0 .000 .000 .000
3 Aspen Jerowski 2 1 1 1 0 1 .500 .667 .500
4 Josie Huelskamp 3 2 2 1 1 0 .667 .750 .667
5 Allison Beyerstedt 2 1 1 1 2 0 .500 .667 1.000
6 Britney Meier 2 1 1 1 1 1 .500 .667 1.000
7 Mary Morgan 0 1 0 0 0 0 .000 .000 .000
9 Abree Dieterman 0 1 0 0 0 0 .000 .000 .000
10 Mallory Cunningham 1 1 1 1 0 0 1.000 1.000 1.000
11 Gabby Bowlin 3 2 1 1 1 0 .333 .500 .333
12 Isabel Northrop 3 0 1 1 2 0 .333 .500 .333
13 Jordan Rubie 1 1 1 1 0 0 1.000 1.000 1.000
15 Mikayla Livingstone 1 0 0 0 0 0 .000 .000 .000
17 Wren Dieterman 3 3 3 0 5 0 1.000 1.000 2.333
Totals 22 15 12 8 12 2 .545 .667 .818

Batting

2B - Wren Dieterman; Allison Beyerstedt; Britney Meier
HR - Wren Dieterman
RBI - Gabby Bowlin; Isabel Northrop 2; Wren Dieterman 5; Allison Beyerstedt 2; Josie Huelskamp; Britney Meier

Baserunning

SB - Josie Huelskamp 2

Rushford-Peterson Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Avalon Jacobson 1 1/3 5 0 0 0.00 0 4 1 47
11 Peyton Hoiness (L) 2 7 0 0 0.00 1 4 2 65
Totals 12 0 0 0.00 1 8 3 112

Winona Cotter Pitchers

No Data Available

Game Details

  • Cotter Fields - Softball