Quantcast
skip navigation
Becker
beckr
5 - 0 Final
zimmr
Zimmerman
1 2 3 4 5 6 7 R H E
Becker 1 0 1 2 1 0 0 5 8 0
Zimmerman 0 0 0 0 0 0 0 0 0 0

Becker Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ellie Schwartz 4 2 1 0 0 1 .250 .250 .500
2 Sydney Lamott 3 0 0 0 0 0 .000 .000 .000
3 Brianna Corey 4 1 3 0 1 0 .750 .750 1.000
9 Corrie Weise 4 0 1 0 1 1 .250 .250 .250
5 Tina Martell 3 0 0 0 0 1 .000 .000 .000
12 Kaylyn Wiehle 3 0 1 0 1 1 .333 .333 .333
13 Emily Lamott 0 0 0 0 0 0 .000 .000 .000
14 Megan Hoppe 3 0 0 0 0 0 .000 .000 .000
4 Haley Benda 3 1 1 0 2 1 .333 .333 1.333
8 Payton Bernstrom 3 1 1 0 0 1 .333 .333 .333
Totals 30 5 8 0 5 6 .267 .267 .433

Batting

2B - Brianna Corey; Ellie Schwartz
HR - Haley Benda
RBI - Haley Benda 2; Kaylyn Wiehle; Brianna Corey; Corrie Weise

Zimmerman Batters

No Data Available

Becker Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Brianna Corey (W) 7 6 0 0 0.00 0 0 7 0
Totals 6 0 0 0.00 0 0 7 0

Zimmerman Pitchers

No Data Available

Game Details

  • Zimmerman High School