Quantcast
skip navigation
St. Francis
frncis
8 - 7 Final
nrthbr
North Branch
1 2 3 4 5 6 7 R H E
St. Francis 0 1 0 0 1 6 0 8 11 4
North Branch 0 0 0 0 5 2 0 7 0 0

St. Francis Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Sydney Green 4 1 2 0 1 1 .500 .500 .500
4 Lucy Martin 3 1 1 1 1 0 .333 .500 .333
5 Hailey Heckenlaible 5 1 3 0 2 0 .600 .600 .800
6 Julia Parr 4 0 2 0 1 0 .500 .500 .500
7 Ella Roberts 2 1 1 1 1 1 .500 .667 1.000
8 Aubree Terris 3 2 1 2 0 2 .333 .600 .333
10 Allie Kishish 1 0 0 0 0 1 .000 .000 .000
20 Madison Rothbauer 4 1 0 0 1 1 .000 .000 .000
22 Jenna Vandecar 1 0 0 0 0 1 .000 .000 .000
24 Emily Sarell 3 0 1 1 0 0 .333 .500 .333
33 Mckenna Packard 2 1 0 1 0 1 .000 .333 .000
Totals 32 8 11 6 7 8 .344 .447 .406

Batting

2B - Ella Roberts; Hailey Heckenlaible
RBI - Madison Rothbauer; Ella Roberts; Julia Parr; Hailey Heckenlaible 2; Lucy Martin; Sydney Green

North Branch Batters

No Data Available

St. Francis Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ella Roberts (W) 4 7 2 2 3.50 0 2 0 0
10 Allie Kishish 3 2 5 3 7.00 0 3 0 0
Totals 9 7 5 5.00 0 5 0 0

North Branch Pitchers

No Data Available

Game Details

  • North Branch High School