Quantcast
skip navigation
Fridley
frdly
1 - 11 Final
FRIGHT
Fridley-Heights
1 2 3 4 5 6 7 R H E
Fridley 0 1 0 0 0 0 0 1 2 0
Fridley-Heights 2 3 2 0 2 2 0 11 16 0

Fridley Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alayna Markuson 1 0 0 2 0 1 .000 .667 .000
Grace Brant 3 0 0 0 0 2 .000 .000 .000
Sade Drummer 3 1 1 0 0 2 .333 .333 .000
Norabelle Kozicky 2 0 0 0 0 2 .000 .000 .000
MacKenzie Pougue 2 0 0 1 0 1 .000 .333 .000
Mya Karsten 2 0 0 1 0 2 .000 .333 .000
Emily Oftedahl 3 0 0 0 0 3 .000 .000 .000
Kailey Brown 2 0 1 0 1 1 .500 .500 1.000
Paige Gondorchin 2 0 0 0 0 0 .000 .000 .000
Totals 20 1 2 4 1 14 .100 .250 .100

Batting

2B - Kailey Brown
RBI - Kailey Brown

Fridley-Heights Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Abigail Schoenbauer 4 0 1 0 0 3 .250 .250 .250
5 Molly Gross 3 3 3 2 4 0 1.000 1.000 2.333
8 Illyssa Inamagua 3 2 1 1 0 1 .333 .500 .000
9 Hannah Severson 3 0 2 1 0 1 .667 .750 .667
13 Autumn Rose Two Bears 4 4 3 1 1 1 .750 .800 1.250
14 Elizabeth Schoenbauer 4 0 2 0 1 2 .500 .500 .500
16 Jaida Burton 4 0 2 0 1 1 .500 .500 .500
18 Alayna Novitsky 3 1 1 0 1 2 .333 .333 1.000
26 Alison Reynolds 3 0 1 1 3 1 .333 .500 .333
27 Kamya Crutchfield 0 1 0 1 0 0 .000 1.000 .000
Totals 31 11 16 7 11 12 .516 .605 .742

Batting

2B - Autumn Rose Two Bears 2; Molly Gross 2
3B - Alayna Novitsky; Molly Gross
RBI - Alayna Novitsky; Autumn Rose Two Bears; Molly Gross 4; Elizabeth Schoenbauer; Alison Reynolds 3; Jaida Burton

Baserunning

SB - Alayna Novitsky; Molly Gross

Fridley Pitchers

# Name IP H R ER ERA HR BB SO PC
Alayna Markuson 3 1/3 6 4 4 8.40 0 3 6 0
Sade Drummer (L) 2 8 7 7 24.50 0 3 6 0
Totals 14 11 11 14.44 0 6 12 0

Fridley-Heights Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Molly Gross (W) 6 2 1 1 1.17 0 4 14 0
Totals 2 1 1 1.17 0 4 14 0

Game Details

  • Columbia Heights High School