Quantcast
skip navigation
Houston
houstn
6 - 12 Final
CSG
Caledonia/Spring Grove
1 2 3 4 5 6 7 R H E
Houston 3 0 0 2 0 0 1 6 11 0
Caledonia/Spring Grove 1 0 1 7 0 3 0 12 14 0

Houston Batters

# Name AB R H BB RBI SO AVG OBP SLG
E Botcher 3 0 0 0 0 0 .000 .000 .000
Emma Chappel 4 0 1 0 1 2 .250 .250 .000
S Torgerson 1 0 0 0 0 0 .000 .000 .000
Hailey Alfson 4 1 2 0 0 0 .500 .500 .500
Richelle Botcher 3 1 3 0 4 0 1.000 1.000 1.000
Olivia Beckman 3 1 0 2 0 1 .000 .400 .000
Bev Hahn 3 1 2 0 1 0 .667 .667 .667
Lilly Carr 3 0 1 1 0 0 .333 .500 .000
Becca Rostad 3 1 0 1 0 0 .000 .250 .000
Nicole Beckman 3 1 2 0 0 0 .667 .667 .667
Totals 30 6 11 4 6 3 .367 .441 .300

Batting

2B - Hailey Alfson; Bev Hahn; Nicole Beckman
3B - Richelle Botcher
RBI - Emma Chappel; Richelle Botcher 4; Bev Hahn

Baserunning

SB - Hailey Alfson; Olivia Beckman; Bev Hahn 2; Lilly Carr

Caledonia/Spring Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lydia Jennings 1 0 0 0 0 0 .000 .000 .000
Amber Stemper 3 1 2 0 1 0 .667 .667 .000
Tayler Kohlmeier 3 1 0 1 1 1 .000 .250 .000
Ashly Ideker 4 1 3 0 4 0 .750 .750 .000
Paige Klug 4 1 1 0 0 0 .250 .250 .500
Brianna Stemper 4 2 3 0 4 1 .750 .750 1.000
Grace Privet 2 1 1 1 0 0 .500 .667 .000
Lillian Doyle 3 0 0 0 0 2 .000 .000 .000
Dana Augedahl 4 2 2 0 0 0 .500 .500 .500
Claire Buttell 3 3 2 1 0 0 .667 .750 .667
Totals 31 12 14 3 10 4 .452 .500 .323

Batting

2B - Paige Klug; Brianna Stemper 2; Dana Augedahl; Claire Buttell
RBI - Amber Stemper; Tayler Kohlmeier; Ashly Ideker 4; Brianna Stemper 4

Houston Pitchers

# Name IP H R ER ERA HR BB SO PC
Richelle Botcher 2 5 3 3 10.50 0 0 2 0
Lilly Carr 3 9 7 7 16.33 1 3 3 0
Totals 14 10 10 14.00 1 3 5 0

Caledonia/Spring Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
Grace Denstad 7 11 6 6 6.00 0 4 3 0
Totals 11 6 6 6.00 0 4 3 0

Game Details

  • Browerville