Quantcast
skip navigation
Polk County East
PLKCNY
6 - 7 Final
lkprk
Lake Park-Audubon
1 2 3 4 5 6 7 8 R H E
Polk County East 0 0 1 0 2 0 3 0 6 4 0
Lake Park-Audubon 4 0 1 1 0 0 0 1 7 2 0

Polk County East Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Meghan Lano 4 0 0 0 0 0 .000 .000 .000
4 Cortney Strom 0 0 0 0 0 0 .000 .000 .000
5 Morgan Sundquist 3 0 0 1 0 0 .000 .250 .000
7 Kami Viken 3 1 1 0 0 0 .333 .500 .667
10 Tara Evje 3 2 1 0 1 0 .333 .500 1.000
11 Jessi Burrack 3 1 1 1 2 0 .333 .500 1.000
13 Ciera Goldsmith 3 0 0 1 0 0 .000 .250 .000
20 Trisha Balstad 4 0 0 0 2 0 .000 .000 .000
22 Ellen Swanson 3 2 1 1 0 0 .333 .500 .667
24 Lexi Olson 2 0 0 0 0 0 .000 .000 .000
55 Carissa Jacobson 2 0 0 0 0 0 .000 .000 .000
Totals 30 6 4 4 5 0 .133 .278 .333

Batting

2B - Ellen Swanson; Kami Viken
3B - Jessi Burrack; Tara Evje
RBI - Trisha Balstad 2; Jessi Burrack 2; Tara Evje

Baserunning

SB - Jessi Burrack; Ciera Goldsmith 2; Morgan Sundquist; Ellen Swanson; Tara Evje 2

Lake Park-Audubon Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Lydia Danielson 0 0 0 0 2 0 .000 .000 .000
2 Tate Hall 0 0 0 0 1 0 .000 .000 .000
3 Rilee Burnside 0 0 0 0 0 0 .000 .000 .000
4 Megan Hilfer 0 0 0 0 1 0 .000 .000 .000
5 Cheyanne Nelson 0 0 0 0 0 0 .000 .000 .000
7 Jessie Swegarden 0 0 0 0 0 0 .000 .000 .000
8 Molley Sommerville 0 0 0 0 0 0 .000 .000 .000
9 Laina Nelson 0 0 0 0 0 0 .000 .000 .000
10 Samantha Anglin 1 0 1 0 0 0 1.000 1.000 2.000
11 Carissa Raaen 0 0 0 0 1 0 .000 .000 .000
12 Maegan Anderson 1 0 1 0 2 0 1.000 1.000 3.000
15 Kayla Olson 0 0 0 0 0 0 .000 .000 .000
Totals 2 0 2 0 7 0 1.000 1.000 2.500

Batting

2B - Samantha Anglin
3B - Maegan Anderson
RBI - Tate Hall; Maegan Anderson 2; Carissa Raaen; Megan Hilfer; Lydia Danielson 2

Baserunning

SB - Samantha Anglin; Tate Hall; Maegan Anderson; Carissa Raaen; Cheyanne Nelson 2; Rilee Burnside

Polk County East Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Kami Viken (L) 8 15 7 6 5.25 0 1 7 0
Totals 15 7 6 5.25 0 1 7 0

Lake Park-Audubon Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Maegan Anderson (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Audubon Diamonds, Audubon