Quantcast
skip navigation
Hill City/Northland
HCNL
9 - 3 Final
crosby
Crosby-Ironton
1 2 3 4 5 6 7 R H E
Hill City/Northland 3 0 1 0 5 0 0 9 6 0
Crosby-Ironton 0 0 0 2 0 0 1 3 10 7

Hill City/Northland Batters

# Name AB R H BB RBI SO AVG OBP SLG
A Welk 3 0 0 0 0 3 .000 .000 .000
R Wilson 3 1 0 0 1 1 .000 .250 .000
Maycee Lathrop 3 0 1 1 0 0 .333 .500 .667
K Schuety 0 2 0 0 0 0 .000 .000 .000
K Casper 4 2 0 0 0 0 .000 .000 .000
Shaley Pearson 3 1 2 1 0 0 .667 .750 .667
Emma Finke 3 1 1 1 0 0 .333 .500 .333
Ally Zapzalka 3 0 1 0 1 1 .333 .333 .333
Kaija Neary 3 1 0 1 0 1 .000 .250 .000
Bella Dunham 4 1 1 0 1 0 .250 .250 .250
Totals 29 9 6 4 3 6 .207 .324 .241

Batting

2B - Maycee Lathrop; Shaley Pearson
RBI - R Wilson; Ally Zapzalka; Bella Dunham

Baserunning

SB - Shaley Pearson
CS - Emma Finke

Crosby-Ironton Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shyann Andrews 3 0 1 0 0 0 .333 .333 .333
Tabby Foster 3 0 2 0 1 0 .667 .667 .667
Henriika Polkky 1 0 0 0 0 1 .000 .000 .000
K Mahowald 0 0 0 0 0 0 .000 .000 .000
Jessica Paulus 2 0 0 0 0 0 .000 .000 .000
Gwen Rosecrans 3 0 0 0 0 0 .000 .000 .000
Brooke Johnson 1 0 0 0 0 1 .000 .000 .000
Briana Miller 4 1 1 0 0 0 .250 .250 .250
Mackenzie Weber 2 0 1 0 1 1 .500 .333 .500
Jo Glomski 3 1 1 0 0 0 .333 .333 .667
Mya Decent 4 1 2 0 0 0 .500 .500 .500
Katie Kovatovich 4 0 2 0 1 0 .500 .500 1.000
Totals 30 3 10 0 3 3 .333 .323 .433

Batting

2B - Jo Glomski; Katie Kovatovich 2
RBI - Tabby Foster; Mackenzie Weber; Katie Kovatovich
SF - Mackenzie Weber

Baserunning

SB - Briana Miller; Mya Decent

Hill City/Northland Pitchers

# Name IP H R ER ERA HR BB SO PC
Maycee Lathrop (W) 7 10 3 3 3.00 0 0 3 110
Totals 10 3 3 3.00 0 0 3 110

Crosby-Ironton Pitchers

# Name IP H R ER ERA HR BB SO PC
Gwen Rosecrans (L) 4 2/3 5 9 3 4.50 0 4 4 93
L Young 2 1/3 1 0 0 0.00 0 0 2 23
Totals 6 9 3 3.00 0 4 6 116

Game Details

  • Crosby-Ironton High School