Quantcast
skip navigation
Lewiston-Altura
lewis
13 - 3 Final
CSG
Caledonia/Spring Grove
1 2 3 4 5 6 7 R H E
Lewiston-Altura 2 0 1 5 0 5 0 13 12 0
Caledonia/Spring Grove 0 0 0 2 1 0 0 3 4 1

Lewiston-Altura Batters

# Name AB R H BB RBI SO AVG OBP SLG
Raeana Kennedy 2 1 0 2 1 0 .000 .500 2.000
Madison Oslie 3 0 1 0 2 0 .333 .250 .333
Anissa Neu 3 1 0 1 0 0 .000 .250 .000
Tiegan Prigge 4 2 2 0 2 0 .500 .500 .750
Staytlen Seefeldt 4 2 1 1 0 0 .250 .400 .250
Natalie Labinski 0 2 0 0 0 0 .000 .000 .000
Olivia Funk 3 0 1 2 0 0 .333 .600 .333
Olivia Barkheim 4 2 2 0 3 0 .500 .500 .750
Caidence Veraguth 4 1 2 0 1 0 .500 .500 .250
Mia McGuire 4 2 3 0 2 0 .750 .750 1.750
Totals 31 13 12 6 11 0 .387 .474 .677

Batting

2B - Tiegan Prigge; Olivia Barkheim; Mia McGuire
HR - Raeana Kennedy; Mia McGuire
RBI - Raeana Kennedy; Madison Oslie 2; Tiegan Prigge 2; Olivia Barkheim 3; Caidence Veraguth; Mia McGuire 2
SF - Madison Oslie

Baserunning

SB - Anissa Neu; Staytlen Seefeldt 2

Caledonia/Spring Grove Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tayler Kohlmeier 3 0 1 0 2 0 .333 .333 .667
Claire Buttell 3 0 1 0 0 1 .333 .333 .000
Dana Augedahl 3 0 2 0 0 0 .667 .667 .000
Ashly Ideker 3 0 0 0 0 1 .000 .000 .000
Amber Stemper 2 1 0 1 0 2 .000 .333 .000
Lillian Doyle 3 0 0 0 0 2 .000 .000 .000
Brianna Stemper 2 1 0 1 0 1 .000 .333 .000
Grace Privet 2 0 0 1 0 1 .000 .333 .000
Paige Klug 1 0 0 1 0 1 .000 .667 .000
Totals 22 2 4 4 2 9 .182 .333 .091

Batting

2B - Tayler Kohlmeier
RBI - Tayler Kohlmeier 2

Lewiston-Altura Pitchers

# Name IP H R ER ERA HR BB SO PC
Olivia Funk (W) 6 4 3 3 3.50 0 4 10 0
Totals 4 3 3 3.50 0 4 10 0

Caledonia/Spring Grove Pitchers

# Name IP H R ER ERA HR BB SO PC
Grace Privet (L) 6 13 13 13 15.17 2 6 6 145
Totals 13 13 13 15.17 2 6 6 145

Game Details

  • Caledonia High School, West Main Street, Caledonia, MN, USA