Quantcast
skip navigation
St. Cloud
SCCRSH
1 - 16 Final
Monti
Monticello
1 2 3 4 5 6 7 R H E
St. Cloud 0 0 0 0 0 0 1 1 0 0
Monticello 0 0 0 0 0 0 16 16 11 0

St. Cloud Batters

No Data Available

Monticello Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Lillie Binsfeld 3 1 1 0 1 0 .333 .333 .333
25 Josi Ordorff 1 1 1 0 0 0 1.000 1.000 1.000
13 Sammi May 1 2 0 2 0 0 .000 .667 .000
32 Allison Beilke 1 1 1 0 0 0 1.000 1.000 2.000
11 Kallie Finkbeiner 4 2 2 0 2 0 .500 .500 .750
7 Chloe Hinz 2 2 2 1 2 0 1.000 1.000 1.000
34 Sydney Fuller 1 0 1 0 0 0 1.000 1.000 1.000
27 Kennedy Biegler 3 2 1 0 0 0 .333 .333 .333
38 Hailey Beilke 2 2 1 1 2 0 .500 .667 1.000
23 Abby Gleason 2 0 0 0 0 0 .000 .000 .000
12 Rylee Moores 0 0 0 1 0 0 .000 1.000 .000
35 Madison Biegler 2 0 0 0 0 0 .000 .000 .000
8 Rose Michaelis 1 0 0 0 0 0 .000 .000 .000
21 Lexie Anderson 3 2 1 0 0 0 .333 .333 .333
Totals 26 15 11 5 7 0 .423 .516 .538

Batting

2B - Hailey Beilke; Kallie Finkbeiner; Allison Beilke
RBI - Hailey Beilke 2; Chloe Hinz 2; Kallie Finkbeiner 2; Lillie Binsfeld

Baserunning

SB - Lexie Anderson; Kennedy Biegler; Sammi May; Josi Ordorff

Game Details

  • Becker HS (Section 5AAA, Elimination Bracket Round 1)