Quantcast
skip navigation
Osseo
osseo
9 - 7 Final
andovr
Andover
1 2 3 4 5 6 7 R H E
Osseo 0 2 4 0 2 1 0 9 8 3
Andover 0 0 0 2 3 0 2 7 10 2

Osseo Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Taylor Bridgeman 3 1 0 0 1 0 .000 .000 .000
2 Kelli Auer 3 2 3 0 1 0 1.000 .750 1.000
4 Katie Johnson 2 0 0 0 0 0 .000 .000 .000
13 Laine Ruska 4 2 2 0 6 0 .500 .500 2.000
6 Courtney Calkins 2 0 0 1 0 0 .000 .333 .000
7 Hayley Swanson 0 0 0 0 0 0 .000 .000 .000
11 Erin Dube 3 0 0 0 0 1 .000 .000 .000
12 Allison Tullberg 4 1 1 0 0 0 .250 .250 .250
10 Caroline Meyers 3 1 1 0 0 0 .333 .333 .667
15 Maddy Rice-Johnson 3 1 1 0 1 0 .333 .333 1.333
Totals 27 8 8 1 9 1 .296 .300 .667

Batting

2B - Caroline Meyers
HR - Maddy Rice-Johnson; Laine Ruska 2
RBI - Maddy Rice-Johnson; Laine Ruska 6; Kelli Auer; Taylor Bridgeman
SF - Kelli Auer; Taylor Bridgeman

Baserunning

SB - Maddy Rice-Johnson; Kelli Auer
CS - Maddy Rice-Johnson

Andover Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Veronica Hondl 0 0 0 0 1 0 .000 .000 .000
33 Miah Hermanson 1 0 0 0 0 0 .000 .000 .000
2 Jessica Burlingame 4 1 0 0 0 0 .000 .000 .000
5 Julia Buffington 3 3 2 1 1 0 .667 .750 .667
6 Alexus Martin-Warren 1 0 0 0 0 0 .000 .000 .000
7 Sidney Portner 4 2 3 0 2 0 .750 .750 1.000
8 Hannah Angell 2 0 0 0 0 1 .000 .000 .000
9 Lauren Hein 3 0 2 0 2 0 .667 .750 1.000
10 Madeline Rooney 4 1 1 0 0 1 .250 .250 .250
25 Morgan Czech 2 0 0 0 0 1 .000 .000 .000
16 Julia Kays 3 0 2 0 0 0 .667 .667 .667
18 Paige Dahlberg 1 0 0 0 0 1 .000 .000 .000
21 Veronica Hondl 2 0 0 0 0 0 .000 .000 .000
29 Catherine Forton 1 0 0 0 1 0 .000 .000 .000
12 Grace Halvorson 1 0 0 0 0 1 .000 .000 .000
Totals 32 7 10 1 7 5 .312 .343 .375

Batting

2B - Lauren Hein; Sidney Portner
RBI - Catherine Forton; Lauren Hein 2; Sidney Portner 2; Julia Buffington; Veronica Hondl
SF - Veronica Hondl

Osseo Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Katie Johnson 0 2 1 1 0.00 0 0 0 12
6 Courtney Calkins (W) 6 8 6 4 4.67 0 1 4 109
6 Courtney Calkins 1 0 0 0 0.00 0 0 1 14
Totals 10 7 5 5.00 0 1 5 135

Andover Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Lauren Hein (L) 7 8 9 6 6.00 3 1 1 109
Totals 8 9 6 6.00 3 1 1 109

Game Details

  • Andover HS