.038
| R | Player | AVG |
|---|---|---|
| 1. | Lauren Trumm | .038 |
| 2. | Alyssa Johnson | .909 |
| 3. | Sarah Berg | .846 |
| 4. | Megan Boser | .786 |
| 5. | Haley Kiefer | .773 |
| 6. | Tiffany Woelber | .762 |
| 7. | Michaela Lehmkuhl | .760 |
| 8. | Karianna Duesler | .759 |
| 9. | Jamie Jenks | .736 |
| 10. | Sam Macken | .720 |
| R | Player | H |
|---|---|---|
| 1. | Natalie Stockman | 46 |
| 2. | Maddie Houlihan | 46 |
| 3. | Shannon Nix | 40 |
| 4. | Afton Wolter | 40 |
| 5. | Jamie Jenks | 39 |
| 6. | Nicole Thompson | 39 |
| 7. | Laurenn Johnson | 38 |
| 8. | Morgan Roush | 38 |
| 9. | Kelsey Gale | 38 |
| 10. | Sam Macken | 36 |
| R | Player | HR |
|---|---|---|
| 1. | Megan Boser | 8 |
| 2. | Lexie Erickson | 8 |
| 3. | Brooke Willemsen | 8 |
| 4. | Natalie Stockman | 7 |
| 5. | Natalie Kalmes | 7 |
| 6. | Dunn, Samantha | 6 |
| 7. | Amber Jentsch | 6 |
| 8. | Michaela Lehmkuhl | 6 |
| 9. | Danielle Harstad | 6 |
| 10. | Johnson, Ellen | 5 |
0.00
| R | Player | ERA |
|---|---|---|
| 1. | Abigail Rickenbach | 0.00 |
| 2. | Katie White | 0.30 |
| 3. | Nikki Anderson | 0.34 |
| 4. | Tasia Woelber | 0.40 |
| 5. | Ohman Alyssa | 0.45 |
| 6. | Shelbi Swenson | 0.50 |
| 7. | Jess Yost | 0.50 |
| 8. | Samantha Hartmann | 0.53 |
| 9. | Taylor Ellingson | 0.58 |
| 10. | Madison Damon | 0.64 |
| R | Player | W |
|---|---|---|
| 1. | Nikki Anderson | 15 |
| 2. | Amanda Johnson | 14 |
| 3. | Emily Engelmeier | 13 |
| 4. | Megan Nelson | 13 |
| 5. | Katie White | 13 |
| 6. | Sophie Pratt | 13 |
| 7. | Mady Phillips | 13 |
| 8. | Mckenzie Van Batavia | 13 |
| 9. | Morgan Maiers | 12 |
| 10. | Chaz Butz | 12 |
211
| R | Player | K |
|---|---|---|
| 1. | Madison Damon | 211 |
| 2. | Maddi Lee | 195 |
| 3. | Emma Hylen | 166 |
| 4. | Katie Herron | 154 |
| 5. | Shay Bengtson | 149 |
| 6. | Kailee Berquam | 141 |
| 7. | Emily Engelmeier | 139 |
| 8. | Madison Olson | 138 |
| 9. | Nikki Anderson | 129 |
| 10. | Tabitha Bayers | 126 |
