| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Badger/GB-MR | badger | 7 | 1 | 0 | .875 | - | 8 | 99 | 28 | 15-2-0 |
| Red Lake Falls | RLFall | 5 | 2 | 0 | .714 | 1.5 | 7 | 53 | 43 | 13-3-0 |
| Thief River Falls | thief | 3 | 2 | 0 | .600 | 2.5 | 5 | 42 | 29 | 10-8-0 |
| Warroad | warrod | 2 | 4 | 0 | .333 | 4.0 | 6 | 45 | 83 | 8-12-0 |
| Northern Freeze | freeze | 2 | 5 | 0 | .286 | 4.5 | 7 | 61 | 69 | 7-9-0 |
| East Grand Forks | egrfrk | 0 | 5 | 0 | .000 | 5.5 | 5 | 34 | 82 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ely | Ely | 1 | 0 | 0 | 1.000 | - | 1 | 16 | 6 | 7-9-0 |
| Mountain Iron-Buhl | MIB | 0 | 1 | 0 | .000 | 1.0 | 1 | 6 | 16 | 2-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato East | ManEst | 14 | 1 | 0 | .933 | - | 15 | 109 | 11 | 18-2-0 |
| Mankato West | ManWst | 13 | 1 | 0 | .929 | 0.5 | 14 | 103 | 19 | 19-2-0 |
| Rochester John Marshall | RochJM | 12 | 4 | 0 | .750 | 2.5 | 16 | 134 | 42 | 13-4-0 |
| Owatonna | Owtna | 7 | 7 | 0 | .500 | 6.5 | 14 | 88 | 74 | 11-7-0 |
| Rochester Mayo | rochma | 6 | 7 | 0 | .462 | 7.0 | 13 | 81 | 91 | 9-9-0 |
| Austin | Austin | 6 | 8 | 0 | .429 | 7.5 | 14 | 59 | 95 | 6-11-0 |
| Faribault | Farblt | 5 | 8 | 0 | .385 | 8.0 | 13 | 50 | 79 | 7-10-0 |
| Winona | Winona | 6 | 11 | 0 | .353 | 9.0 | 17 | 61 | 85 | 8-11-0 |
| Rochester Century | RochCn | 2 | 11 | 0 | .154 | 11.0 | 13 | 50 | 103 | 2-15-0 |
| Albert Lea | AlbLea | 0 | 13 | 0 | .000 | 13.0 | 13 | 35 | 171 | 1-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| KMS | KMSHS | 12 | 0 | 0 | 1.000 | - | 12 | 115 | 14 | 17-0-0 |
| Tracy-Milroy-Balaton | TMB | 9 | 5 | 0 | .643 | 4.0 | 14 | 102 | 77 | 14-5-0 |
| Lakeview | Lkvw | 7 | 6 | 0 | .538 | 5.5 | 13 | 88 | 64 | 10-6-1 |
| MACCRAY | Macray | 6 | 6 | 0 | .500 | 6.0 | 12 | 83 | 54 | 7-6-0 |
| Minneota | Mineot | 4 | 5 | 0 | .444 | 6.5 | 9 | 31 | 75 | 5-6-0 |
| Dawson-Boyd | DawBoy | 5 | 9 | 0 | .357 | 8.0 | 14 | 93 | 104 | 8-9-0 |
| Renville County West | RCtyWs | 5 | 9 | 0 | .357 | 8.0 | 14 | 76 | 91 | 8-13-0 |
| Russell-Tyler-Ruthton | RTR | 1 | 9 | 0 | .100 | 10.0 | 10 | 38 | 147 | 1-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Brainerd | Brain | 14 | 0 | 0 | 1.000 | - | 14 | 122 | 11 | 18-1-0 |
| Alexandria | Alxndr | 9 | 4 | 0 | .692 | 4.5 | 13 | 113 | 39 | 14-4-0 |
| Fergus Falls | FerFal | 8 | 4 | 0 | .667 | 5.0 | 12 | 53 | 52 | 9-5-0 |
| Rocori | Rocori | 8 | 6 | 0 | .571 | 6.0 | 14 | 64 | 62 | 8-7-1 |
| St. Cloud Tech | SCTech | 6 | 7 | 0 | .462 | 7.5 | 13 | 76 | 106 | 7-10-0 |
| Sauk Rapids-Rice | SaukRR | 6 | 8 | 0 | .429 | 8.0 | 14 | 58 | 86 | 9-10-0 |
| Willmar | Wilmar | 4 | 10 | 0 | .286 | 10.0 | 14 | 52 | 85 | 7-11-0 |
| Sartell-St. Stephen | Sartel | 4 | 11 | 0 | .267 | 10.5 | 15 | 89 | 131 | 4-12-0 |
| St. Cloud Apollo | SCAplo | 2 | 11 | 0 | .154 | 11.5 | 13 | 48 | 103 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Maple Lake | Maple | 13 | 1 | 0 | .929 | - | 14 | 98 | 26 | 16-4-0 |
| Rockford | Rockfd | 12 | 3 | 0 | .800 | 1.5 | 15 | 85 | 49 | 12-6-0 |
| Eden Valley-Watkins | EVWat | 8 | 6 | 0 | .571 | 5.0 | 14 | 78 | 76 | 11-7-0 |
| Holdingford | Holfrd | 7 | 7 | 0 | .500 | 6.0 | 14 | 69 | 73 | 10-8-1 |
| Howard Lake-Waverly-Winsted | HLWWHS | 7 | 8 | 0 | .467 | 6.5 | 15 | 78 | 69 | 11-8-0 |
| Pierz | Pierz | 6 | 8 | 0 | .429 | 7.0 | 14 | 66 | 94 | 9-10-0 |
| Kimball Area | kimbal | 3 | 11 | 0 | .214 | 10.0 | 14 | 48 | 79 | 6-13-0 |
| Belgrade-Brooten-Elrosa | BBEHS | 1 | 13 | 0 | .071 | 12.0 | 14 | 49 | 105 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HilMur | 13 | 1 | 0 | .929 | - | 14 | 160 | 43 | 16-2-0 |
| North St. Paul | North | 12 | 2 | 0 | .857 | 1.0 | 14 | 137 | 20 | 18-2-0 |
| South St. Paul | SSP | 10 | 4 | 0 | .714 | 3.0 | 14 | 64 | 33 | 13-7-0 |
| Tartan | Tartan | 6 | 8 | 0 | .429 | 7.0 | 14 | 62 | 60 | 8-10-0 |
| Henry Sibley | HenSib | 6 | 8 | 0 | .429 | 7.0 | 14 | 37 | 81 | 7-10-0 |
| Richfield | Rchfld | 4 | 10 | 0 | .286 | 9.0 | 14 | 58 | 115 | 4-11-0 |
| Simley | Simley | 3 | 11 | 0 | .214 | 10.0 | 14 | 52 | 104 | 4-13-0 |
| Mahtomedi | mahtom | 2 | 12 | 0 | .143 | 11.0 | 14 | 19 | 133 | 2-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato Loyola | manloy | 10 | 0 | 0 | 1.000 | - | 10 | 102 | 15 | 14-0-0 |
| Blooming Prairie | bloom | 8 | 2 | 0 | .800 | 2.0 | 10 | 86 | 18 | 15-2-0 |
| New Richland-H-E-G | NewRic | 7 | 3 | 0 | .700 | 3.0 | 10 | 49 | 33 | 12-3-0 |
| Randolph | rand | 7 | 3 | 0 | .700 | 3.0 | 10 | 60 | 66 | 14-6-0 |
| Medford | medfrd | 0 | 0 | 0 | .000 | 5.0 | 0 | 0 | 0 | 0-0-0 |
| WEM | WEM | 3 | 6 | 0 | .333 | 6.5 | 9 | 37 | 51 | 6-10-0 |
| United South Central | usc | 3 | 7 | 0 | .300 | 7.0 | 10 | 54 | 82 | 3-14-0 |
| Faribault Academies | Far.Ac | 1 | 9 | 0 | .100 | 9.0 | 10 | 42 | 88 | 2-13-0 |
| JWP | JWP | 0 | 9 | 0 | .000 | 9.5 | 9 | 22 | 99 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mora | mora | 9 | 3 | 0 | .750 | - | 12 | 118 | 58 | 15-5-0 |
| Little Falls | LtlFal | 8 | 3 | 0 | .727 | 0.5 | 11 | 86 | 49 | 11-8-0 |
| Milaca | milaca | 7 | 4 | 0 | .636 | 1.5 | 11 | 77 | 65 | 9-5-0 |
| St. Cloud Cathedral | clcath | 5 | 4 | 0 | .556 | 2.5 | 9 | 50 | 47 | 7-6-0 |
| Princeton | prince | 4 | 8 | 0 | .333 | 5.0 | 12 | 56 | 90 | 4-15-0 |
| Zimmerman | zimmr | 2 | 6 | 0 | .250 | 5.0 | 8 | 31 | 56 | 3-12-0 |
| Foley | foley | 2 | 9 | 0 | .182 | 6.5 | 11 | 39 | 92 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hinckley-Finlayson | H-FHS | 11 | 1 | 0 | .917 | - | 12 | 125 | 18 | 12-5-0 |
| Isle | Isle | 8 | 0 | 0 | 1.000 | 1.0 | 8 | 84 | 26 | 13-0-0 |
| Pine City | pincit | 7 | 4 | 0 | .636 | 3.5 | 11 | 119 | 69 | 10-10-0 |
| Rush City | rush | 5 | 4 | 0 | .556 | 4.5 | 9 | 81 | 55 | 6-5-0 |
| Braham | braham | 2 | 5 | 0 | .286 | 6.5 | 7 | 52 | 79 | 2-9-0 |
| Aitkin | aitkin | 2 | 7 | 0 | .222 | 7.5 | 9 | 65 | 120 | 3-13-0 |
| Ogilvie | Ogilv | 1 | 7 | 0 | .125 | 8.0 | 8 | 30 | 74 | 1-10-0 |
| East Central | eastce | 1 | 9 | 0 | .100 | 9.0 | 10 | 50 | 165 | 2-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Dilworth-Glydon-Felton | diglfe | 5 | 1 | 0 | .833 | - | 6 | 64 | 10 | 13-2-0 |
| Hawley | hawley | 5 | 1 | 0 | .833 | - | 6 | 43 | 14 | 9-2-0 |
| Frazee | frazee | 3 | 5 | 0 | .375 | 3.0 | 8 | 50 | 46 | 9-7-1 |
| Pelican Rapids | pelica | 1 | 3 | 0 | .250 | 3.0 | 4 | 12 | 40 | 1-11-0 |
| Breckenridge | brecke | 0 | 4 | 0 | .000 | 4.0 | 4 | 9 | 68 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Zumbrota-Mazeppa | zummaz | 12 | 1 | 0 | .923 | - | 13 | 142 | 21 | 17-2-0 |
| Kasson-Mantorville | kasman | 12 | 1 | 0 | .923 | - | 13 | 98 | 10 | 16-3-0 |
| Rochester Lourdes | rochld | 11 | 2 | 0 | .846 | 1.0 | 13 | 138 | 31 | 13-4-0 |
| Cannon Falls | canfal | 10 | 4 | 0 | .714 | 2.5 | 14 | 73 | 46 | 16-4-0 |
| Pine Island | pinisl | 8 | 4 | 0 | .667 | 3.5 | 12 | 77 | 59 | 13-6-0 |
| Byron | byron | 8 | 5 | 0 | .615 | 4.0 | 13 | 64 | 73 | 11-8-0 |
| Stewartville | stwrtv | 6 | 4 | 0 | .600 | 4.5 | 10 | 64 | 50 | 8-5-0 |
| Kenyon-Wanamingo | kenwan | 6 | 7 | 0 | .462 | 6.0 | 13 | 55 | 65 | 9-9-0 |
| Hayfield | hayfld | 5 | 7 | 0 | .417 | 6.5 | 12 | 62 | 83 | 9-10-0 |
| Winona Cotter | winona | 5 | 8 | 0 | .385 | 7.0 | 13 | 59 | 65 | 7-13-0 |
| Goodhue | goodhu | 2 | 10 | 0 | .167 | 9.5 | 12 | 40 | 122 | 4-13-0 |
| Triton | triton | 2 | 11 | 0 | .154 | 10.0 | 13 | 45 | 96 | 4-14-0 |
| Lake City | lakcit | 2 | 12 | 0 | .143 | 10.5 | 14 | 18 | 137 | 3-13-0 |
| La Crescent | lacres | 0 | 13 | 0 | .000 | 12.0 | 13 | 30 | 107 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake of the Woods | lkwds | 6 | 1 | 0 | .857 | - | 7 | 92 | 43 | 8-7-0 |
| Bemidji | bemiji | 3 | 0 | 0 | 1.000 | 1.0 | 3 | 33 | 14 | 11-7-0 |
| Duluth Denfeld | DULDEN | 2 | 0 | 0 | 1.000 | 1.5 | 2 | 21 | 10 | 15-3-0 |
| North Lakes | NL | 1 | 0 | 0 | 1.000 | 2.0 | 1 | 16 | 3 | 2-5-0 |
| Sacred Heart | scrdhr | 1 | 0 | 0 | 1.000 | 2.0 | 1 | 10 | 2 | 7-5-0 |
| Roseau | roseau | 3 | 2 | 0 | .600 | 2.0 | 5 | 59 | 40 | 7-10-0 |
| Northome/Kelliher | kelihr | 3 | 3 | 0 | .500 | 2.5 | 6 | 101 | 73 | 4-8-0 |
| Shattuck-St. Mary's | shatuk | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
| Christian Life Academy | CLAcad | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 1-0-0 |
| Minnesota Transitions Charter | trnstn | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-2-0 |
| Cambridge Christian | Cam.Ch | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-4-0 |
| First Baptist | FirstB | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
| Blackduck | blkdk | 2 | 3 | 0 | .400 | 3.0 | 5 | 51 | 70 | 4-11-0 |
| Moorhead | moorhd | 1 | 2 | 0 | .333 | 3.0 | 3 | 27 | 32 | 4-11-0 |
| Academy for Sci. & Agri. | sciagr | 0 | 1 | 0 | .000 | 3.0 | 1 | 3 | 16 | 0-1-0 |
| Duluth East | dulest | 0 | 3 | 0 | .000 | 4.0 | 3 | 11 | 26 | 10-7-0 |
| Crookston | crook | 0 | 3 | 0 | .000 | 4.0 | 3 | 28 | 46 | 0-16-0 |
| Indus | Indus | 0 | 4 | 0 | .000 | 4.5 | 4 | 21 | 98 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Greenway | grenwy | 6 | 2 | 0 | .750 | - | 8 | 47 | 34 | 9-8-0 |
| Grand Rapids | grdrap | 3 | 2 | 0 | .600 | 1.5 | 5 | 24 | 15 | 6-8-0 |
| Eveleth-Gilbert | evegil | 4 | 3 | 0 | .571 | 1.5 | 7 | 50 | 35 | 8-7-1 |
| Hibbing | hibng | 4 | 3 | 0 | .571 | 1.5 | 7 | 46 | 32 | 4-9-0 |
| Virginia | virgna | 4 | 3 | 0 | .571 | 1.5 | 7 | 51 | 39 | 8-9-0 |
| Chisholm | chishm | 0 | 1 | 0 | .000 | 2.5 | 1 | 2 | 16 | 1-10-0 |
| Mesabi East | mesest | 0 | 3 | 0 | .000 | 3.5 | 3 | 6 | 14 | 6-6-0 |
| International Falls | intfal | 0 | 4 | 0 | .000 | 4.0 | 4 | 17 | 58 | 6-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnetonka | MNTNKA | 9 | 3 | 0 | .750 | - | 12 | 63 | 45 | 14-6-0 |
| Hopkins | hopkns | 8 | 4 | 0 | .667 | 1.0 | 12 | 79 | 44 | 11-8-0 |
| Wayzata | wayzta | 6 | 5 | 0 | .545 | 2.5 | 11 | 51 | 38 | 8-9-0 |
| Eden Prairie | ednpra | 5 | 6 | 0 | .455 | 3.5 | 11 | 50 | 59 | 6-11-0 |
| Edina | edina | 1 | 11 | 0 | .083 | 8.0 | 12 | 21 | 78 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hermantown | hrmntn | 2 | 0 | 0 | 1.000 | - | 2 | 12 | 0 | 11-3-1 |
| Cloquet | cloqut | 2 | 1 | 0 | .667 | 0.5 | 3 | 26 | 7 | 8-7-0 |
| Proctor | proctr | 1 | 2 | 0 | .333 | 1.5 | 3 | 18 | 24 | 9-8-0 |
| Duluth Marshall | dulmar | 0 | 2 | 0 | .000 | 2.0 | 2 | 7 | 32 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Pequot Lakes | pqlks | 12 | 0 | 0 | 1.000 | - | 12 | 134 | 23 | 20-0-0 |
| Detroit Lakes | detlks | 8 | 4 | 0 | .667 | 4.0 | 12 | 135 | 50 | 13-6-0 |
| Staples-Motley | stapmt | 6 | 4 | 0 | .600 | 5.0 | 10 | 71 | 49 | 9-7-0 |
| Park Rapids Area | prkrap | 4 | 5 | 0 | .444 | 6.5 | 9 | 52 | 69 | 7-9-0 |
| Wadena-Deer Creek | wadena | 5 | 7 | 0 | .417 | 7.0 | 12 | 94 | 103 | 8-12-0 |
| Perham | perham | 4 | 7 | 0 | .364 | 7.5 | 11 | 63 | 105 | 6-11-0 |
| Crosby-Ironton | crosby | 0 | 12 | 0 | .000 | 12.0 | 12 | 28 | 178 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Minneapolis Washburn | wshbrn | 9 | 1 | 0 | .900 | - | 10 | 149 | 31 | 13-4-0 |
| Minneapolis Southwest | sthwst | 7 | 2 | 0 | .778 | 1.5 | 9 | 79 | 28 | 7-7-0 |
| Minneapolis South | south | 5 | 3 | 0 | .625 | 3.0 | 8 | 106 | 40 | 6-9-0 |
| Minneapolis North | north | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-0-0 |
| Minneapolis Patrick Henry | pathen | 3 | 7 | 0 | .300 | 6.0 | 10 | 62 | 149 | 4-14-0 |
| Minneapolis Edison | edison | 2 | 7 | 0 | .222 | 6.5 | 9 | 39 | 100 | 2-14-0 |
| Minneapolis Roosevelt | rosvlt | 2 | 8 | 0 | .200 | 7.0 | 10 | 48 | 135 | 2-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| New Life Academy of Woodbury | newlif | 9 | 0 | 0 | 1.000 | - | 9 | 87 | 24 | 12-7-0 |
| Maranatha Christian | MRNTHA | 8 | 1 | 0 | .889 | 1.0 | 9 | 79 | 25 | 16-2-0 |
| Lester Prairie\Holy Trinity | lester | 8 | 3 | 0 | .727 | 2.0 | 11 | 139 | 44 | 10-9-0 |
| West Lutheran | westlu | 6 | 3 | 0 | .667 | 3.0 | 9 | 85 | 34 | 11-5-0 |
| Heritage Christian Academy | heritg | 6 | 4 | 0 | .600 | 3.5 | 10 | 59 | 37 | 10-9-0 |
| Legacy Christian | LEGACY | 5 | 5 | 0 | .500 | 4.5 | 10 | 52 | 73 | 11-10-0 |
| Southwest Christian | swstch | 2 | 6 | 0 | .250 | 6.5 | 8 | 49 | 70 | 3-7-0 |
| PACT Charter School | pact | 2 | 8 | 0 | .200 | 7.5 | 10 | 36 | 128 | 7-9-0 |
| Trinity at River Ridge | trinty | 1 | 8 | 0 | .111 | 8.0 | 9 | 29 | 56 | 2-9-0 |
| Bethany Academy | bethan | 0 | 9 | 0 | .000 | 9.0 | 9 | 45 | 169 | 2-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Sueur-Henderson | lesuer | 14 | 0 | 0 | 1.000 | - | 14 | 113 | 31 | 15-3-0 |
| Belle Plaine | belpln | 11 | 3 | 0 | .786 | 3.0 | 14 | 105 | 30 | 14-4-0 |
| Norwood-Young America | norwd | 10 | 4 | 0 | .714 | 4.0 | 14 | 129 | 55 | 14-5-0 |
| Tri-City United | TRICIT | 7 | 6 | 0 | .538 | 6.5 | 13 | 77 | 67 | 10-9-0 |
| Watertown-Mayer | watmay | 6 | 8 | 0 | .429 | 8.0 | 14 | 74 | 68 | 9-10-0 |
| Jordan | jordan | 4 | 9 | 0 | .308 | 9.5 | 13 | 87 | 94 | 6-11-0 |
| Sibley East | sibest | 2 | 11 | 0 | .154 | 11.5 | 13 | 40 | 146 | 4-15-0 |
| Mayer Lutheran | mayer | 0 | 13 | 0 | .000 | 13.5 | 13 | 43 | 177 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker | beckr | 9 | 3 | 0 | .750 | - | 12 | 69 | 55 | 13-6-0 |
| Big Lake | biglk | 8 | 4 | 0 | .667 | 1.0 | 12 | 79 | 51 | 9-4-0 |
| Rogers | rogers | 6 | 6 | 0 | .500 | 3.0 | 12 | 56 | 53 | 11-9-0 |
| Buffalo | bufflo | 6 | 6 | 0 | .500 | 3.0 | 12 | 61 | 70 | 8-9-0 |
| St. Michael-Albertville | stmich | 4 | 7 | 0 | .364 | 4.5 | 11 | 56 | 63 | 8-11-0 |
| Monticello | monti | 4 | 7 | 0 | .364 | 4.5 | 11 | 41 | 66 | 9-8-0 |
| Cambridge-Isanti | cambrg | 4 | 8 | 0 | .333 | 5.0 | 12 | 61 | 65 | 8-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Shakopee | shakpe | 11 | 3 | 0 | .786 | - | 14 | 107 | 37 | 13-4-0 |
| Farmington | farmng | 11 | 3 | 0 | .786 | - | 14 | 99 | 49 | 13-4-0 |
| Chanhassen | chnhsn | 9 | 5 | 0 | .643 | 2.0 | 14 | 96 | 51 | 14-6-0 |
| Northfield | nrthfl | 8 | 6 | 0 | .571 | 3.0 | 14 | 57 | 53 | 9-7-0 |
| Chaska | chska | 7 | 7 | 0 | .500 | 4.0 | 14 | 77 | 77 | 9-10-0 |
| New Prague | nwprag | 6 | 8 | 0 | .429 | 5.0 | 14 | 64 | 85 | 9-11-0 |
| Academy of Holy Angels | hlyang | 4 | 10 | 0 | .286 | 7.0 | 14 | 36 | 90 | 8-11-0 |
| Red Wing | redwng | 0 | 14 | 0 | .000 | 11.0 | 14 | 41 | 135 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Irondale | irondl | 9 | 1 | 0 | .900 | - | 10 | 59 | 9 | 14-5-0 |
| St. Francis | frncis | 9 | 2 | 0 | .818 | 0.5 | 11 | 108 | 26 | 14-5-0 |
| Spring Lake Park | spring | 8 | 2 | 0 | .800 | 1.0 | 10 | 80 | 36 | 11-6-0 |
| Benilde-St. Margaret's | benild | 8 | 4 | 0 | .667 | 2.0 | 12 | 93 | 31 | 15-5-0 |
| Totino-Grace | totino | 6 | 5 | 0 | .545 | 3.5 | 11 | 62 | 33 | 8-10-0 |
| North Branch | nrthbr | 6 | 5 | 0 | .545 | 3.5 | 11 | 77 | 49 | 8-9-0 |
| Robbinsdale Cooper | robncp | 4 | 5 | 0 | .444 | 4.5 | 9 | 43 | 48 | 9-7-0 |
| Columbia Heights | colhgt | 4 | 7 | 0 | .364 | 5.5 | 11 | 41 | 129 | 7-12-0 |
| Chisago Lakes Area | chisag | 3 | 8 | 0 | .273 | 6.5 | 11 | 51 | 70 | 6-12-0 |
| St. Louis Park | stloui | 0 | 8 | 0 | .000 | 8.0 | 8 | 14 | 124 | 0-9-0 |
| Fridley | frdly | 1 | 11 | 0 | .083 | 9.0 | 12 | 22 | 95 | 3-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Littlefork-Big Falls | ltlfrk | 4 | 0 | 0 | 1.000 | - | 4 | 49 | 8 | 13-1-0 |
| Hill City | hilcty | 2 | 1 | 0 | .667 | 1.5 | 3 | 20 | 26 | 8-4-0 |
| Deer River | deervr | 2 | 2 | 0 | .500 | 2.0 | 4 | 40 | 26 | 7-8-0 |
| Northland | nrthln | 0 | 2 | 1 | .167 | 3.0 | 3 | 9 | 25 | 2-8-1 |
| Nashwauk-Keewatin | nashke | 0 | 3 | 1 | .125 | 3.5 | 4 | 12 | 45 | 6-9-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | maplgr | 14 | 1 | 0 | .933 | - | 15 | 79 | 12 | 18-2-0 |
| Park Center | prkcnt | 12 | 3 | 0 | .800 | 2.0 | 15 | 65 | 21 | 16-4-0 |
| Centennial | centen | 10 | 6 | 0 | .625 | 4.5 | 16 | 48 | 52 | 12-7-0 |
| Coon Rapids | crapid | 9 | 7 | 0 | .563 | 5.5 | 16 | 69 | 48 | 12-7-0 |
| Champlin Park | chmpln | 8 | 7 | 0 | .533 | 6.0 | 15 | 39 | 37 | 13-7-0 |
| Anoka | anoka | 7 | 8 | 0 | .467 | 7.0 | 15 | 92 | 72 | 10-9-0 |
| Elk River | elkrvr | 6 | 7 | 0 | .462 | 7.0 | 13 | 75 | 62 | 8-9-0 |
| Blaine | blaine | 5 | 7 | 0 | .417 | 7.5 | 12 | 52 | 66 | 7-9-0 |
| Andover | andovr | 6 | 10 | 0 | .375 | 8.5 | 16 | 71 | 95 | 8-11-0 |
| Osseo | osseo | 4 | 11 | 0 | .267 | 10.0 | 15 | 45 | 73 | 4-13-0 |
| Robbinsdale Armstrong | RobArm | 1 | 15 | 0 | .063 | 13.5 | 16 | 24 | 121 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ottertail Central | Otter | 12 | 0 | 0 | 1.000 | - | 12 | 108 | 46 | 15-1-0 |
| Sebeka | sebeka | 9 | 3 | 0 | .750 | 3.0 | 12 | 75 | 63 | 13-3-0 |
| New York Mills | newyrk | 9 | 4 | 0 | .692 | 3.5 | 13 | 141 | 94 | 12-4-0 |
| Menahga | menaga | 6 | 5 | 0 | .545 | 5.5 | 11 | 79 | 59 | 9-5-0 |
| Pillager | pillag | 5 | 7 | 0 | .417 | 7.0 | 12 | 97 | 93 | 9-8-0 |
| Parkers Prairie | prkpra | 4 | 8 | 0 | .333 | 8.0 | 12 | 85 | 111 | 5-9-0 |
| Bertha-Hewitt | bertha | 4 | 10 | 0 | .286 | 9.0 | 14 | 57 | 88 | 6-13-0 |
| Verndale | verndl | 1 | 13 | 0 | .071 | 12.0 | 14 | 62 | 150 | 3-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillcrest Academy | hilcrs | 5 | 0 | 0 | 1.000 | - | 5 | 48 | 20 | 6-1-0 |
| Wheaton/Herman-Norcross | wheatn | 5 | 2 | 0 | .714 | 1.0 | 7 | 82 | 58 | 7-3-0 |
| Brandon/Evansville | braeva | 5 | 4 | 0 | .556 | 2.0 | 9 | 79 | 85 | 6-7-0 |
| Clinton-Graceville-Beardsley | clinto | 3 | 3 | 0 | .500 | 2.5 | 6 | 53 | 42 | 5-4-0 |
| Ashby | ASHBY | 4 | 5 | 0 | .444 | 3.0 | 9 | 73 | 62 | 8-9-0 |
| Ortonville | orton | 1 | 9 | 0 | .100 | 6.5 | 10 | 43 | 111 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
