Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Caitlyn Jordan Stillwater 4 11 1 3 2 1 0 0 4 1 0 0 0 1 0 0 0 .273 .333 .364 0.697 0 0 12
21 Molly Frisch Stillwater 4 12 0 1 0 1 0 0 2 1 0 1 0 4 0 0 0 .083 .154 .167 0.321 0 0 13
17 Emma Murphy Stillwater 4 9 1 3 3 0 0 0 3 1 0 0 0 3 0 0 0 .333 .400 .333 0.733 0 0 10
23 Rachel Hartwig Stillwater 4 12 2 4 3 1 0 0 5 1 0 3 0 3 0 0 0 .333 .385 .417 0.801 0 0 13
3 Lauren Greeder Stillwater 4 13 3 6 4 1 0 1 10 0 0 2 0 0 3 0 0 .462 .462 .769 1.231 0 0 13
20 Carlie Hart Stillwater 4 13 2 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .231 .231 .231 0.462 0 0 13
9 Caroline Meier Stillwater 4 12 1 4 4 0 0 0 4 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 0 8
24 Alex Ehde Stillwater 4 11 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .182 .250 .182 0.432 0 1 13
8 Shannon Motzko Woodbury 3 7 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .286 .286 .143 0.429 0 0 5
6 Eleanor Blanchfield Woodbury 3 8 0 3 3 0 0 0 3 0 0 2 0 2 0 0 0 .375 .375 .375 0.750 0 0 5
14 Tatiana Tubucol Stillwater 3 5 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
10 Melissa Johnson Woodbury 3 9 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .222 .222 .222 0.444 0 0 5
32 Ashley Mickschl Woodbury 3 8 2 1 0 0 0 1 4 2 0 3 0 2 0 0 0 .125 .300 .500 0.800 0 0 6
11 Alexis Jacobs Woodbury 3 10 2 5 4 0 0 1 8 0 0 2 0 0 0 0 0 .500 .500 .800 1.300 0 0 6
77 Cameron Veenbaas Woodbury 3 9 2 2 1 1 0 0 3 0 0 1 0 0 1 0 0 .222 .222 .333 0.556 0 1 6
15 Ashley Boss Roseville 3 7 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 1 8
5 Brooke Humphreys Roseville 3 8 3 2 1 0 0 1 5 1 0 2 0 2 0 0 0 .250 .333 .625 0.958 0 0 9
34 Emma Hylen Roseville 3 10 0 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .200 .200 .200 0.400 0 0 10
25 Aryka Knoche Roseville 3 10 3 4 3 1 0 0 5 1 0 2 0 2 0 0 0 .400 .455 .500 0.955 0 0 11
22 Toni Bishop Roseville 3 9 1 5 5 0 0 0 5 1 0 4 0 0 0 0 0 .556 .600 .556 1.156 0 0 10
4 Emily Corbid Stillwater 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
32 Brittany Boss Roseville 3 8 2 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .250 .250 .375 0.625 0 0 8
21 Hannah Schmidt Roseville 3 9 2 3 1 2 0 0 5 2 0 2 0 2 1 0 0 .333 .455 .556 1.010 0 0 11
1 Ebony Campbell Roseville 3 9 1 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .222 .300 .333 0.633 0 0 10
3 Trish Sherman Roseville 3 10 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .300 .300 .400 0.700 0 0 10
37 Amanda Dickmeyer Woodbury 3 8 3 3 0 1 1 0 5 1 0 1 0 0 0 0 0 .375 .444 .625 1.069 0 1 6
28 Rylie Lonetti Woodbury 3 8 3 5 3 2 0 0 7 0 0 0 0 1 1 0 0 .625 .625 .875 1.500 0 0 5
24 Madison Yochum Woodbury 3 10 2 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .300 .300 .300 0.600 0 0 6
10 Lauren Lindahl Stillwater 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
11 Tyla Gresczyk Stillwater 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jessica Anderson East Ridge 4 2 2 0 0 0 0 6 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
23 Rachel Hartwig Stillwater 4 2 2 0 0 0 26 0 0 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.00
32 Ashley Mickschl Woodbury 3 3 0 0 0 2 21 5 2 2 0.67 0 2 0 18 0 2 2 0 0 0 0 0 0 .000 0.33
7 Megan Rubbelke North St. Paul 2 1 1 0 0 0 5 2/3 15 9 9 11.12 0 3 0 2 0 1 0 0 0 0 0 0 0 .000 3.18
34 Emma Hylen Roseville 2 2 0 0 0 1 14 6 1 1 0.50 0 3 0 20 2 2 2 0 0 0 0 0 0 .000 0.64
Holly Grengs Hill-Murray 1 1 0 0 0 0 7 10 3 3 3.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.57
15 Cheyanne Simpson Mahtomedi 1 0 0 0 0 0 1 1/3 4 5 5 26.25 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 3.00
17 Carly Kujawa Mahtomedi 1 0 1 0 0 0 5 1/3 5 6 1 1.31 3 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.12
8 Madeline Greer North St. Paul 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
11 Kristyn Waldhauser South St. Paul 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Danica Richert Tartan 1 1 0 0 0 0 5 3 1 1 1.40 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 0.80
Kasey King Tartan 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Miranda Mader Cretin-Derham Hall 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Becky Volkert Mounds View 1 1 0 0 0 0 7 4 1 1 1.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.71
25 Aryka Knoche Roseville 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00
Parker Nordstrom White Bear Lake 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Maddie Kaste Mahtomedi 1 6 7 6 0 1 0 0 .857 6.00
2 Mikayla Healy Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
3 Tessa Kuschke Mahtomedi 1 6 4 3 0 1 0 0 .750 3.00
5 Caitlin McGauley Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
8 McKenna Carlson Mahtomedi 1 6 2 2 0 0 0 0 1.000 2.00
10 Kristin Fry Mahtomedi 1 0 0 0 0 0 0 0 .000 0.00
11 Annika Ziemer Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
13 Hailey Dick Mahtomedi 1 6 0 0 0 0 0 0 .000 0.00
15 Cheyanne Simpson Mahtomedi 1 6 2 1 0 1 0 0 .500 1.00
17 Carly Kujawa Mahtomedi 1 5 2 2 0 0 0 0 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Shannon Motzko Woodbury 0 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Caitlyn Jordan Stillwater 4 11 1 3 2 1 0 0 4 1 0 0 0 1 0 0 0 .273 .333 .364 0.697 0 0 12
21 Molly Frisch Stillwater 4 12 0 1 0 1 0 0 2 1 0 1 0 4 0 0 0 .083 .154 .167 0.321 0 0 13
17 Emma Murphy Stillwater 4 9 1 3 3 0 0 0 3 1 0 0 0 3 0 0 0 .333 .400 .333 0.733 0 0 10
23 Rachel Hartwig Stillwater 4 12 2 4 3 1 0 0 5 1 0 3 0 3 0 0 0 .333 .385 .417 0.801 0 0 13
3 Lauren Greeder Stillwater 4 13 3 6 4 1 0 1 10 0 0 2 0 0 3 0 0 .462 .462 .769 1.231 0 0 13
20 Carlie Hart Stillwater 4 13 2 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .231 .231 .231 0.462 0 0 13
9 Caroline Meier Stillwater 4 12 1 4 4 0 0 0 4 0 0 2 0 2 0 0 0 .333 .333 .333 0.667 0 0 8
24 Alex Ehde Stillwater 4 11 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .182 .250 .182 0.432 0 1 13
8 Shannon Motzko Woodbury 3 7 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .286 .286 .143 0.429 0 0 5
6 Eleanor Blanchfield Woodbury 3 8 0 3 3 0 0 0 3 0 0 2 0 2 0 0 0 .375 .375 .375 0.750 0 0 5
14 Tatiana Tubucol Stillwater 3 5 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
10 Melissa Johnson Woodbury 3 9 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .222 .222 .222 0.444 0 0 5
32 Ashley Mickschl Woodbury 3 8 2 1 0 0 0 1 4 2 0 3 0 2 0 0 0 .125 .300 .500 0.800 0 0 6
11 Alexis Jacobs Woodbury 3 10 2 5 4 0 0 1 8 0 0 2 0 0 0 0 0 .500 .500 .800 1.300 0 0 6
77 Cameron Veenbaas Woodbury 3 9 2 2 1 1 0 0 3 0 0 1 0 0 1 0 0 .222 .222 .333 0.556 0 1 6
15 Ashley Boss Roseville 3 7 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .143 .143 .143 0.286 0 1 8
5 Brooke Humphreys Roseville 3 8 3 2 1 0 0 1 5 1 0 2 0 2 0 0 0 .250 .333 .625 0.958 0 0 9
34 Emma Hylen Roseville 3 10 0 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .200 .200 .200 0.400 0 0 10
25 Aryka Knoche Roseville 3 10 3 4 3 1 0 0 5 1 0 2 0 2 0 0 0 .400 .455 .500 0.955 0 0 11
22 Toni Bishop Roseville 3 9 1 5 5 0 0 0 5 1 0 4 0 0 0 0 0 .556 .600 .556 1.156 0 0 10
4 Emily Corbid Stillwater 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
32 Brittany Boss Roseville 3 8 2 2 1 1 0 0 3 0 0 0 0 2 0 0 0 .250 .250 .375 0.625 0 0 8
21 Hannah Schmidt Roseville 3 9 2 3 1 2 0 0 5 2 0 2 0 2 1 0 0 .333 .455 .556 1.010 0 0 11
1 Ebony Campbell Roseville 3 9 1 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .222 .300 .333 0.633 0 0 10
3 Trish Sherman Roseville 3 10 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .300 .300 .400 0.700 0 0 10
37 Amanda Dickmeyer Woodbury 3 8 3 3 0 1 1 0 5 1 0 1 0 0 0 0 0 .375 .444 .625 1.069 0 1 6
28 Rylie Lonetti Woodbury 3 8 3 5 3 2 0 0 7 0 0 0 0 1 1 0 0 .625 .625 .875 1.500 0 0 5
24 Madison Yochum Woodbury 3 10 2 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .300 .300 .300 0.600 0 0 6
10 Lauren Lindahl Stillwater 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
11 Tyla Gresczyk Stillwater 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jessica Anderson East Ridge 4 2 2 0 0 0 0 6 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
23 Rachel Hartwig Stillwater 4 2 2 0 0 0 26 0 0 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.00
32 Ashley Mickschl Woodbury 3 3 0 0 0 2 21 5 2 2 0.67 0 2 0 18 0 2 2 0 0 0 0 0 0 .000 0.33
7 Megan Rubbelke North St. Paul 2 1 1 0 0 0 5 2/3 15 9 9 11.12 0 3 0 2 0 1 0 0 0 0 0 0 0 .000 3.18
34 Emma Hylen Roseville 2 2 0 0 0 1 14 6 1 1 0.50 0 3 0 20 2 2 2 0 0 0 0 0 0 .000 0.64
Holly Grengs Hill-Murray 1 1 0 0 0 0 7 10 3 3 3.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.57
15 Cheyanne Simpson Mahtomedi 1 0 0 0 0 0 1 1/3 4 5 5 26.25 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 3.00
17 Carly Kujawa Mahtomedi 1 0 1 0 0 0 5 1/3 5 6 1 1.31 3 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.12
8 Madeline Greer North St. Paul 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
11 Kristyn Waldhauser South St. Paul 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Kasey King Tartan 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Miranda Mader Cretin-Derham Hall 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Becky Volkert Mounds View 1 1 0 0 0 0 7 4 1 1 1.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.71
25 Aryka Knoche Roseville 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Maddie Kaste Mahtomedi 1 6 7 6 0 1 0 0 .857 6.00
2 Mikayla Healy Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
3 Tessa Kuschke Mahtomedi 1 6 4 3 0 1 0 0 .750 3.00
5 Caitlin McGauley Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
8 McKenna Carlson Mahtomedi 1 6 2 2 0 0 0 0 1.000 2.00
10 Kristin Fry Mahtomedi 1 0 0 0 0 0 0 0 .000 0.00
11 Annika Ziemer Mahtomedi 1 6 1 1 0 0 0 0 1.000 1.00
13 Hailey Dick Mahtomedi 1 6 0 0 0 0 0 0 .000 0.00
15 Cheyanne Simpson Mahtomedi 1 6 2 1 0 1 0 0 .500 1.00
17 Carly Kujawa Mahtomedi 1 5 2 2 0 0 0 0 1.000 2.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Shannon Motzko Woodbury 0 0 0 0.00