Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  SF
19 Megan Miller Norwood Young America 4 4 3 3 0 1 0 0 2 0 1 0 0 2 0 .750 0
9 Courtney Hallahan Holy Family 18 57 19 31 19 6 1 3 46 10 12 1 3 2 0 .544 0
2 Natalie Stockman Norwood Young America 18 61 19 33 21 8 0 4 53 0 21 0 4 11 0 .541 0
9 Brooke Willemsen Norwood Young America 18 52 18 28 13 7 2 2 41 8 17 0 2 12 1 .538 1
5 Anna Herd Holy Family 8 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 0
16 Alexa Dalton Jordan 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .500 0
10 Micaela LaRose Holy Family 18 62 11 29 18 7 1 0 35 5 7 1 5 2 0 .468 0
8 Afton Wolter Norwood Young America 17 54 16 25 15 6 1 1 34 5 14 0 4 6 1 .463 2
14 Emily Bauer Holy Family 18 68 7 31 19 7 1 1 40 2 7 2 2 1 0 .456 0
15 Cortney Sund Norwood Young America 18 49 14 20 9 7 1 0 26 7 6 0 3 2 0 .408 3
15 Liz Jansen Holy Family 18 56 10 22 17 0 2 1 27 9 8 1 8 1 0 .393 0
1 Brianna Raether Norwood Young America 18 49 11 17 9 2 1 0 16 7 9 1 8 6 2 .347 1
3 Abby Wolpern Belle Plaine 1 3 1 1 0 0 0 1 4 0 2 0 0 0 0 .333 0
15 Lizzy Eischens Belle Plaine 1 3 0 1 1 0 0 0 1 0 0 0 2 0 0 .333 0
18 Makayla Lambrecht Jordan 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 0
6 Lexie Erickson Jordan 1 3 1 1 0 0 0 1 4 0 0 0 0 0 0 .333 0
13 Paige Hotchkiss Jordan 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 0
2 Molly Petron Holy Family 18 63 4 19 13 2 0 0 17 2 3 0 4 2 0 .302 4
22 Hayley Thompson Holy Family 18 48 5 14 9 4 0 0 17 2 5 1 8 0 0 .292 2
6 Haley Shanahan Norwood Young America 18 43 8 12 7 0 0 0 7 7 5 0 11 3 2 .279 1
7 Aly Anton Holy Family 18 48 8 13 7 6 0 0 19 5 3 0 6 0 0 .271 2
21 Emily Knudson Holy Family 16 47 7 12 7 2 1 1 18 6 6 0 5 0 0 .255 1
1 Zoe Johnson Holy Family 18 51 12 13 9 3 0 1 19 8 9 2 6 1 0 .255 1
5 Kaylee Brazil Norwood Young America 12 20 5 5 5 0 0 0 5 0 0 0 3 2 1 .250 0
3 Angie Esselman Norwood Young America 17 36 1 8 6 0 0 0 6 0 6 2 1 0 0 .222 3
7 Megan Schmitz Norwood Young America 18 46 3 10 6 3 0 0 12 5 6 1 10 0 0 .217 1
18 Kayla Leonhardt Norwood Young America 14 15 5 3 3 0 0 0 3 0 0 0 5 5 0 .200 0
4 Maddie Roen Holy Family 15 12 1 2 1 2 0 0 5 3 1 1 1 1 0 .167 0
4 Brianna Latzke Norwood Young America 14 32 5 5 5 0 0 0 5 6 4 0 7 4 0 .156 0
17 Maddy Skoblik Holy Family 13 8 0 1 1 0 0 0 1 1 0 0 4 0 0 .125 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP
10 Micaela LaRose Holy Family 18 15 3 0 0 1 118 79 44 28 1.66 3 39 130 5 6 2
2 Natalie Stockman Norwood Young America 17 13 3 0 0 0 96 60 27 16 1.17 1 19 81 15 13 0
12 Anna Hanson Holy Family 10 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0
5 Kelsey Stender Belle Plaine 1 0 1 0 0 0 7 5 3 1 1.00 0 1 10 1 1 0
6 Lexie Erickson Jordan 1 0 1 0 0 0 6 12 10 10 11.67 1 6 1 0 0 0
17 Amanda Martens Norwood Young America 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
8 Afton Wolter Norwood Young America 1 0 0 0 0 0 1 2 2 1 7.00 0 0 0 0 0 0
7 Megan Schmitz Norwood Young America 5 0 2 0 0 0 21 23 19 13 4.33 2 1 19 2 1 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  FP
15 Liz Jansen Holy Family 0 119 20 20 0 0 0 1.000
17 Maddy Skoblik Holy Family 0 91 8 8 0 0 0 1.000
4 Maddie Roen Holy Family 0 29 2 2 0 0 0 1.000
16 Brianna Dvorak Norwood Young America 0 3 3 1 3 0 0 1.000
5 Kaylee Brazil Norwood Young America 0 24 9 1 8 0 0 1.000
6 Haley Shanahan Norwood Young America 0 97 6 5 1 0 0 1.000
2 Natalie Stockman Norwood Young America 0 110 65 6 58 1 0 .985
7 Aly Anton Holy Family 0 100 40 40 3 1 2 .977
1 Brianna Raether Norwood Young America 0 101 57 8 46 3 1 .947
14 Emily Bauer Holy Family 0 119 49 46 8 3 2 .947
7 Megan Schmitz Norwood Young America 0 110 71 2 62 4 0 .941
22 Hayley Thompson Holy Family 0 89 11 11 3 1 0 .933
9 Brooke Willemsen Norwood Young America 0 110 12 12 0 1 0 .923
2 Molly Petron Holy Family 0 115 10 8 90 12 1 .891
1 Zoe Johnson Holy Family 0 113 17 16 3 3 0 .864
15 Cortney Sund Norwood Young America 0 104 57 5 40 10 0 .818
19 Megan Miller Norwood Young America 0 5 5 0 4 1 0 .800
9 Courtney Hallahan Holy Family 0 119 30 24 0 7 0 .774
8 Afton Wolter Norwood Young America 0 101 43 1 33 10 0 .773
18 Kayla Leonhardt Norwood Young America 0 44 4 3 0 1 0 .750
3 Angie Esselman Norwood Young America 0 110 8 0 5 4 0 .556
4 Brianna Latzke Norwood Young America 0 65 5 3 0 3 0 .500
3 Abby Wolpern Belle Plaine 0 0 0 0 0 0 0 .000
9 Clair Brazil Belle Plaine 0 0 0 0 0 0 0 .000
13 Maddie Gynild Belle Plaine 0 0 0 0 0 0 0 .000
14 Amy Hankins Belle Plaine 0 0 0 0 0 0 0 .000
15 Lizzy Eischens Belle Plaine 0 0 0 0 0 0 0 .000
3 Mary Pumper Holy Family 0 10 0 0 0 0 0 .000
16 Carolyn Malecha Belle Plaine 0 0 0 0 0 0 0 .000
17 Claire Otto Belle Plaine 0 0 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 42

Catcher

 #  Name  Team  PB  SBA  CS
1 Zoe Johnson Holy Family 0 15 4
3 Angie Esselman Norwood Young America 2 23 2
15 Lizzy Eischens Belle Plaine 0 0 0

Player Stats