Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  SF
19 Kacy Mitchell Zumbrota-Mazeppa 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 0
4 Kati Fern Park Center 3 11 5 9 2 1 0 1 8 0 5 0 0 2 0 .818 0
10 Abby DeMorett Park Center 2 4 2 3 0 1 0 0 2 0 0 0 1 0 0 .750 0
6 May Swointek Fergus Falls 1 3 0 2 2 0 0 0 2 0 0 0 1 0 0 .667 0
23 Jordan Petersen Park Center 3 8 0 4 2 2 0 0 6 0 3 0 1 0 0 .500 0
3 Megan VanHulzen Park Center 3 8 4 4 0 2 0 0 4 1 3 0 0 0 0 .500 0
30 Victoria Martinson Park Center 2 2 1 1 1 0 0 0 1 0 0 0 1 0 0 .500 0
12 EJ Scharmer Mankato East 2 6 2 3 0 0 0 0 0 1 3 0 1 0 0 .500 0
8 Karli DesLauriers Mankato East 2 6 2 3 0 0 0 0 0 1 2 0 0 0 0 .500 0
13 Katie Thun Hermantown 3 10 3 5 0 0 0 0 0 0 3 0 2 0 0 .500 0
21 McKenzie Lindberg Park Center 3 7 1 3 0 0 1 0 3 1 1 0 0 1 0 .429 0
17 Hallie Enderle Mankato East 2 5 1 2 0 0 0 0 0 1 2 0 1 0 0 .400 0
16 Sarah Stansfield Hermantown 3 8 1 3 0 0 0 0 0 2 1 0 2 0 0 .375 0
10 Macy Francisco Hermantown 3 9 2 3 0 0 0 0 0 0 1 0 2 0 0 .333 0
11 Mariah Monke Fergus Falls 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 0
13 Savannah Quandt Mankato East 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 .333 0
7 Mackenzie Herzig Hermantown 3 9 2 3 0 0 0 0 0 1 1 0 2 0 0 .333 0
5 Jamie St. Marie Zumbrota-Mazeppa 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 0
12 Carley Henning Zumbrota-Mazeppa 1 3 0 1 0 0 0 0 0 0 0 0 2 0 0 .333 0
17 Amber Wissen Hermantown 3 3 0 1 0 0 0 0 0 0 2 0 1 0 0 .333 0
20 Jaden Fischer Park Center 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 0
18 Meagan Willis Hermantown 3 9 0 3 0 0 0 0 0 0 4 0 4 0 0 .333 0
1 Nicole Ries Mankato East 2 7 0 2 0 0 0 0 0 0 0 0 0 0 0 .286 0
9 JoAnna Carlson Hermantown 3 4 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 0
24 Megan Baker Park Center 3 4 2 1 1 0 0 0 1 0 1 0 1 0 0 .250 0
2 Nicola Tade Park Center 3 8 0 2 1 0 0 0 1 0 2 0 3 0 0 .250 0
22 Peyten Petersen Pipestone Area 2 4 1 1 1 0 0 0 1 1 0 0 2 0 0 .250 0
21 Tiffany Woelber Pipestone Area 2 4 1 1 0 0 0 0 0 1 0 0 2 0 0 .250 0
8 Devonie Smith Fergus Falls 1 4 1 1 0 1 0 0 2 0 0 0 2 0 0 .250 0
0 Hannah Schaub Park Center 3 9 2 2 1 0 0 0 1 0 2 0 2 0 0 .222 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  HBP
2 Nicola Tade Park Center 3 3 0 0 1 1 17 4 1 1 0.41 0 2 32 3 3 1
13 Katie Thun Hermantown 3 2 1 0 0 1 20 15 8 6 2.10 1 0 23 3 3 0
1 Nicole Ries Mankato East 2 1 1 0 0 0 12 6 4 4 2.33 0 0 22 1 1 0
9 Tasia Woelber Pipestone Area 2 1 0 0 0 0 12 10 5 3 1.75 0 1 17 2 2 2
19 Megan Ulrich Mankato East 1 0 0 0 0 0 1 2 1 1 7.00 0 1 0 0 0 0
2 Megan Nelson Zumbrota-Mazeppa 1 0 1 0 0 0 3 10 9 9 21.00 0 3 1 1 0 0
12 Carley Henning Zumbrota-Mazeppa 1 0 0 0 0 0 3 2 0 0 0.00 0 2 1 0 0 0
5 Aimee Magnusson Fergus Falls 1 0 1 0 0 0 1 1/3 0 2 2 10.50 0 3 0 1 0 1
10 Sadie Knudson Fergus Falls 1 0 0 0 0 0 5 2/3 1 1 0 0.00 0 1 4 0 0 0
13 Karli Persson Albany 1 0 1 0 0 0 4 15 15 13 22.75 0 2 5 1 0 0
19 Hannah Navratil Albany 1 0 0 0 0 0 1 0 0 0 0.00 0 1 1 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 59

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  FP
17 Tayler Mort Zumbrota-Mazeppa 0 0 0 1 0 0 0 1.000
10 Macy Francisco Hermantown 0 0 0 3 4 0 0 1.000
34 Dani Brown Park Center 0 0 0 3 0 0 0 1.000
14 Carolyn Osdoba Mankato East 0 0 0 2 4 0 0 1.000
16 Sarah Stansfield Hermantown 0 0 0 12 0 0 0 1.000
17 Hallie Enderle Mankato East 0 0 0 1 0 0 0 1.000
2 Ashley Irwin Hermantown 0 0 0 1 0 0 0 1.000
4 Kati Fern Park Center 0 0 0 1 0 0 0 1.000
12 Shawna Johnson Hermantown 0 0 0 6 1 0 0 1.000
5 Jamie St. Marie Zumbrota-Mazeppa 0 0 0 1 4 0 0 1.000
9 Nasha Reuter Zumbrota-Mazeppa 0 0 0 1 2 0 0 1.000
6 May Swointek Fergus Falls 0 0 0 3 3 0 0 1.000
23 Jordan Petersen Park Center 0 0 0 25 0 0 0 1.000
16 Julia Niebuhr Zumbrota-Mazeppa 0 0 0 2 0 0 0 1.000
3 Megan VanHulzen Park Center 0 0 0 0 1 0 0 1.000
22 Amber Jentsch Zumbrota-Mazeppa 0 0 0 7 0 0 0 1.000
18 Jordan Kuster Mankato East 0 0 0 12 0 0 0 1.000
5 Celine Francisco Hermantown 0 0 0 2 2 0 0 1.000
8 Devonie Smith Fergus Falls 0 0 0 4 0 0 0 1.000
11 Lindsay Kolquist Hermantown 0 0 0 0 1 0 0 1.000
3 Cait Gunhus Zumbrota-Mazeppa 0 0 0 3 0 0 0 1.000
14 Alyssa Wargin Hermantown 0 0 0 1 0 0 0 1.000
8 Karli DesLauriers Mankato East 0 0 0 2 3 0 0 1.000
4 Sydney Schultz Fergus Falls 0 0 0 2 0 0 0 1.000
7 Carissa Darcy Zumbrota-Mazeppa 0 0 0 1 0 0 0 1.000
12 Gabby Stocks Fergus Falls 0 0 0 0 3 0 0 1.000
11 Mariah Monke Fergus Falls 0 0 0 1 0 0 0 1.000
21 McKenzie Lindberg Park Center 0 0 0 1 0 0 0 1.000
12 EJ Scharmer Mankato East 0 0 0 22 1 0 0 1.000
7 Kayla Norman Fergus Falls 0 0 0 1 0 0 0 1.000

Page 1 of 2

Displaying Results 1 - 30 of 59

Player Stats