Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
28 Ani Casselius Minneapolis Southwest 17 51 16 18 13 4 1 0 24 4 2 14 0 10 2 0 0 .353 .400 .471 0.871 0 0 26
15 Katie McCabe Minneapolis Southwest 17 47 17 14 8 3 1 0 17 10 2 13 0 5 2 0 0 .298 .421 .362 0.783 0 0 25
4 Erica Lieske Minneapolis Southwest 16 45 13 12 10 0 0 0 10 7 0 7 0 9 3 0 0 .267 .365 .222 0.588 0 0 20
18 Phoebe Olson Minneapolis Washburn 16 49 15 19 11 4 0 0 19 6 0 21 1 1 2 0 0 .388 .464 .388 0.852 0 0 4
Lauren Granger Minneapolis Washburn 16 50 20 21 9 6 1 3 36 11 0 25 1 3 5 0 0 .420 .524 .720 1.244 1 0 4
8 Rowan Benz Minneapolis Southwest 16 50 11 16 12 4 0 0 20 3 0 5 0 9 2 0 0 .320 .358 .400 0.758 0 0 18
18 Alexa Helm Minneapolis Southwest 16 49 13 18 14 3 1 0 23 4 1 10 0 8 2 0 0 .367 .415 .469 0.884 0 0 24
5 Quinn Genrich Minneapolis Washburn 15 41 16 14 12 3 0 0 18 9 0 8 2 7 5 0 0 .341 .481 .439 0.920 0 2 3
21 Hannah Vanderscheuren Minneapolis Southwest 15 39 7 13 12 1 0 0 14 4 0 16 1 4 3 0 0 .333 .409 .359 0.768 0 0 18
12 Eliinor Arneson Minneapolis Washburn 15 53 16 19 11 4 1 1 26 4 0 23 4 5 4 0 0 .358 .443 .491 0.933 0 1 4
Ahnika Berg Minneapolis Washburn 15 27 10 9 4 2 0 0 8 10 0 2 1 6 6 0 0 .333 .526 .296 0.823 0 0 1
20 Eliana Fergus Minneapolis Washburn 14 32 17 7 7 0 0 0 7 9 0 9 2 8 2 0 0 .219 .419 .219 0.637 0 0 4
7 Lily Miner Minneapolis Southwest 14 44 14 16 12 2 3 0 25 2 1 10 0 4 2 0 0 .364 .391 .568 0.959 0 0 24
6 Hope Kepler Minneapolis Southwest 13 45 19 17 11 3 0 0 17 3 0 5 0 9 6 0 0 .378 .417 .378 0.794 0 0 22
3 Destiny Newell Minneapolis Southwest 13 23 6 5 3 0 0 0 3 4 0 2 0 9 0 0 0 .217 .333 .130 0.464 0 0 14
11 Ella Vickerman Minneapolis Washburn 12 14 3 3 1 1 1 0 6 2 0 4 0 6 0 0 0 .214 .312 .429 0.741 0 0 0
2 Lauren Kelly Minneapolis Washburn 12 29 14 10 7 2 0 0 11 13 0 5 0 8 0 0 0 .345 .548 .379 0.927 0 0 4
5 Olivia Sisson Minneapolis Southwest 11 22 1 1 1 0 0 0 1 1 0 4 0 10 0 0 0 .045 .087 .045 0.132 0 0 12
22 Madison Lyndsey Minneapolis Washburn 11 29 10 13 6 1 0 1 12 2 0 4 1 3 4 0 0 .448 .500 .414 0.914 0 1 4
17 Julia Larson Minneapolis Washburn 11 28 8 12 7 2 0 0 11 6 0 6 1 3 2 0 0 .429 .543 .393 0.936 0 1 4
13 Acadia King Minneapolis Washburn 11 26 10 10 8 1 0 0 10 6 0 6 1 3 1 0 0 .385 .515 .385 0.900 0 0 0
27 Kiera Harris Minneapolis Southwest 10 11 0 0 0 0 0 0 0 1 0 1 0 6 0 0 0 .000 .083 .000 0.083 0 0 3
4 Ava Elofson Minneapolis Washburn 9 13 3 1 1 0 0 0 1 1 0 5 1 5 0 0 0 .077 .200 .077 0.277 0 1 0
4 Claire Bentfield Minneapolis South 8 24 5 10 9 1 0 0 11 2 0 3 0 1 0 0 0 .417 .462 .458 0.920 0 0 0
20 Claire Selje Minneapolis Southwest 8 26 9 11 5 5 1 0 18 0 0 14 0 5 2 0 0 .423 .423 .692 1.115 0 0 4
7 Olivia Dynneson Minneapolis South 8 27 2 7 3 4 0 0 11 0 0 5 0 5 0 0 0 .259 .259 .407 0.667 0 0 0
5 Julia Offerdahl Minneapolis South 8 24 0 5 5 0 0 0 5 8 0 3 0 5 0 0 0 .208 .406 .208 0.615 0 0 0
11 Avery Segebarth Minneapolis South 8 26 2 9 7 2 0 0 11 2 0 6 0 3 0 0 0 .346 .393 .423 0.816 0 0 0
8 Lilah Schulz Minneapolis South 8 32 4 9 8 0 0 0 8 1 0 1 0 5 0 0 0 .281 .303 .250 0.553 0 0 0
3 Mia Gerold Minneapolis South 8 11 3 3 3 0 0 0 3 6 0 0 0 0 0 0 0 .273 .529 .273 0.802 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
11 Ella Vickerman Minneapolis Washburn 15 10 4 0 0 1 84 2/3 111 96 51 4.22 0 58 0 67 4 9 8 3 84 0 0 0 248 .448 2.00
8 Rowan Benz Minneapolis Southwest 12 4 3 0 0 0 45 2/3 79 59 25 3.83 3 30 0 33 0 2 0 2 831 2 390 8 0 .000 2.39
27 Kiera Harris Minneapolis Southwest 11 2 2 0 0 0 32 2/3 40 55 27 5.79 0 47 0 25 0 2 1 3 711 7 310 99 0 .000 2.66
13 Saryn Sherrell Minneapolis South 9 6 2 0 0 0 53 2/3 31 32 18 2.35 0 2 0 65 0 7 4 1 87 0 0 0 0 .000 0.61
Kathleen Grube Minneapolis Roosevelt 2 1 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Mia Gerold Minneapolis South 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Julia Stoddard Minneapolis Washburn 1 0 0 0 0 0 2/3 2 3 2 21.00 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 3.00
Sydney Okeson Minneapolis Washburn 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 5 .000 0.50
Cecelia Rock Minneapolis Washburn 1 0 0 0 0 0 2/3 2 3 2 21.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Erica Lieske Minneapolis Southwest 10 13 16 8 4 7 1 4 .632 1.20
28 Ani Casselius Minneapolis Southwest 9 18 23 7 6 12 0 5 .520 1.44
18 Alexa Helm Minneapolis Southwest 9 18 11 7 1 4 0 5 .667 0.89
15 Katie McCabe Minneapolis Southwest 9 18 35 27 6 3 0 4 .917 3.67
6 Hope Kepler Minneapolis Southwest 8 15 44 19 19 6 0 5 .864 4.75
21 Hannah Vanderscheuren Minneapolis Southwest 8 17 9 7 0 2 0 5 .778 0.88
7 Lily Miner Minneapolis Southwest 7 0 29 27 1 3 1 3 .903 4.00
3 Destiny Newell Minneapolis Southwest 7 17 11 5 1 5 0 4 .545 0.86
27 Kiera Harris Minneapolis Southwest 6 6 4 3 1 1 0 2 .800 0.67
5 Olivia Sisson Minneapolis Southwest 6 17 22 16 2 7 1 3 .720 3.00
8 Rowan Benz Minneapolis Southwest 6 13 10 4 5 1 0 2 .900 1.50
25 Anna Landis Minneapolis Southwest 3 0 1 1 0 1 0 0 .500 0.33
31 Katie Chu Minneapolis Southwest 2 5 0 0 0 1 0 1 .000 0.00
20 Claire Selje Minneapolis Southwest 1 0 0 0 0 1 0 0 .000 0.00
12 Iris Pflum Minneapolis Southwest 1 1 1 1 0 0 0 0 1.000 1.00
2 Christa Opdahl Minneapolis Southwest 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Katie McCabe Minneapolis Southwest 9 18 7 0.28
Lauren Granger Minneapolis Washburn 0 0 0 0.00
17 Julia Larson Minneapolis Washburn 0 0 1 1.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Rowan Benz Minneapolis Southwest 8 31 8 9 5 4 0 0 13 1 0 5 0 6 1 0 0 .290 .312 .419 0.732 0 0 10
15 Katie McCabe Minneapolis Southwest 8 24 13 9 6 2 0 0 10 9 0 9 0 2 2 0 0 .375 .545 .417 0.962 0 0 13
18 Alexa Helm Minneapolis Southwest 8 30 13 11 9 2 1 0 16 4 0 6 0 4 2 0 0 .367 .441 .533 0.975 0 0 14
28 Ani Casselius Minneapolis Southwest 8 29 12 11 8 3 1 0 17 3 0 11 0 4 1 0 0 .379 .438 .586 1.024 0 0 14
4 Erica Lieske Minneapolis Southwest 7 26 10 9 9 0 0 0 9 4 0 5 0 6 2 0 0 .346 .433 .346 0.779 0 0 12
21 Hannah Vanderscheuren Minneapolis Southwest 7 23 5 8 8 0 0 0 8 4 0 11 0 0 3 0 0 .348 .444 .348 0.792 0 0 11
6 Hope Kepler Minneapolis Southwest 7 29 12 11 9 2 0 0 13 3 0 4 0 9 4 0 0 .379 .438 .448 0.886 0 0 14
3 Destiny Newell Minneapolis Southwest 6 14 4 2 2 0 0 0 2 3 0 2 0 6 0 0 0 .143 .294 .143 0.437 0 0 9
7 Lily Miner Minneapolis Southwest 6 23 10 9 5 1 3 0 16 0 1 8 0 0 2 0 0 .391 .391 .696 1.087 0 0 12
5 Olivia Sisson Minneapolis Southwest 5 11 1 1 1 0 0 0 1 1 0 4 0 3 0 0 0 .091 .167 .091 0.258 0 0 7
27 Kiera Harris Minneapolis Southwest 5 7 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 2
5 Quinn Genrich Minneapolis Washburn 4 14 5 7 6 1 0 0 8 1 0 4 0 2 2 0 0 .500 .533 .571 1.105 0 1 0
18 Phoebe Olson Minneapolis Washburn 4 14 4 6 4 2 0 0 8 0 0 5 0 0 1 0 0 .429 .429 .571 1.000 0 0 0
Lauren Granger Minneapolis Washburn 4 15 4 7 3 1 1 2 16 2 0 7 0 0 0 0 0 .467 .529 1.067 1.596 0 0 0
12 Eliinor Arneson Minneapolis Washburn 4 17 3 7 4 2 0 1 12 1 0 11 0 1 1 0 0 .412 .444 .706 1.150 0 0 0
20 Eliana Fergus Minneapolis Washburn 4 12 3 1 1 0 0 0 1 1 0 1 0 4 0 0 0 .083 .154 .083 0.237 0 0 0
4 Claire Bentfield Minneapolis South 3 7 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .143 .250 .143 0.393 0 0 0
20 Claire Selje Minneapolis Southwest 3 12 6 7 2 4 1 0 13 0 0 9 0 0 2 0 0 .583 .583 1.083 1.667 0 0 0
5 Julia Offerdahl Minneapolis South 3 9 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .100 .000 0.100 0 0 0
11 Ella Vickerman Minneapolis Washburn 3 5 1 2 0 1 1 0 5 2 0 3 0 2 0 0 0 .400 .571 1.000 1.571 0 0 0
11 Avery Segebarth Minneapolis South 3 8 1 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .500 .556 .500 1.056 0 0 0
8 Lilah Schulz Minneapolis South 3 13 0 3 3 0 0 0 3 0 0 1 0 2 0 0 0 .231 .231 .231 0.462 0 0 0
3 Mia Gerold Minneapolis South 3 5 1 1 1 0 0 0 1 4 0 0 0 0 0 0 0 .200 .556 .200 0.756 0 0 0
13 Saryn Sherrell Minneapolis South 3 8 0 5 5 0 0 0 5 2 0 3 0 1 0 0 0 .625 .700 .625 1.325 0 0 0
7 Olivia Dynneson Minneapolis South 3 9 1 5 1 4 0 0 9 0 0 4 0 1 0 0 0 .556 .556 1.000 1.556 0 0 0
9 Ria Thomegreene Minneapolis South 3 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 0
17 Julia Larson Minneapolis Washburn 3 7 1 4 3 1 0 0 5 1 0 3 1 0 0 0 0 .571 .667 .714 1.381 0 0 0
13 Acadia King Minneapolis Washburn 3 11 3 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .273 .273 .273 0.545 0 0 0
2 Lauren Kelly Minneapolis Washburn 3 8 5 4 3 1 0 0 5 2 0 1 0 1 0 0 0 .500 .600 .625 1.225 0 0 0
Ahnika Berg Minneapolis Washburn 3 4 1 1 0 1 0 0 2 2 0 0 0 1 1 0 0 .250 .500 .500 1.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
27 Kiera Harris Minneapolis Southwest 5 2 1 0 0 0 19 17 24 11 4.05 0 26 0 19 0 1 0 3 393 4 199 58 0 .000 2.26
13 Saryn Sherrell Minneapolis South 4 4 0 0 0 0 22 6 9 4 1.27 0 1 0 32 0 3 1 1 0 0 0 0 0 .000 0.32
8 Rowan Benz Minneapolis Southwest 4 2 1 0 0 0 19 22 19 9 3.32 2 8 0 13 0 0 0 1 303 0 181 0 0 .000 1.58
11 Ella Vickerman Minneapolis Washburn 4 3 1 0 0 1 26 26 19 5 1.35 0 9 0 17 2 3 3 0 0 0 0 0 74 .351 1.35
Kathleen Grube Minneapolis Roosevelt 1 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Hope Kepler Minneapolis Southwest 4 9 22 10 10 2 0 3 .909 5.00
4 Erica Lieske Minneapolis Southwest 4 7 6 4 1 2 0 2 .714 1.25
21 Hannah Vanderscheuren Minneapolis Southwest 4 11 5 3 0 2 0 3 .600 0.75
28 Ani Casselius Minneapolis Southwest 4 12 13 5 3 5 0 3 .615 2.00
18 Alexa Helm Minneapolis Southwest 4 12 8 5 0 3 0 3 .625 1.25
5 Olivia Sisson Minneapolis Southwest 4 11 16 11 1 4 0 2 .750 3.00
15 Katie McCabe Minneapolis Southwest 4 12 20 15 4 1 0 2 .950 4.75
7 Lily Miner Minneapolis Southwest 3 0 11 11 0 2 0 2 .846 3.67
27 Kiera Harris Minneapolis Southwest 3 1 4 3 1 0 0 1 1.000 1.33
8 Rowan Benz Minneapolis Southwest 3 12 6 2 3 1 0 2 .833 1.67
3 Destiny Newell Minneapolis Southwest 3 11 7 4 0 3 0 2 .571 1.33
20 Claire Selje Minneapolis Southwest 1 0 0 0 0 1 0 0 .000 0.00
31 Katie Chu Minneapolis Southwest 1 5 0 0 0 0 0 1 .000 0.00
25 Anna Landis Minneapolis Southwest 1 0 1 1 0 0 0 0 1.000 1.00
12 Iris Pflum Minneapolis Southwest 1 1 1 1 0 0 0 0 1.000 1.00
2 Christa Opdahl Minneapolis Southwest 1 0 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Katie McCabe Minneapolis Southwest 5 9 5 0.36