Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Kayla Madison Forest Lake 20 66 17 28 18 9 0 0 36 4 0 14 2 4 4 1 0 .424 .466 .545 1.011 1 1 67
25 Claire Bakkestuen Forest Lake 20 56 7 20 14 4 0 2 30 9 0 11 1 9 1 0 0 .357 .441 .536 0.977 2 1 58
7 Lindsey Johnson Forest Lake 20 16 15 5 5 0 0 0 5 0 0 1 0 1 16 0 0 .312 .312 .312 0.625 0 1 13
18 Mia Schmidtke Forest Lake 20 62 13 18 10 6 0 2 30 7 0 16 1 10 2 0 0 .290 .371 .484 0.855 0 0 64
22 Amanda Gemuenden Forest Lake 20 70 18 24 11 4 1 1 26 4 0 9 0 12 10 2 0 .343 .378 .371 0.750 0 3 66
4 Gabby Spencer Roseville 19 41 13 12 9 2 0 0 13 7 0 4 1 11 0 0 0 .293 .408 .317 0.725 0 1 0
5 Brooke Humphreys Roseville 19 62 14 33 25 5 0 3 47 5 0 20 0 11 1 0 0 .532 .567 .758 1.325 0 1 0
21 Bailey Frattalone Forest Lake 19 26 3 6 4 2 0 0 8 5 0 6 0 5 0 0 0 .231 .355 .308 0.663 0 3 29
31 Ashley Jacobson Roseville 19 43 12 14 11 2 0 0 15 6 0 5 4 6 1 0 0 .326 .453 .349 0.802 0 3 0
3 Avery Jorgenson Forest Lake 19 45 8 17 15 2 0 0 19 7 0 7 1 11 2 0 0 .378 .463 .422 0.885 1 5 55
32 Sheridan Glashan Forest Lake 19 48 7 13 4 5 0 2 22 6 0 8 0 5 0 0 0 .271 .345 .458 0.804 1 1 38
10 Logan Anderson Forest Lake 19 52 4 15 11 3 0 1 21 2 0 8 0 3 1 0 0 .288 .315 .404 0.719 0 1 44
3 Izzy Wilhelm Roseville 18 42 9 15 12 3 0 0 18 3 0 6 3 8 3 0 0 .357 .438 .429 0.866 0 0 0
77 Cam Veenbaas Woodbury 18 57 17 20 17 2 0 1 25 7 0 11 0 3 8 0 0 .351 .422 .439 0.860 0 0 0
37 Amanda Dickmeyer Woodbury 18 62 19 20 11 5 1 3 36 9 0 11 1 5 7 0 0 .323 .417 .581 0.997 0 0 0
24 Abigail Drury Forest Lake 18 14 6 2 1 0 0 0 1 0 0 2 0 5 2 1 0 .143 .143 .071 0.214 0 1 8
32 Ashley Mickschl Woodbury 18 59 14 27 16 5 1 5 49 5 0 24 0 5 4 0 0 .458 .500 .831 1.331 0 0 0
27 Meagan Bliese Woodbury 18 57 20 18 11 4 0 3 31 9 0 16 1 7 4 0 0 .316 .418 .544 0.962 0 0 0
6 Jade Boisjoli Woodbury 17 39 12 17 11 5 0 1 25 2 0 15 0 5 3 0 0 .436 .463 .641 1.104 0 0 0
24 Alexandra Lasso Roseville 17 45 4 7 4 2 0 0 8 2 0 6 0 6 0 0 0 .156 .191 .178 0.369 0 1 0
2 Makayla Goodwin Roseville 17 48 10 18 14 2 0 2 26 3 0 13 0 3 1 0 0 .375 .412 .542 0.953 0 1 0
10 Grace Beseman Woodbury 17 45 11 9 4 3 0 2 18 8 0 11 3 4 1 0 0 .200 .357 .400 0.757 0 0 0
19 Alexis Kopp Roseville 17 57 13 23 12 6 2 1 34 3 0 12 0 6 2 0 0 .404 .433 .596 1.030 0 0 0
15 Ashley Boss Roseville 17 52 6 12 10 0 0 1 14 0 0 9 3 11 2 0 0 .231 .273 .269 0.542 0 0 0
23 Kaitlyn Rocco Woodbury 16 46 12 13 10 0 1 2 21 5 0 7 0 8 1 0 1 .283 .353 .457 0.809 0 0 0
8 Shannon Motzko Woodbury 16 41 4 17 12 3 0 2 26 2 0 11 1 2 0 0 0 .415 .455 .634 1.089 0 0 0
3 Ally Hjort Woodbury 16 44 10 13 9 4 0 0 17 3 0 6 0 4 2 0 0 .295 .340 .386 0.727 0 0 0
7 Anna O'Connor Woodbury 15 31 7 9 5 2 1 1 16 3 0 13 0 7 0 0 0 .290 .353 .516 0.869 0 0 0
7 Maddison Lehto Roseville 13 43 2 12 12 0 0 0 12 1 0 4 0 5 0 0 0 .279 .295 .279 0.575 0 4 0
27 Lexi DeBace Roseville 13 48 14 24 19 2 0 0 23 1 0 1 0 2 2 0 0 .500 .510 .479 0.989 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Gabby Spencer Roseville 15 5 7 0 0 0 120 1/3 52 37 38 2.21 6 47 0 62 0 0 0 3 52 0 0 0 0 .000 0.82
17 Emma Murphy Stillwater 14 11 3 0 0 0 24 23 11 10 2.92 4 1 0 5 0 0 0 0 158 0 0 0 0 .000 1.00
32 Ashley Mickschl Woodbury 14 8 1 0 0 1 59 1/3 37 13 9 1.06 1 6 0 67 0 0 0 0 665 0 0 0 0 .000 0.72
3 Ally Hjort Woodbury 13 9 1 0 0 1 57 1/3 32 11 10 1.22 0 13 0 57 0 0 0 1 650 0 0 0 0 .000 0.78
25 Claire Bakkestuen Forest Lake 12 4 3 2 0 0 38 41 23 15 2.76 2 24 0 27 0 0 0 0 0 1 0 0 0 .000 1.71
10 Hannah Stegeman East Ridge 10 5 3 0 0 0 11 2/3 17 17 14 8.40 3 10 0 2 0 0 0 0 158 0 0 0 0 .000 2.31
26 Megan Baniecke Forest Lake 10 7 3 0 0 0 58 2/3 46 24 18 2.15 4 21 1 82 1 1 1 1 238 3 0 0 0 .000 1.14
4 Hanna Mortenson Park of Cottage Grove 10 6 2 1 0 0 13 2/3 8 4 4 2.05 2 8 0 8 0 0 0 0 165 0 0 0 0 .000 1.17
22 Amanda Gemuenden Forest Lake 9 3 0 1 0 0 26 1/3 18 14 8 2.13 1 9 0 8 0 0 0 2 0 0 0 0 0 .000 1.03
10 Bryanna Olson Park of Cottage Grove 8 5 1 1 0 0 5 1/3 6 4 4 5.25 0 0 0 5 0 0 0 0 55 0 0 0 0 .000 1.12
7 Eden Ambrose White Bear Lake 8 1 6 0 0 0 5 2/3 18 17 15 18.53 0 4 0 3 0 0 0 0 149 0 0 0 0 .000 3.88
20 Alexandra Retica East Ridge 6 3 1 0 0 0 6 2/3 11 7 6 6.30 1 4 0 2 0 0 0 0 85 0 0 0 0 .000 2.25
22 Livia Gans Cretin-Derham Hall 5 1 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Lexi DeBace Roseville 4 0 2 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Annalise Bell Stillwater 4 0 0 0 0 0 11 1/3 4 6 2 1.24 0 5 0 4 0 0 0 0 54 0 0 0 0 .000 0.79
10 Autam Mendez Cretin-Derham Hall 3 2 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Hope Szymanski East Ridge 3 1 1 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 11 0 0 0 0 .000 1.50
5 Parker Nordstrom White Bear Lake 3 1 0 0 0 0 3 2/3 10 6 6 11.45 2 0 0 1 0 0 0 0 80 0 0 0 0 .000 2.73
0 Stella Dolan Cretin-Derham Hall 2 1 0 0 0 0 2 2 2 2 7.00 1 2 0 1 0 0 0 0 38 0 0 0 0 .000 2.00
30 Olivia Howe Forest Lake 2 0 0 1 0 0 5 7 1 1 1.40 0 2 0 2 0 0 0 0 0 1 0 0 0 .000 1.80
24 Alexandra Lasso Roseville 2 0 0 0 0 0 4 12 10 4 7.00 0 1 0 2 0 0 0 0 36 0 0 0 0 .000 3.25
0 Jayden Shultz Cretin-Derham Hall 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Josie Dorf East Ridge 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Grace Bennett East Ridge 1 0 1 0 0 0 1 4 5 5 35.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 5.00
4 Allison Benning Stillwater 1 0 1 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Shannon Motzko Woodbury 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 6 0 0 0 0 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Kayla Madison Forest Lake 20 132 68 24 38 6 2 19 .912 3.10
18 Mia Schmidtke Forest Lake 20 126 63 39 19 6 1 19 .906 2.90
22 Amanda Gemuenden Forest Lake 20 132 47 16 21 9 0 17 .804 1.85
25 Claire Bakkestuen Forest Lake 20 130 100 71 16 1 10 18 .989 4.35
3 Avery Jorgenson Forest Lake 19 117 24 22 2 1 2 18 .960 1.26
10 Logan Anderson Forest Lake 18 104 120 111 7 3 0 17 .975 6.56
21 Bailey Frattalone Forest Lake 17 87 17 12 1 1 0 14 .929 0.76
24 Abigail Drury Forest Lake 15 89 16 14 1 2 0 12 .882 1.00
26 Megan Baniecke Forest Lake 11 64 15 8 5 3 0 10 .812 1.18
11 Autumn Reid Forest Lake 11 48 9 9 0 0 0 7 1.000 0.82
32 Sheridan Glashan Forest Lake 10 32 31 29 3 2 1 7 .941 3.20
23 Ashley Nelson Forest Lake 9 22 13 2 8 2 0 4 .833 1.11
7 Lindsey Johnson Forest Lake 8 35 3 3 0 0 0 4 1.000 0.38
27 Lexi DeBace Roseville 7 161 0 40 0 1 0 0 .976 5.71
2 Makayla Goodwin Roseville 7 161 0 34 0 3 0 0 .919 4.86
4 Gabby Spencer Roseville 7 161 0 68 4 2 0 0 .973 10.29
5 Brooke Humphreys Roseville 7 161 0 161 0 3 0 0 .982 23.00
15 Ashley Boss Roseville 7 161 0 85 0 3 0 0 .966 12.14
31 Ashley Jacobson Roseville 7 161 0 125 4 2 0 0 .985 18.43
19 Alexis Kopp Roseville 7 161 0 106 16 10 0 0 .924 17.43
30 Olivia Howe Forest Lake 6 31 23 26 2 0 1 5 1.000 4.67
3 Izzy Wilhelm Roseville 6 156 0 39 0 1 0 0 .975 6.50
6 Katie Gemuenden Forest Lake 5 9 5 2 3 0 1 1 1.000 1.00
24 Alexandra Lasso Roseville 5 150 0 70 0 5 0 0 .933 14.00
5 Kasan Rindels Forest Lake 4 1 0 0 1 0 0 0 1.000 0.25
4 Maddie Schiek Forest Lake 4 8 3 2 0 1 0 0 .667 0.50
8 Hannah Belanger Forest Lake 4 3 2 0 0 2 0 0 .000 0.00
33 Ryleigh Eischens Forest Lake 3 3 3 2 0 1 0 1 .667 0.67
20 Carly Neihart Forest Lake 3 2 1 0 0 1 0 1 .000 0.00
12 Anne-Marie Burgoyne Forest Lake 2 2 3 3 0 0 0 1 1.000 1.50

Page 1 of 2

Displaying Results 1 - 30 of 36

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Logan Anderson Forest Lake 8 18 3 0.14
4 Maddie Schiek Forest Lake 4 1 0 0.00
32 Sheridan Glashan Forest Lake 4 1 1 0.50
31 Ashley Jacobson Roseville 1 6 1 0.14

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Alexis Kopp Roseville 16 54 13 23 12 6 2 1 34 3 0 11 0 6 2 0 0 .426 .456 .630 1.086 0 0 0
2 Makayla Goodwin Roseville 16 47 10 18 14 2 0 2 26 2 0 13 0 3 1 0 0 .383 .408 .553 0.961 0 1 0
31 Ashley Jacobson Roseville 16 35 11 11 9 1 0 0 11 5 0 4 3 6 0 0 0 .314 .442 .314 0.756 0 3 0
24 Alexandra Lasso Roseville 16 43 3 6 3 2 0 0 7 1 0 6 0 6 0 0 0 .140 .159 .163 0.322 0 1 0
22 Amanda Gemuenden Forest Lake 16 58 16 24 11 4 1 1 26 3 0 9 0 9 8 2 0 .414 .443 .448 0.891 0 2 55
15 Ashley Boss Roseville 16 49 6 12 10 0 0 1 14 0 0 9 3 10 2 0 0 .245 .288 .286 0.574 0 0 0
25 Claire Bakkestuen Forest Lake 16 44 7 19 13 4 0 2 29 7 0 11 1 7 1 0 0 .432 .500 .659 1.159 2 1 47
15 Kayla Madison Forest Lake 16 55 14 27 17 9 0 0 35 2 0 14 1 3 4 1 0 .491 .508 .636 1.145 1 1 60
4 Gabby Spencer Roseville 16 32 11 9 6 2 0 0 10 6 0 2 1 10 0 0 0 .281 .410 .312 0.723 0 1 0
24 Abigail Drury Forest Lake 16 11 6 2 1 0 0 0 1 0 0 2 0 5 2 1 0 .182 .182 .091 0.273 0 1 8
5 Brooke Humphreys Roseville 16 53 12 28 21 4 0 3 41 5 0 18 0 11 1 0 0 .528 .569 .774 1.343 0 1 0
7 Lindsey Johnson Forest Lake 16 14 13 5 5 0 0 0 5 0 0 1 0 1 13 0 0 .357 .357 .357 0.714 0 1 13
18 Mia Schmidtke Forest Lake 16 51 9 15 9 5 0 1 23 4 0 14 1 8 2 0 0 .294 .357 .451 0.808 0 0 53
32 Ashley Mickschl Woodbury 15 49 10 20 13 4 0 3 33 5 0 18 0 4 4 0 0 .408 .463 .673 1.136 0 0 0
3 Izzy Wilhelm Roseville 15 34 8 11 8 3 0 0 14 3 0 4 3 7 3 0 0 .324 .425 .412 0.837 0 0 0
37 Amanda Dickmeyer Woodbury 15 52 16 16 7 5 1 3 32 8 0 10 0 3 6 0 0 .308 .400 .615 1.015 0 0 0
77 Cam Veenbaas Woodbury 15 47 15 15 12 2 0 1 20 7 0 9 0 3 5 0 0 .319 .407 .426 0.833 0 0 0
32 Sheridan Glashan Forest Lake 15 42 7 13 4 5 0 2 22 5 0 8 0 4 0 0 0 .310 .375 .524 0.899 1 0 36
21 Bailey Frattalone Forest Lake 15 18 3 5 4 1 0 0 6 5 0 4 0 3 0 0 0 .278 .435 .333 0.768 0 3 24
27 Meagan Bliese Woodbury 15 48 17 16 9 4 0 3 29 8 0 15 1 6 4 0 0 .333 .439 .604 1.043 0 0 0
10 Logan Anderson Forest Lake 15 41 4 13 9 3 0 1 19 2 0 6 0 2 1 0 0 .317 .349 .463 0.812 0 1 38
3 Avery Jorgenson Forest Lake 15 35 6 13 11 2 0 0 15 7 0 7 1 9 2 0 0 .371 .477 .429 0.906 1 5 47
6 Jade Boisjoli Woodbury 14 34 11 16 10 5 0 1 24 2 0 15 0 2 3 0 0 .471 .500 .706 1.206 0 0 0
10 Grace Beseman Woodbury 14 36 9 7 4 3 0 0 10 8 0 5 3 3 1 0 0 .194 .383 .278 0.661 0 0 0
23 Kaitlyn Rocco Woodbury 13 38 11 11 8 0 1 2 19 5 0 7 0 6 0 0 0 .289 .372 .500 0.872 0 0 0
8 Shannon Motzko Woodbury 13 32 4 14 10 2 0 2 22 2 0 11 0 1 0 0 0 .438 .471 .688 1.158 0 0 0
3 Ally Hjort Woodbury 13 37 8 11 7 4 0 0 15 2 0 6 0 3 2 0 0 .297 .333 .405 0.739 0 0 0
27 Lexi DeBace Roseville 12 45 13 22 18 1 0 0 20 1 0 1 0 2 2 0 0 .489 .500 .444 0.944 0 0 0
11 Autumn Reid Forest Lake 12 8 4 3 2 1 0 0 4 0 0 2 0 0 2 1 0 .375 .375 .500 0.875 0 1 9
7 Anna O'Connor Woodbury 12 27 6 7 4 1 1 1 13 3 0 9 0 7 0 0 0 .259 .333 .481 0.815 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Gabby Spencer Roseville 13 4 6 0 0 0 108 2/3 35 20 28 1.80 6 38 0 58 0 0 0 2 52 0 0 0 0 .000 0.67
17 Emma Murphy Stillwater 12 9 3 0 0 0 24 23 11 10 2.92 4 1 0 5 0 0 0 0 158 0 0 0 0 .000 1.00
3 Ally Hjort Woodbury 12 8 1 0 0 0 52 1/3 32 11 10 1.34 0 12 0 50 0 0 0 0 650 0 0 0 0 .000 0.84
32 Ashley Mickschl Woodbury 12 6 1 0 0 0 45 1/3 27 12 8 1.24 1 6 0 46 0 0 0 0 595 0 0 0 0 .000 0.73
25 Claire Bakkestuen Forest Lake 10 3 2 2 0 0 29 2/3 30 14 8 1.89 2 17 0 19 0 0 0 0 0 1 0 0 0 .000 1.58
4 Hanna Mortenson Park of Cottage Grove 9 5 2 1 0 0 13 2/3 8 4 4 2.05 2 8 0 8 0 0 0 0 165 0 0 0 0 .000 1.17
10 Hannah Stegeman East Ridge 8 4 3 0 0 0 8 1/3 9 10 7 5.88 1 9 0 2 0 0 0 0 158 0 0 0 0 .000 2.16
26 Megan Baniecke Forest Lake 8 5 3 0 0 0 44 2/3 38 21 16 2.51 3 17 1 62 1 1 0 1 238 3 0 0 0 .000 1.23
22 Amanda Gemuenden Forest Lake 7 3 0 0 0 0 22 2/3 16 13 6 1.85 1 7 0 8 0 0 0 2 0 0 0 0 0 .000 1.01
10 Bryanna Olson Park of Cottage Grove 7 4 1 1 0 0 5 1/3 6 4 4 5.25 0 0 0 5 0 0 0 0 55 0 0 0 0 .000 1.12
7 Eden Ambrose White Bear Lake 7 1 5 0 0 0 5 2/3 18 17 15 18.53 0 4 0 3 0 0 0 0 149 0 0 0 0 .000 3.88
22 Livia Gans Cretin-Derham Hall 5 1 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Alexandra Retica East Ridge 4 2 1 0 0 0 4 8 7 6 10.50 1 4 0 1 0 0 0 0 85 0 0 0 0 .000 3.00
27 Lexi DeBace Roseville 4 0 2 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Autam Mendez Cretin-Derham Hall 3 2 1 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Hope Szymanski East Ridge 3 1 1 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 11 0 0 0 0 .000 1.50
19 Annalise Bell Stillwater 3 0 0 0 0 0 7 1/3 4 2 2 1.91 0 4 0 2 0 0 0 0 54 0 0 0 0 .000 1.09
5 Parker Nordstrom White Bear Lake 3 1 0 0 0 0 3 2/3 10 6 6 11.45 2 0 0 1 0 0 0 0 80 0 0 0 0 .000 2.73
30 Olivia Howe Forest Lake 2 0 0 1 0 0 5 7 1 1 1.40 0 2 0 2 0 0 0 0 0 1 0 0 0 .000 1.80
24 Alexandra Lasso Roseville 2 0 0 0 0 0 4 12 10 4 7.00 0 1 0 2 0 0 0 0 36 0 0 0 0 .000 3.25
0 Jayden Shultz Cretin-Derham Hall 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
0 Stella Dolan Cretin-Derham Hall 1 0 0 0 0 0 2 2 2 2 7.00 1 2 0 1 0 0 0 0 38 0 0 0 0 .000 2.00
7 Josie Dorf East Ridge 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
4 Allison Benning Stillwater 1 0 1 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Shannon Motzko Woodbury 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 6 0 0 0 0 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 33

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
25 Claire Bakkestuen Forest Lake 16 104 78 55 11 1 9 14 .985 4.12
15 Kayla Madison Forest Lake 16 106 61 23 32 6 1 15 .902 3.44
18 Mia Schmidtke Forest Lake 16 100 55 35 15 6 1 15 .893 3.12
22 Amanda Gemuenden Forest Lake 16 106 42 15 18 8 0 14 .805 2.06
10 Logan Anderson Forest Lake 15 85 92 85 6 2 0 14 .978 6.07
3 Avery Jorgenson Forest Lake 15 91 17 15 1 1 0 14 .941 1.07
21 Bailey Frattalone Forest Lake 13 61 12 7 1 1 0 10 .889 0.62
24 Abigail Drury Forest Lake 12 69 14 13 1 1 0 9 .933 1.17
11 Autumn Reid Forest Lake 11 48 9 9 0 0 0 7 1.000 0.82
23 Ashley Nelson Forest Lake 9 22 13 2 8 2 0 4 .833 1.11
26 Megan Baniecke Forest Lake 8 46 8 3 4 3 0 7 .700 0.88
32 Sheridan Glashan Forest Lake 8 25 28 26 3 2 1 6 .935 3.62
7 Lindsey Johnson Forest Lake 7 28 2 2 0 0 0 3 1.000 0.29
27 Lexi DeBace Roseville 7 161 0 40 0 1 0 0 .976 5.71
2 Makayla Goodwin Roseville 7 161 0 34 0 3 0 0 .919 4.86
4 Gabby Spencer Roseville 7 161 0 68 4 2 0 0 .973 10.29
5 Brooke Humphreys Roseville 7 161 0 161 0 3 0 0 .982 23.00
15 Ashley Boss Roseville 7 161 0 85 0 3 0 0 .966 12.14
31 Ashley Jacobson Roseville 7 161 0 125 4 2 0 0 .985 18.43
19 Alexis Kopp Roseville 7 161 0 106 16 10 0 0 .924 17.43
3 Izzy Wilhelm Roseville 6 156 0 39 0 1 0 0 .975 6.50
24 Alexandra Lasso Roseville 5 150 0 70 0 5 0 0 .933 14.00
5 Kasan Rindels Forest Lake 4 1 0 0 1 0 0 0 1.000 0.25
4 Maddie Schiek Forest Lake 4 8 3 2 0 1 0 0 .667 0.50
30 Olivia Howe Forest Lake 4 24 21 19 2 0 1 4 1.000 5.25
8 Hannah Belanger Forest Lake 4 3 2 0 0 2 0 0 .000 0.00
33 Ryleigh Eischens Forest Lake 3 3 3 2 0 1 0 1 .667 0.67
6 Katie Gemuenden Forest Lake 3 6 3 1 2 0 0 0 1.000 1.00
20 Carly Neihart Forest Lake 3 2 1 0 0 1 0 1 .000 0.00
12 Anne-Marie Burgoyne Forest Lake 2 2 3 3 0 0 0 1 1.000 1.50

Page 1 of 2

Displaying Results 1 - 30 of 33

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Logan Anderson Forest Lake 6 16 3 0.16
4 Maddie Schiek Forest Lake 4 1 0 0.00
32 Sheridan Glashan Forest Lake 1 1 1 0.50
31 Ashley Jacobson Roseville 1 6 1 0.14