Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Mercedes Moeller Martin County West 14 43 10 13 6 0 0 1 10 4 0 9 0 7 1 0 0 .302 .362 .233 0.594 0 1 34
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 14 39 11 12 9 1 0 0 11 6 0 6 1 6 1 0 0 .308 .413 .282 0.695 0 0 41
8 Sierra Williamson Martin County West 14 45 18 19 3 6 1 3 30 5 0 19 1 3 3 0 0 .422 .490 .667 1.157 0 0 35
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 14 41 11 18 9 2 5 1 32 5 0 17 0 7 5 3 0 .439 .500 .780 1.280 0 0 41
10 Jenna Steele Martin County West 14 44 18 20 6 4 1 3 29 6 0 17 0 7 1 0 0 .455 .510 .659 1.169 1 1 36
6 Madison Klima Martin County West 14 36 10 10 5 1 1 0 10 7 0 7 0 7 2 0 0 .278 .395 .278 0.673 0 0 30
21 Karlee Thiesse Martin County West 14 41 14 19 9 2 1 1 20 5 0 11 0 7 2 0 0 .463 .522 .488 1.010 0 0 34
13 Jordan Stahl Martin County West 14 43 5 15 7 1 1 0 12 4 0 11 0 4 0 1 0 .349 .404 .279 0.683 0 0 32
12 Alyssa Williamson Martin County West 14 50 20 16 5 4 1 0 16 4 0 9 0 9 2 0 0 .320 .364 .320 0.684 1 0 38
0 Lydia Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 13 33 7 8 6 0 0 1 10 8 0 6 0 10 2 0 0 .242 .390 .303 0.693 0 0 37
0 Michaelah Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 13 34 7 11 8 2 0 1 16 3 0 9 1 8 1 0 0 .324 .395 .471 0.865 0 0 35
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 13 35 10 16 9 5 0 1 23 6 0 16 1 5 1 0 0 .457 .548 .657 1.205 0 0 37
1 Eivey Kuehl Martin County West 13 33 8 10 4 2 0 0 8 7 0 2 0 6 2 0 0 .303 .425 .242 0.667 0 0 32
16 Syndee Hein Martin County West 12 36 5 8 5 0 0 0 5 1 0 5 0 4 0 2 0 .222 .243 .139 0.382 0 1 28
24 Alex Schuder Martin Luther/Granada-Huntley-East Chain/Truman 12 40 16 19 16 2 0 0 20 2 0 5 0 2 2 3 0 .475 .500 .500 1.000 0 0 37
21 Emma Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 11 24 3 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .077 .000 0.077 0 0 26
37 Emily Mosloski Martin Luther/Granada-Huntley-East Chain/Truman 9 24 0 8 8 0 0 0 8 1 0 6 0 5 0 0 0 .333 .360 .333 0.693 0 0 25
35 Sidney Visher Martin Luther/Granada-Huntley-East Chain/Truman 8 17 1 3 2 0 0 0 2 2 0 1 1 6 0 0 0 .176 .300 .118 0.418 0 0 17
0 Hailie Stenzel Martin Luther/Granada-Huntley-East Chain/Truman 7 17 5 3 2 0 1 0 5 5 0 0 0 5 1 1 0 .176 .364 .294 0.658 0 0 16
4 Savannah Longton Martin County West 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Anna Holmin Nicollet 4 8 2 2 0 0 0 0 0 4 0 1 0 1 0 0 0 .250 .500 .000 0.500 0 0 3
7 Natasha Young Nicollet 4 8 5 3 0 0 0 0 0 5 0 1 1 2 2 0 0 .375 .643 .000 0.643 0 0 3
13 Makena Roeker Nicollet 4 11 3 3 0 1 0 0 2 1 0 1 0 3 0 0 0 .273 .333 .182 0.515 0 0 3
0 Petra Laurencikova Martin Luther/Granada-Huntley-East Chain/Truman 4 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 6
0 Casey Berg Martin Luther/Granada-Huntley-East Chain/Truman 4 7 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .143 .143 .143 0.286 0 0 7
15 Nicole Hall Nicollet 4 14 4 8 0 0 0 3 12 1 0 12 0 1 1 2 0 .571 .600 .857 1.457 0 0 3
3 Halle Johnson Nicollet 4 12 5 6 0 1 0 0 2 3 0 1 0 0 2 1 0 .500 .600 .167 0.767 0 0 4
2 Brooke Skrien Nicollet 4 12 5 1 0 1 0 0 2 4 0 0 0 6 0 0 0 .083 .312 .167 0.479 0 0 4
1 Hannah Beckius Nicollet 4 15 7 7 0 1 0 0 2 1 0 1 0 1 0 0 0 .467 .500 .133 0.633 0 0 4
12 Mikenna Erickson Alden-Conger 3 7 2 3 1 0 0 0 1 1 0 1 0 2 0 0 0 .429 .500 .143 0.643 0 0 7

Page 1 of 4

Displaying Results 1 - 30 of 96

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Jordan Stahl Martin County West 12 4 3 2 1 0 55 40 25 7 0.89 1 17 0 68 1 5 5 0 563 0 0 0 70 .571 1.04
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 12 3 8 0 0 0 64 2/3 113 142 62 6.71 5 65 0 67 1 10 8 8 1152 0 0 0 223 .507 2.75
8 Sierra Williamson Martin County West 6 3 0 0 0 0 22 15 13 8 2.55 0 19 0 29 1 3 1 2 269 0 0 0 0 .000 1.55
3 Erika Bute Alden-Conger 3 1 2 0 0 0 15 1/3 35 35 17 7.76 1 11 0 17 0 2 2 1 256 0 0 0 62 .565 3.00
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 3 0 1 0 0 0 3 6 21 16 37.33 0 16 0 6 0 1 0 4 137 0 0 0 0 .000 7.33
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 3 0 1 0 0 0 5 1/3 5 14 6 7.88 0 16 0 7 0 0 0 3 176 0 55 0 0 .000 3.94
9 Joie Weller Cleveland 3 2 0 0 0 0 9 1/3 15 9 5 3.75 1 2 0 8 2 2 1 0 117 0 0 0 15 1.000 1.82
4 Olivia Tanke Lake Crystal-Wellcome Memorial 2 0 2 0 0 0 6 10 8 5 5.83 1 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.33
12 Alyssa Williamson Martin County West 2 0 0 1 0 0 2 1 1 0 0.00 0 3 0 3 0 0 1 0 40 0 0 0 0 .000 2.00
1 Hannah Beckius Nicollet 2 1 1 0 0 0 13 9 1 0 0.00 0 5 0 11 0 1 1 0 88 0 0 0 27 .333 1.08
3 Halle Johnson Nicollet 2 1 0 0 0 0 6 5 2 1 1.17 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 1.33
4 McKenna Robb Cleveland 2 0 0 0 0 0 8 6 4 1 0.88 1 4 0 7 0 0 0 0 43 0 0 0 0 .000 1.25
2 Sydney Ziegler Lake Crystal-Wellcome Memorial 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
9 Megan Devens St. Clair/Loyola 1 1 0 0 0 0 5 4 3 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0 0 .000 1.40
12 Claire Anderson St. Clair/Loyola 1 0 1 0 0 0 1 2/3 4 0 0 0.00 0 6 0 2 0 1 0 0 60 0 0 0 0 .000 6.00
16 Shaya Zabel St. Clair/Loyola 1 0 0 0 0 0 3 1/3 8 0 0 0.00 0 7 0 2 0 0 1 0 100 0 0 0 0 .000 4.50
4 Courtney Davis Madelia 1 0 0 0 0 0 2/3 3 3 3 31.50 0 3 0 2 0 0 0 0 33 0 0 0 0 .000 9.00
8 Mikayla Klinkner Madelia 1 0 1 0 0 0 6 1/3 7 7 1 1.11 0 4 0 3 0 1 0 0 104 0 0 0 0 .000 1.74

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Hailie Stenzel Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 4 0 0 .000 0.00
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 5 0 0 .000 0.00
0 Michaelah Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 2 0 0 .000 0.00
24 Alex Schuder Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 2 0 0 .000 0.00
23 Kasey Fredericksen Lake Crystal-Wellcome Memorial 1 0 0 0 0 1 0 0 .000 0.00
6 Madison Klima Martin County West 1 0 0 0 0 3 0 0 .000 0.00
12 Alyssa Williamson Martin County West 1 0 0 0 0 1 0 0 .000 0.00
0 Lydia Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 1 0 0 .000 0.00
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 1 0 0 .000 0.00
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 2 0 0 .000 0.00
2 Cassidy Anderegg St. Clair/Loyola 1 0 0 0 0 1 0 0 .000 0.00
12 Claire Anderson St. Clair/Loyola 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 8 23 5 7 4 1 0 0 6 3 0 4 0 4 0 0 0 .304 .385 .261 0.645 0 0 21
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 8 23 4 9 4 1 3 0 15 3 0 8 0 5 5 2 0 .391 .462 .652 1.114 0 0 21
0 Lydia Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 8 21 3 3 1 0 0 1 5 4 0 3 0 9 2 0 0 .143 .280 .238 0.518 0 0 21
24 Alex Schuder Martin Luther/Granada-Huntley-East Chain/Truman 8 26 9 11 9 1 0 0 11 1 0 3 0 2 2 2 0 .423 .444 .423 0.868 0 0 22
0 Michaelah Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 8 21 4 6 5 1 0 0 7 2 0 2 1 6 1 0 0 .286 .375 .333 0.708 0 0 20
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 8 22 6 11 5 4 0 1 17 3 0 9 1 4 1 0 0 .500 .577 .773 1.350 0 0 21
6 Madison Klima Martin County West 6 13 6 3 1 0 0 0 1 6 0 3 0 2 2 0 0 .231 .474 .077 0.551 0 0 9
21 Emma Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 6 13 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 13
12 Alyssa Williamson Martin County West 6 23 12 8 2 1 1 0 7 2 0 6 0 4 2 0 0 .348 .400 .304 0.704 0 0 12
8 Sierra Williamson Martin County West 6 23 9 9 2 3 0 1 12 0 0 12 1 1 1 0 0 .391 .417 .522 0.938 0 0 11
10 Jenna Steele Martin County West 6 22 13 14 4 3 1 2 21 2 0 11 0 1 1 0 0 .636 .667 .955 1.621 0 1 12
14 Mercedes Moeller Martin County West 6 21 3 5 1 0 0 0 1 1 0 2 0 4 0 0 0 .238 .273 .048 0.320 0 0 11
21 Karlee Thiesse Martin County West 6 17 8 6 2 0 1 0 5 3 0 5 0 2 2 0 0 .353 .450 .294 0.744 0 0 10
13 Jordan Stahl Martin County West 6 20 2 4 1 1 0 0 3 1 0 7 0 3 0 0 0 .200 .238 .150 0.388 0 0 10
35 Sidney Visher Martin Luther/Granada-Huntley-East Chain/Truman 6 11 1 2 1 0 0 0 1 1 0 0 1 4 0 0 0 .182 .308 .091 0.399 0 0 10
1 Eivey Kuehl Martin County West 5 13 6 6 2 2 0 0 6 3 0 1 0 1 2 0 0 .462 .562 .462 1.024 0 0 10
16 Syndee Hein Martin County West 5 17 1 4 1 0 0 0 1 0 0 2 0 1 0 1 0 .235 .235 .059 0.294 0 0 10
37 Emily Mosloski Martin Luther/Granada-Huntley-East Chain/Truman 4 9 0 2 2 0 0 0 2 1 0 3 0 2 0 0 0 .222 .300 .222 0.522 0 0 10
0 Hailie Stenzel Martin Luther/Granada-Huntley-East Chain/Truman 4 11 2 0 0 0 0 0 0 3 0 0 0 4 1 0 0 .000 .214 .000 0.214 0 0 9
12 Mikenna Erickson Alden-Conger 3 7 2 3 1 0 0 0 1 1 0 1 0 2 0 0 0 .429 .500 .143 0.643 0 0 7
3 Erika Bute Alden-Conger 3 10 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .000 0.200 0 0 8
25 Faith Wedin Alden-Conger 3 7 1 0 0 0 0 0 0 1 0 0 1 4 0 0 0 .000 .222 .000 0.222 0 0 7
7 Lexi Hollerich Cleveland 3 12 5 4 2 1 0 0 4 4 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 10
6 Megan Linn Alden-Conger 3 6 1 1 0 0 0 0 0 2 0 1 0 2 2 0 0 .167 .375 .000 0.375 0 0 7
6 Trinity Newman Alden-Conger 3 5 1 4 2 0 0 0 2 2 0 1 0 0 0 0 0 .800 .857 .400 1.257 0 0 7
10 Julia McCabe Cleveland 3 11 5 5 2 2 0 0 6 0 0 5 1 1 0 0 0 .455 .500 .545 1.045 0 0 8
8 Lily Hollerich Cleveland 3 10 5 3 3 0 0 0 3 3 0 3 0 1 0 0 0 .300 .462 .300 0.762 0 0 9
4 McKenna Robb Cleveland 3 13 5 6 3 0 0 1 7 1 0 10 0 0 0 0 0 .462 .500 .538 1.038 0 0 10
0 Lacy Petersen Alden-Conger 3 8 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .111 .000 0.111 0 0 7
7 Kylie Korman Alden-Conger 3 6 2 2 1 0 0 0 1 2 0 2 0 1 1 0 0 .333 .500 .167 0.667 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 88

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 8 2 5 0 0 0 41 2/3 69 89 32 5.38 2 44 0 44 1 6 4 5 667 0 0 0 106 .651 2.71
13 Jordan Stahl Martin County West 5 3 0 0 0 0 22 1/3 16 11 2 0.63 1 10 0 24 1 1 2 0 149 0 0 0 18 .889 1.16
8 Sierra Williamson Martin County West 4 2 0 0 0 0 11 2/3 8 6 4 2.40 0 11 0 14 0 1 0 0 78 0 0 0 0 .000 1.63
3 Erika Bute Alden-Conger 3 1 2 0 0 0 15 1/3 35 35 17 7.76 1 11 0 17 0 2 2 1 256 0 0 0 62 .565 3.00
9 Joie Weller Cleveland 3 2 0 0 0 0 9 1/3 15 9 5 3.75 1 2 0 8 2 2 1 0 117 0 0 0 15 1.000 1.82
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 0 1 2 2 2 14.00 0 3 0 2 0 0 0 0 24 0 0 0 0 .000 5.00
4 McKenna Robb Cleveland 2 0 0 0 0 0 8 6 4 1 0.88 1 4 0 7 0 0 0 0 43 0 0 0 0 .000 1.25
4 Olivia Tanke Lake Crystal-Wellcome Memorial 1 0 1 0 0 0 6 10 8 5 5.83 1 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.33
12 Alyssa Williamson Martin County West 1 0 0 1 0 0 1 0 1 0 0.00 0 3 0 2 0 0 0 0 31 0 0 0 0 .000 3.00
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 16 0 0 0 0 .000 6.00
1 Hannah Beckius Nicollet 1 0 1 0 0 0 7 6 0 0 0.00 0 1 0 4 0 1 1 0 88 0 0 0 27 .222 1.00
3 Halle Johnson Nicollet 1 1 0 0 0 0 5 3 1 1 1.40 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.60
9 Megan Devens St. Clair/Loyola 1 1 0 0 0 0 5 4 3 0 0.00 0 3 0 9 0 0 0 0 0 0 0 0 0 .000 1.40
4 Courtney Davis Madelia 1 0 0 0 0 0 2/3 3 3 3 31.50 0 3 0 2 0 0 0 0 33 0 0 0 0 .000 9.00
8 Mikayla Klinkner Madelia 1 0 1 0 0 0 6 1/3 7 7 1 1.11 0 4 0 3 0 1 0 0 104 0 0 0 0 .000 1.74

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
0 Hailie Stenzel Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 4 0 0 .000 0.00
0 Lizzie Oothoudt Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 5 0 0 .000 0.00
0 Michaelah Petrowiak Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 2 0 0 .000 0.00
24 Alex Schuder Martin Luther/Granada-Huntley-East Chain/Truman 2 0 0 0 0 2 0 0 .000 0.00
23 Kasey Fredericksen Lake Crystal-Wellcome Memorial 1 0 0 0 0 1 0 0 .000 0.00
6 Madison Klima Martin County West 1 0 0 0 0 3 0 0 .000 0.00
12 Alyssa Williamson Martin County West 1 0 0 0 0 1 0 0 .000 0.00
0 Lydia Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 1 0 0 .000 0.00
19 Marissa Steinhaus Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 1 0 0 .000 0.00
20 Sadee Ziemer Martin Luther/Granada-Huntley-East Chain/Truman 1 0 0 0 0 2 0 0 .000 0.00
2 Cassidy Anderegg St. Clair/Loyola 1 0 0 0 0 1 0 0 .000 0.00
12 Claire Anderson St. Clair/Loyola 1 0 0 0 0 1 0 0 .000 0.00