Quantcast
skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
__ Weber West Fargo Sheyenne (N.D) 3 9 0 7 4 1 2 0 12 0 0 0 0 0 0 0 0 .778 .778 1.333 2.111 0 0 0
__ Jastram West Fargo Sheyenne (N.D) 2 7 0 5 3 2 0 0 7 0 0 0 0 0 0 0 0 .714 .714 1.000 1.714 0 0 0
Kaitlynn Hajicek Grand Forks Central (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Madison Herbeck Grand Forks Central (N.D.) 1 3 1 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
__ Keitzman Grand Forks Red River (N.D.) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
__ Steen Grand Forks Red River (N.D.) 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
__ Kuntz Grand Forks Red River (N.D.) 1 3 0 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
__ Nuelle Grand Forks Red River (N.D.) 1 4 1 2 1 0 0 1 5 0 0 0 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
__ Soleim Grand Forks Red River (N.D.) 1 4 1 1 0 0 0 1 4 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 0 0 0
Reilly Mach Fargo Davies (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Jamie Nelson Fargo Davies (N.D.) 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
Carly Kottsick Fargo Davies (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
8 Stephi Dullum West Fargo (N.D.) 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
1 Gabrielle DuBois West Fargo (N.D.) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Brooklyn Myrvik West Fargo (N.D.) 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Lauren Diemert West Fargo (N.D.) 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
4 Catherine Gilbertson West Fargo (N.D.) 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 0
5 Samantha Dullum West Fargo (N.D.) 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
14 Mariah Peters West Fargo (N.D.) 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
15 Torrance Nichols-Kraft West Fargo (N.D.) 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
17 Mikayla Johnson West Fargo (N.D.) 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
27 Megan Nelson West Fargo (N.D.) 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
__ Wastineski West Fargo Sheyenne (N.D) 1 4 0 3 1 1 1 0 6 0 0 0 0 0 0 0 0 .750 .750 1.500 2.250 0 0 0
__ Geisel West Fargo Sheyenne (N.D) 1 3 0 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
__ Schmidt West Fargo Sheyenne (N.D) 1 2 1 2 1 0 0 1 5 0 0 1 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Stephi Dullum West Fargo (N.D.) 2 0 2 0 0 0 12 11 4 4 2.33 0 2 0 7 0 1 1 0 0 0 0 0 0 .000 1.08
__ Jastram West Fargo Sheyenne (N.D) 2 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Sami Trana Fargo North (N.D.) 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 12 0 0 0 0 0 0 0 0 0 .000 0.00
Willow Rynestad Grand Forks Central (N.D.) 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
__ Bohan Grand Forks Red River (N.D.) 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Emma Bothum Fargo Davies (N.D.) 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
__ Jastram West Fargo Sheyenne (N.D) 2 7 0 5 3 2 0 0 7 0 0 0 0 0 0 0 0 .714 .714 1.000 1.714 0 0 0
__ Weber West Fargo Sheyenne (N.D) 2 9 0 5 2 1 2 0 10 0 0 0 0 0 0 0 0 .556 .556 1.111 1.667 0 0 0
Kaitlynn Hajicek Grand Forks Central (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Madison Herbeck Grand Forks Central (N.D.) 1 3 1 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
__ Keitzman Grand Forks Red River (N.D.) 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
__ Steen Grand Forks Red River (N.D.) 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
__ Kuntz Grand Forks Red River (N.D.) 1 3 0 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
__ Nuelle Grand Forks Red River (N.D.) 1 4 1 2 1 0 0 1 5 0 0 0 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
__ Soleim Grand Forks Red River (N.D.) 1 4 1 1 0 0 0 1 4 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 0 0 0
Reilly Mach Fargo Davies (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Jamie Nelson Fargo Davies (N.D.) 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
Carly Kottsick Fargo Davies (N.D.) 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
__ Wastineski West Fargo Sheyenne (N.D) 1 4 0 3 1 1 1 0 6 0 0 0 0 0 0 0 0 .750 .750 1.500 2.250 0 0 0
__ Geisel West Fargo Sheyenne (N.D) 1 3 0 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
__ Schmidt West Fargo Sheyenne (N.D) 1 2 1 2 1 0 0 1 5 0 0 1 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
__ Jastram West Fargo Sheyenne (N.D) 2 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Willow Rynestad Grand Forks Central (N.D.) 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
__ Bohan Grand Forks Red River (N.D.) 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Emma Bothum Fargo Davies (N.D.) 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00