Quantcast
skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mahtomedi 6 48 4 6 4 0 0 0 4 5 0 0 1 8 0 1 0 .125 .222 .083 0.306 0 0 0
Chisago Lakes 6 29 6 18 3 6 1 0 18 4 0 11 0 0 0 0 0 .621 .667 .621 1.287 0 0 0
Big Lake 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New Ulm 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Orono 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sauk Rapids-Rice 5 64 12 21 0 2 0 3 16 8 0 9 0 6 0 0 0 .328 .403 .250 0.653 0 0 0
North Branch 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Simley 5 157 48 67 54 11 0 2 84 22 0 41 2 9 4 0 0 .427 .500 .535 1.035 1 6 188
Stewartville 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kasson-Mantorville 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hermantown 5 11 0 9 0 2 0 1 8 0 0 12 0 0 0 0 0 .818 .818 .727 1.545 0 0 0
Alexandria 5 98 30 44 31 9 1 3 64 12 0 27 0 0 0 0 0 .449 .509 .653 1.162 0 0 110
Rocori 4 44 4 10 0 0 0 0 0 1 0 2 0 16 2 0 0 .227 .244 .000 0.244 0 0 0
St. Anthony 4 25 0 5 3 2 0 0 7 0 0 0 0 7 0 0 0 .200 .200 .280 0.480 0 0 0
Holy Angels 4 130 30 46 32 13 0 4 74 8 0 22 3 21 6 0 0 .354 .404 .569 0.973 0 3 75
Visitation 4 23 9 17 0 4 0 0 8 0 0 12 0 0 0 0 0 .739 .739 .348 1.087 0 0 0
Faribault 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Winona 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Detroit Lakes 4 26 3 6 0 0 0 1 4 1 0 2 0 11 0 0 0 .231 .259 .154 0.413 0 1 0
Northfield 4 119 16 32 28 3 1 0 37 4 1 16 3 15 3 1 0 .269 .310 .311 0.620 0 3 130
Dassel-Cokato 4 6 1 4 0 0 0 1 4 0 0 3 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
St. Paul Como Park 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bloomington Kennedy 4 120 33 33 25 4 0 1 37 12 2 27 0 19 3 1 0 .275 .341 .308 0.649 0 0 136
Mankato East 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mankato West 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Thief River Falls/Goodridge 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mound Westonka 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Delano 4 5 0 3 0 0 0 1 4 0 0 2 0 0 0 0 0 .600 .600 .800 1.400 0 0 0
Totino-Grace 4 93 27 31 22 8 0 1 42 22 0 25 3 6 14 0 0 .333 .467 .452 0.918 2 1 0
Grand Rapids 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mahtomedi 6 0 15 7 6 3.50 0 5 0 6 0 0 0 0 0 .000 1.67
Chisago Lakes 6 0 14 7 0 0.00 0 3 0 13 0 0 0 0 0 .000 1.21
Big Lake 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
New Ulm 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Orono 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 5 0 10 5 5 2.50 1 1 0 18 0 0 87 0 0 .000 0.79
North Branch 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Simley 5 0 57 39 29 6.15 0 11 0 13 0 1 534 4 0 .000 2.06
Stewartville 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kasson-Mantorville 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hermantown 5 0 16 7 0 0.00 0 7 0 12 0 0 0 0 0 .000 1.35
Alexandria 5 0 17 16 14 5.16 0 13 0 5 0 0 0 0 0 .000 1.58
Rocori 4 0 10 0 0 0.00 0 5 0 14 0 0 0 0 0 .000 1.07
St. Anthony 4 0 9 7 0 0.00 0 5 0 0 0 1 0 0 0 .000 0.00
Holy Angels 4 0 34 20 12 3.11 1 11 0 23 0 1 0 0 57 .596 1.67
Visitation 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Faribault 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Winona 4 0 19 8 8 2.07 1 1 0 49 0 0 0 2 0 .000 0.74
Detroit Lakes 4 0 12 11 6 6.00 3 6 0 4 0 0 145 2 0 .000 2.57
Northfield 4 0 28 12 9 2.17 0 6 0 17 3 1 407 4 133 .211 1.17
Dassel-Cokato 4 0 4 2 1 1.00 0 3 0 1 0 0 0 0 0 .000 1.00
St. Paul Como Park 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bloomington Kennedy 4 0 29 23 6 1.62 0 6 0 35 2 2 453 5 124 .234 1.35
Mankato East 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mankato West 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 4 0 17 11 10 10.00 0 6 0 3 0 0 0 0 0 .000 3.29
Mound Westonka 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Delano 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Totino-Grace 4 2 12 4 2 0.56 0 5 0 26 0 1 0 0 0 .000 0.68
Grand Rapids 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mahtomedi 6 0 0 0 0 2 0 .000 0.00
Chisago Lakes 6 0 0 0 0 0 0 .000 0.00
Big Lake 6 0 0 0 0 0 0 .000 0.00
New Ulm 6 0 0 0 0 0 0 .000 0.00
Orono 6 0 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 5 0 0 0 0 0 0 .000 0.00
North Branch 5 0 0 0 0 0 0 .000 0.00
Simley 5 297 0 97 35 9 0 .936 26.40
Stewartville 5 0 0 0 0 0 0 .000 0.00
Kasson-Mantorville 5 0 0 0 0 0 0 .000 0.00
Hermantown 5 0 0 0 0 0 0 .000 0.00
Alexandria 5 0 0 0 0 0 0 .000 0.00
Rocori 4 0 0 0 0 2 0 .000 0.00
St. Anthony 4 0 0 0 0 2 0 .000 0.00
Holy Angels 4 117 105 78 22 7 0 .935 25.00
Visitation 4 0 0 0 0 0 0 .000 0.00
Faribault 4 0 0 0 0 0 0 .000 0.00
Winona 4 0 0 0 0 0 0 .000 0.00
Detroit Lakes 4 0 0 0 0 4 0 .000 0.00
Northfield 4 261 0 87 36 6 4 .953 30.75
Dassel-Cokato 4 0 0 0 0 0 0 .000 0.00
St. Paul Como Park 4 0 0 0 0 0 0 .000 0.00
Bloomington Kennedy 4 234 121 67 34 20 2 .835 25.25
Mankato East 4 0 0 0 0 0 0 .000 0.00
Mankato West 4 0 0 0 0 0 0 .000 0.00
Thief River Falls/Goodridge 4 0 0 0 0 0 0 .000 0.00
Mound Westonka 4 0 0 0 0 0 0 .000 0.00
Delano 4 0 0 0 0 0 0 .000 0.00
Totino-Grace 4 0 0 0 0 1 0 .000 0.00
Grand Rapids 4 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 62

Catcher

 Team  PB  SBA  CS  CSP
Bloomington Kennedy 6 5 1 0.17
Simley 4 7 1 0.12
Northfield 4 3 0 0.00
Holy Angels 2 1 0 0.00
Winona 0 0 0 0.00
St. Cloud 0 0 0 0.00
Sauk Rapids-Rice 0 0 0 0.00
Becker 0 0 0 0.00
Mankato East 0 0 0 0.00
New Ulm 0 0 0 0.00
Zimmerman 0 0 0 0.00
Rocori 0 0 0 0.00
Red Wing 0 0 0 0.00
Sartell 0 0 0 0.00
Faribault 0 0 0 0.00
Willmar 0 0 0 0.00
Marshall 0 0 0 0.00
Little Falls 0 0 0 0.00
Albert Lea 0 0 0 0.00
Waseca 0 0 0 0.00
Byron 0 0 0 0.00
Kasson-Mantorville 0 0 0 0.00
Stewartville 0 0 0 0.00
Mankato West 0 0 0 0.00
Worthington 0 0 0 0.00
Blake 0 0 0 0.00
Duluth Denfeld 0 0 0 0.00
Alexandria 0 0 0 0.00
Grand Rapids 0 0 0 0.00
Thief River Falls/Goodridge 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 62

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Sauk Rapids-Rice 4 29 1 9 0 1 0 0 2 2 0 1 0 2 0 0 0 .310 .355 .069 0.424 0 0 0
Orono 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Red Wing 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Delano 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waconia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kasson-Mantorville 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marshall 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Alexandria 2 32 9 14 8 5 1 0 21 3 0 9 0 0 0 0 0 .438 .486 .656 1.142 0 0 35
St. Paul Central 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
St. Cloud 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mankato East 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mound Westonka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fridley-Heights 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Byron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stewartville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mankato West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
New Ulm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cloquet 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hermantown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Waseca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bloomington Kennedy 1 33 11 8 8 0 0 0 8 3 0 9 0 5 0 1 0 .242 .306 .242 0.548 0 0 37
Faribault 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Northfield 1 33 8 8 5 3 0 0 11 3 0 8 0 2 1 0 0 .242 .306 .333 0.639 0 0 36
Richfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Monticello 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fergus Falls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chisago Lakes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Branch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Sauk Rapids-Rice 4 0 4 2 2 2.00 0 0 0 7 0 0 0 0 0 .000 0.57
Orono 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Red Wing 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Delano 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waconia 3 0 8 3 0 0.00 0 1 0 9 0 0 0 0 0 .000 1.29
Kasson-Mantorville 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marshall 2 0 11 10 10 17.50 0 6 0 2 0 0 0 0 0 .000 4.25
Alexandria 2 0 4 0 0 0.00 0 2 0 2 0 0 0 0 0 .000 0.86
St. Paul Central 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
St. Cloud 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mankato East 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mound Westonka 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fridley-Heights 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Byron 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stewartville 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mankato West 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
New Ulm 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cloquet 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hermantown 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Waseca 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bloomington Kennedy 1 0 8 4 1 1.00 0 1 0 7 1 0 133 0 32 .250 1.29
Faribault 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Northfield 1 0 4 2 2 2.00 0 1 0 8 1 0 85 0 27 .148 0.71
Richfield 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Lake 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Monticello 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fergus Falls 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Chisago Lakes 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Branch 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Austin 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Sauk Rapids-Rice 4 0 0 0 0 0 0 .000 0.00
Orono 4 0 0 0 0 0 0 .000 0.00
Red Wing 3 0 0 0 0 0 0 .000 0.00
Delano 3 0 0 0 0 0 0 .000 0.00
Waconia 3 0 0 0 0 0 0 .000 0.00
Kasson-Mantorville 2 0 0 0 0 0 0 .000 0.00
Marshall 2 0 0 0 0 0 0 .000 0.00
Alexandria 2 0 0 0 0 0 0 .000 0.00
St. Paul Central 2 0 0 0 0 0 0 .000 0.00
St. Cloud 2 0 0 0 0 0 0 .000 0.00
Mankato East 2 0 0 0 0 0 0 .000 0.00
Mound Westonka 2 0 0 0 0 0 0 .000 0.00
Fridley-Heights 2 0 0 0 0 0 0 .000 0.00
Byron 1 0 0 0 0 0 0 .000 0.00
Stewartville 1 0 0 0 0 0 0 .000 0.00
Mankato West 1 0 0 0 0 0 0 .000 0.00
New Ulm 1 0 0 0 0 0 0 .000 0.00
Cloquet 1 0 0 0 0 0 0 .000 0.00
Hermantown 1 0 0 0 0 0 0 .000 0.00
Waseca 1 0 0 0 0 0 0 .000 0.00
Bloomington Kennedy 1 63 34 21 9 4 1 .882 30.00
Faribault 1 0 0 0 0 0 0 .000 0.00
Northfield 1 63 0 21 6 3 2 .900 27.00
Richfield 1 0 0 0 0 0 0 .000 0.00
Big Lake 1 0 0 0 0 0 0 .000 0.00
Monticello 1 0 0 0 0 0 0 .000 0.00
Fergus Falls 1 0 0 0 0 0 0 .000 0.00
Chisago Lakes 1 0 0 0 0 0 0 .000 0.00
North Branch 1 0 0 0 0 0 0 .000 0.00
Austin 1 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 36

Catcher

 Team  PB  SBA  CS  CSP
Cloquet 0 0 0 0.00
Big Lake 0 0 0 0.00
Alexandria 0 0 0 0.00
Kasson-Mantorville 0 0 0 0.00
St. Paul Central 0 0 0 0.00
New Ulm 0 0 0 0.00
Bloomington Kennedy 0 0 0 0.00
Northfield 0 0 0 0.00
Chisago Lakes 0 0 0 0.00
St. Cloud 0 0 0 0.00
Byron 0 0 0 0.00
St. Paul Harding 0 0 0 0.00
Marshall 0 0 0 0.00
Stewartville 0 0 0 0.00
Mankato West 0 0 0 0.00
Hermantown 0 0 0 0.00
Waseca 0 0 0 0.00
Richfield 0 0 0 0.00
Faribault 0 0 0 0.00
Monticello 0 0 0 0.00
Fergus Falls 0 0 0 0.00
North Branch 0 0 0 0.00
Red Wing 0 0 0 0.00
St. Paul Como Park 0 0 0 0.00
Sartell 0 0 0 0.00
Austin 0 0 0 0.00
Mankato East 0 0 0 0.00
Winona 0 0 0 0.00
Sauk Rapids-Rice 0 0 0 0.00
Fridley-Heights 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36