Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Wheaton/Herman-Norcross 20 553 187 174 140 22 9 0 211 125 0 145 21 96 35 2 .315 .458 .382 0.839 0 10 596
Ashby 16 18 15 10 2 0 0 0 2 0 0 12 0 0 0 0 .556 .556 .111 0.667 0 0 0
Brandon-Evansville 15 85 42 54 0 11 3 0 31 0 0 38 0 0 0 0 .635 .635 .365 1.000 0 0 0
Ortonville 12 122 29 43 0 4 7 0 29 10 0 16 0 17 0 0 .352 .402 .238 0.639 0 0 0
Clinton-Graceville-Beardsley 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Lutheran 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Wheaton/Herman-Norcross 20 1 160 217 173 9.98 1 158 0 99 3 19 0 82 728 .220 2.62
Ashby 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brandon-Evansville 15 0 25 22 14 5.16 0 14 0 14 0 0 0 0 33 .758 2.05
Ortonville 12 0 27 24 14 3.92 0 9 0 12 0 0 0 0 0 .000 1.44
Clinton-Graceville-Beardsley 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 11 0 11 16 15 26.25 0 6 0 1 0 0 0 0 0 .000 4.25

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Wheaton/Herman-Norcross 20 1110 413 242 143 55 0 .875 19.25
Ashby 16 0 0 0 0 0 0 .000 0.00
Brandon-Evansville 15 0 0 0 0 0 0 .000 0.00
Ortonville 12 0 0 0 0 0 0 .000 0.00
Clinton-Graceville-Beardsley 11 0 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 11 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Wheaton/Herman-Norcross 9 40 1 0.02
Ashby 0 0 0 0.00
Clinton-Graceville-Beardsley 0 0 0 0.00
Hillcrest Lutheran 0 0 0 0.00
Ortonville 0 0 0 0.00
Brandon-Evansville 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Ashby 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Lutheran 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wheaton/Herman-Norcross 10 293 91 97 82 13 1 0 111 53 0 75 10 32 23 2 .331 .449 .379 0.828 0 10 297
Brandon-Evansville 10 85 42 54 0 11 3 0 31 0 0 38 0 0 0 0 .635 .635 .365 1.000 0 0 0
Clinton-Graceville-Beardsley 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ortonville 9 65 16 22 0 3 5 0 21 6 0 14 0 9 0 0 .338 .394 .323 0.717 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Ashby 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 10 0 11 16 15 26.25 0 6 0 1 0 0 0 0 0 .000 4.25
Wheaton/Herman-Norcross 10 1 61 77 54 5.91 0 71 0 59 3 6 0 22 340 .179 2.06
Brandon-Evansville 10 0 25 22 14 5.16 0 14 0 14 0 0 0 0 33 .758 2.05
Clinton-Graceville-Beardsley 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ortonville 9 0 12 14 8 4.00 0 3 0 11 0 0 0 0 0 .000 1.07

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ashby 10 0 0 0 0 0 0 .000 0.00
Hillcrest Lutheran 10 0 0 0 0 0 0 .000 0.00
Wheaton/Herman-Norcross 10 611 227 127 77 26 0 .887 20.40
Brandon-Evansville 10 0 0 0 0 0 0 .000 0.00
Clinton-Graceville-Beardsley 9 0 0 0 0 0 0 .000 0.00
Ortonville 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Wheaton/Herman-Norcross 4 22 0 0.00
Ashby 0 0 0 0.00
Clinton-Graceville-Beardsley 0 0 0 0.00
Hillcrest Lutheran 0 0 0 0.00
Ortonville 0 0 0 0.00
Brandon-Evansville 0 0 0 0.00