Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
16  Cori Kennedy Kasson-Mantorville 21 65 24 27 13 3 0 6 43 9 0 22 4 10 6 0 0 .415 .513 .662 1.174 0 0 0
2  Danielle Head Kasson-Mantorville 20 57 16 16 8 5 0 0 18 6 0 10 0 7 6 0 0 .281 .349 .316 0.665 0 3 1
15  Kaylea Schorr Kasson-Mantorville 20 59 32 35 20 6 0 0 32 14 1 22 0 3 15 0 0 .593 .671 .542 1.214 0 1 0
9  Aylisha McClaflin Kasson-Mantorville 20 65 17 22 8 6 0 3 32 3 0 25 2 5 3 0 0 .338 .386 .492 0.878 0 0 0
4  Hanna Sheeran Kasson-Mantorville 19 45 11 13 5 1 0 1 11 3 0 5 0 9 2 1 0 .289 .333 .244 0.578 0 0 0
10 Mckenzie Hemann Kasson-Mantorville 19 42 11 19 12 5 0 1 26 6 4 11 2 1 5 0 0 .452 .529 .619 1.148 1 1 0
17  Abbie Overton Kasson-Mantorville 18 47 19 20 15 4 0 0 23 3 0 10 2 2 4 0 0 .426 .481 .489 0.970 0 3 0
6 Maddie Damon Kasson-Mantorville 18 51 16 17 8 6 0 2 28 5 0 18 1 1 1 1 0 .333 .404 .549 0.953 0 1 0
7  Amber Davis Cannon Falls 17 33 0 1 0 0 0 0 0 1 0 0 1 9 0 0 0 .030 .086 .000 0.086 0 0 0
12  Sami Cromer Cannon Falls 17 38 6 9 0 3 1 0 9 7 0 2 1 8 0 0 0 .237 .370 .237 0.606 0 1 0
5  Lydia Franken Cannon Falls 17 55 19 25 0 5 1 0 13 3 0 10 3 1 1 0 0 .455 .508 .236 0.745 0 1 0
4  Jordan Kasa Cannon Falls 17 46 6 11 0 1 0 0 2 3 0 3 0 13 0 0 0 .239 .286 .043 0.329 0 0 0
2  Becca Vandenheuvel Cannon Falls 17 56 15 18 0 4 1 0 11 2 0 11 3 7 0 0 0 .321 .377 .196 0.573 0 3 0
16  Brooke Peters Cannon Falls 16 48 5 16 0 4 1 2 19 6 0 8 1 8 0 0 0 .333 .418 .396 0.814 0 1 0
10  Ashly Serres Cannon Falls 15 47 15 14 0 2 1 0 7 7 0 4 1 6 0 0 0 .298 .400 .149 0.549 0 5 0
8  Gabby Heckmann Cannon Falls 15 48 10 16 0 3 0 0 6 4 0 8 0 3 0 0 0 .333 .385 .125 0.510 0 2 0
9 Tatum Pickar Cannon Falls 15 38 9 8 0 1 0 0 2 5 0 4 0 14 1 0 0 .211 .302 .053 0.355 0 0 0
5  Dana Rasmussen Kasson-Mantorville 15 41 16 16 7 4 3 1 28 4 2 12 0 3 2 0 0 .390 .444 .683 1.127 0 1 0
13  Samanatha Mathias Kasson-Mantorville 14 17 10 4 1 1 0 0 3 5 0 2 1 5 0 1 0 .235 .435 .176 0.611 0 1 0
5  Hannah Kosel Winona Cotter 14 44 18 22 3 5 0 1 17 8 0 10 0 4 2 0 0 .500 .577 .386 0.963 0 0 0
7  Kirsten Weifenbach Winona Cotter 14 34 15 9 0 2 1 0 7 3 0 11 0 4 0 0 0 .265 .324 .206 0.530 0 0 0
14  Katie Nachtigal Winona Cotter 14 45 13 19 0 5 0 6 34 7 0 26 0 1 0 0 0 .422 .500 .756 1.256 0 0 0
13  Hannah Spiten Winona Cotter 13 40 10 10 0 4 0 2 16 2 0 16 0 7 0 0 0 .250 .286 .400 0.686 0 0 0
11  Taylor Eddy Cannon Falls 13 29 4 9 0 0 0 0 0 2 0 2 0 6 2 0 0 .310 .355 .000 0.355 0 2 0
4  Felicia Dieterman Winona Cotter 13 41 15 16 1 5 0 0 11 3 0 6 0 6 0 0 0 .390 .432 .268 0.700 0 0 0
6  McKenna Marg Winona Cotter 12 36 12 14 2 0 0 1 6 5 0 3 0 5 0 0 0 .389 .463 .167 0.630 0 0 0
2  Kelly Vaselaar Winona Cotter 11 36 14 14 0 4 0 0 8 4 0 9 0 1 0 0 0 .389 .450 .222 0.672 0 0 0
10  Mikala Nelton Winona Cotter 11 39 7 13 0 0 0 0 0 2 0 3 0 3 0 0 0 .333 .366 .000 0.366 0 0 0
1  Gabby Bowlin Winona Cotter 10 29 9 11 0 0 0 0 0 2 0 4 0 1 0 0 0 .379 .419 .000 0.419 0 0 0
3  Madeline Carlson Cannon Falls 9 10 3 1 0 0 0 0 0 1 0 2 1 3 0 0 0 .100 .250 .000 0.250 0 1 0

Page 1 of 5

Displaying Results 1 - 30 of 144

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
6 Maddie Damon Kasson-Mantorville 19 19 0 0 0 14 117 30 1 1 0.06 2 8 0 247 1 13 13 1 813 0 908 296 233 .129 0.32
5  Lydia Franken Cannon Falls 12 6 5 0 0 0 76 1/3 39 33 21 1.93 2 23 0 107 0 0 0 0 0 5 0 0 0 .000 0.81
14  Katie Nachtigal Winona Cotter 10 5 3 0 0 0 46 48 17 12 1.83 0 15 0 53 0 0 0 0 0 0 0 0 0 .000 1.37
 Haley Staffon Triton 10 6 3 0 0 0 53 51 28 13 1.72 3 15 0 40 0 0 0 0 0 0 0 0 0 .000 1.25
8  Gabby Heckmann Cannon Falls 9 4 2 0 0 0 46 2/3 39 18 14 2.10 0 10 0 29 0 0 0 0 0 2 0 0 0 .000 1.05
Laurie Pearson Goodhue 9 1 4 1 0 0 29 57 58 32 7.72 0 31 0 30 0 0 0 0 0 0 0 0 0 .000 3.03
9  Kailee Berquam Kenyon-Wanamingo 8 4 2 0 0 0 38 20 15 9 1.66 0 7 0 93 0 0 0 0 0 0 0 0 0 .000 0.71
Kaitlyn Champa Pine Island 7 2 2 0 0 0 33 1/3 34 21 16 3.36 0 13 0 19 0 0 0 0 0 0 0 0 0 .000 1.41
4  Felicia Dieterman Winona Cotter 7 5 1 0 0 0 34 23 7 2 0.41 0 6 0 32 0 0 0 0 0 0 0 0 0 .000 0.85
8  Vanessa Anderson Byron 7 5 2 0 0 0 41 26 14 9 1.54 0 2 0 41 0 0 0 0 0 0 0 0 0 .000 0.68
3  Alyssa Monahan Hayfield 7 5 2 0 0 0 44 41 27 17 2.70 0 26 0 11 0 0 0 0 0 0 0 0 0 .000 1.52
8 Caitlyn Hughes Stewartville 6 6 0 0 0 0 31 9 1 0 0.00 0 2 0 70 0 1 1 0 0 0 0 0 0 .000 0.35
 Karrie Virgin Rochester Lourdes 6 4 1 0 0 0 37 30 16 10 1.89 0 10 0 44 0 0 0 0 0 0 0 0 0 .000 1.08
Morgan Olson Zumbrota-Mazeppa 5 3 0 0 0 0 18 2/3 23 5 3 1.12 0 2 0 22 0 0 0 0 0 0 0 0 0 .000 1.34
8  Chante' Thome Kasson-Mantorville 4 2 0 0 0 1 13 12 2 2 1.08 0 2 0 13 0 1 2 0 81 1 58 23 24 .500 1.08
Amber Gehrke Zumbrota-Mazeppa 4 3 0 0 0 0 14 1/3 14 2 1 0.49 0 2 0 10 0 0 0 0 0 0 0 0 0 .000 1.12
7  Emily Ziebell Lake City 3 0 2 0 0 0 11 2/3 29 30 20 12.00 0 24 0 8 0 0 0 0 0 0 0 0 0 .000 4.54
Taylor Schroder Pine Island 3 0 3 0 0 0 8 1/3 5 4 2 1.68 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
Lexie Kennedy Goodhue 3 1 0 0 0 0 13 12 6 4 2.15 0 12 0 9 0 0 0 0 0 0 0 0 0 .000 1.85
3  Madison Marien Lake City 3 0 2 0 0 0 8 18 16 8 7.00 0 21 0 4 0 0 0 0 0 0 0 0 0 .000 4.88
4  Alison Moechnig Lake City 2 0 1 0 0 0 8 2/3 20 29 6 4.85 0 13 0 3 0 0 0 0 0 0 0 0 0 .000 3.81
8  Daynalyn Jostock Lake City 2 0 1 0 0 0 3 6 18 11 25.67 0 20 0 1 0 0 0 0 0 0 0 0 0 .000 8.67
25  Shayla Berkner Kenyon-Wanamingo 2 0 0 0 0 0 1 1 0 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 4.00
10  Dayelle Duerwachter La Crescent-Hokah 2 0 2 0 0 0 10 1/3 16 13 8 5.42 1 4 0 3 0 1 0 0 0 0 0 0 0 .000 1.94
31  Liesl Allen La Crescent-Hokah 2 0 2 0 0 0 13 24 9 8 4.31 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 2.31
Clara Radloff Rochester Lourdes 1 0 0 0 0 0 1 4 5 3 21.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
5 Jena O'Byrne Stewartville 1 1 0 0 0 0 5 3 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.80
4  Abby Thalacker Byron 1 0 1 0 0 0 5 0 8 8 11.20 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.00
13  Sabrina Fuchs La Crescent-Hokah 1 0 0 0 0 0 3 2/3 7 4 1 1.91 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.45
 Katie Rosenau Triton 1 1 0 0 0 0 5 2 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.40

Page 1 of 2

Displaying Results 1 - 30 of 31

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
16  Cori Kennedy Kasson-Mantorville 17 8 0 212 5 0 1 1 1.000 12.76
2  Danielle Head Kasson-Mantorville 13 0 0 12 12 1 0 0 .960 1.85
15  Kaylea Schorr Kasson-Mantorville 13 0 0 44 5 1 0 1 .980 3.77
9  Aylisha McClaflin Kasson-Mantorville 11 0 0 6 10 0 0 0 1.000 1.45
5  Dana Rasmussen Kasson-Mantorville 7 0 0 9 6 0 0 0 1.000 2.14
6 Maddie Damon Kasson-Mantorville 7 0 0 1 15 0 0 0 1.000 2.29
4  Hanna Sheeran Kasson-Mantorville 5 0 0 10 0 0 0 0 1.000 2.00
13  Samanatha Mathias Kasson-Mantorville 4 0 0 4 0 1 0 0 .800 1.00
10 Mckenzie Hemann Kasson-Mantorville 4 0 0 0 4 3 0 0 .571 1.00
17  Abbie Overton Kasson-Mantorville 3 0 0 3 0 0 0 0 1.000 1.00
8  Chante' Thome Kasson-Mantorville 3 0 0 2 5 0 0 0 1.000 2.33
12  Kristi Brogan Kasson-Mantorville 1 0 0 0 1 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
16  Cori Kennedy Kasson-Mantorville 0 2 2 0.50

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5  Lydia Franken Cannon Falls 12 37 14 17 0 2 1 0 7 3 0 7 1 1 1 0 0 .459 .512 .189 0.701 0 0 0
9  Aylisha McClaflin Kasson-Mantorville 12 38 10 13 6 4 0 1 18 2 0 13 0 4 0 0 0 .342 .375 .474 0.849 0 0 0
16  Cori Kennedy Kasson-Mantorville 12 37 15 13 6 0 0 4 22 6 0 16 2 7 3 0 0 .351 .467 .595 1.061 0 0 0
7  Amber Davis Cannon Falls 12 24 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 .000 .000 .000 0.000 0 0 0
2  Becca Vandenheuvel Cannon Falls 12 41 8 12 0 3 1 0 9 0 0 6 0 7 0 0 0 .293 .293 .220 0.512 0 2 0
12  Sami Cromer Cannon Falls 12 27 3 6 0 3 0 0 6 6 0 2 0 6 0 0 0 .222 .364 .222 0.586 0 0 0
4  Jordan Kasa Cannon Falls 12 31 4 7 0 1 0 0 2 3 0 2 0 10 0 0 0 .226 .294 .065 0.359 0 0 0
16  Brooke Peters Cannon Falls 12 36 5 12 0 2 1 2 15 3 0 8 1 7 0 0 0 .333 .400 .417 0.817 0 1 0
15  Kaylea Schorr Kasson-Mantorville 11 36 19 22 12 5 0 0 22 5 0 19 0 2 10 0 0 .611 .659 .611 1.270 0 1 0
5  Dana Rasmussen Kasson-Mantorville 11 31 12 11 5 4 0 1 17 1 2 7 0 3 2 0 0 .355 .375 .548 0.923 0 1 0
2  Danielle Head Kasson-Mantorville 11 35 9 12 5 4 0 0 13 2 0 9 0 4 2 0 0 .343 .378 .371 0.750 0 1 0
4  Hanna Sheeran Kasson-Mantorville 11 22 7 8 2 0 0 1 6 3 0 2 0 5 1 0 0 .364 .440 .273 0.713 0 0 0
10 Mckenzie Hemann Kasson-Mantorville 11 23 7 12 8 4 0 0 16 2 0 8 1 0 4 0 0 .522 .577 .696 1.273 0 0 0
10  Ashly Serres Cannon Falls 10 32 9 9 0 0 1 0 3 3 0 3 0 4 0 0 0 .281 .343 .094 0.437 0 3 0
8  Gabby Heckmann Cannon Falls 10 31 8 10 0 2 0 0 4 1 0 6 0 3 0 0 0 .323 .344 .129 0.473 0 2 0
9 Tatum Pickar Cannon Falls 10 28 6 7 0 1 0 0 2 3 0 4 0 11 1 0 0 .250 .323 .071 0.394 0 0 0
6 Maddie Damon Kasson-Mantorville 10 30 11 10 6 2 0 2 18 2 0 8 1 1 1 1 0 .333 .394 .600 0.994 0 0 0
17  Abbie Overton Kasson-Mantorville 10 26 15 14 10 4 0 0 18 1 0 6 2 1 1 0 0 .538 .586 .692 1.279 0 0 0
13  Samanatha Mathias Kasson-Mantorville 9 9 7 1 0 0 0 0 0 3 0 0 1 4 0 1 0 .111 .385 .000 0.385 0 0 0
11  Taylor Eddy Cannon Falls 8 19 2 6 0 0 0 0 0 0 0 2 0 6 2 0 0 .316 .316 .000 0.316 0 1 0
3  Madeline Carlson Cannon Falls 7 8 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .125 .125 .000 0.125 0 1 0
 Kate Blaisdell Triton 6 18 7 8 0 1 0 2 10 0 0 1 0 0 0 0 0 .444 .444 .556 1.000 0 0 0
Katelyn Lexvold Goodhue 6 13 2 10 0 1 0 0 2 0 0 2 0 0 0 0 0 .769 .769 .154 0.923 0 0 0
 Haley Staffon Triton 6 22 2 14 0 0 0 3 12 0 0 10 0 0 0 0 0 .636 .636 .545 1.182 0 0 0
11 Meghan Schmitz Stewartville 6 19 3 13 1 4 1 0 12 0 0 3 0 0 0 0 0 .684 .684 .632 1.316 0 0 0
7  Morgan Evenson Kasson-Mantorville 6 13 6 2 1 0 0 0 1 0 0 2 2 2 0 0 0 .154 .267 .077 0.344 0 0 0
8  Vanessa Anderson Byron 5 16 11 9 1 0 0 4 17 0 0 10 0 0 0 0 0 .562 .562 1.062 1.625 0 0 0
1  Abby Maki Cannon Falls 5 7 1 0 0 0 0 0 0 3 0 0 0 4 0 0 0 .000 .300 .000 0.300 0 0 0
Lexie Kennedy Goodhue 5 16 6 13 0 0 0 2 8 0 0 4 0 0 0 0 0 .812 .812 .500 1.312 0 0 0
13  Grace Mindrup Hayfield 5 16 5 11 0 3 2 1 16 0 0 8 0 0 0 0 0 .688 .688 1.000 1.688 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
6 Maddie Damon Kasson-Mantorville 11 11 0 0 0 8 67 12 0 1 0.10 2 3 0 128 0 7 7 1 442 0 459 151 139 .086 0.22
5  Lydia Franken Cannon Falls 9 4 4 0 0 0 55 1/3 31 27 19 2.40 1 19 0 65 0 0 0 0 0 5 0 0 0 .000 0.90
Laurie Pearson Goodhue 8 0 4 1 0 0 25 50 58 32 8.96 0 31 0 24 0 0 0 0 0 0 0 0 0 .000 3.24
 Haley Staffon Triton 8 5 2 0 0 0 40 44 26 13 2.28 3 12 0 29 0 0 0 0 0 0 0 0 0 .000 1.40
8  Gabby Heckmann Cannon Falls 7 3 1 0 0 0 30 2/3 29 14 11 2.51 0 8 0 17 0 0 0 0 0 2 0 0 0 .000 1.21
Kaitlyn Champa Pine Island 6 1 2 0 0 0 25 1/3 33 21 16 4.42 0 12 0 14 0 0 0 0 0 0 0 0 0 .000 1.78
8  Vanessa Anderson Byron 5 3 2 0 0 0 27 20 14 9 2.33 0 2 0 30 0 0 0 0 0 0 0 0 0 .000 0.81
9  Kailee Berquam Kenyon-Wanamingo 5 1 2 0 0 0 27 19 15 9 2.33 0 5 0 57 0 0 0 0 0 0 0 0 0 .000 0.89
8 Caitlyn Hughes Stewartville 5 5 0 0 0 0 24 5 0 0 0.00 0 2 0 58 0 1 1 0 0 0 0 0 0 .000 0.29
3  Alyssa Monahan Hayfield 4 3 1 0 0 0 25 24 18 11 3.08 0 17 0 6 0 0 0 0 0 0 0 0 0 .000 1.64
 Karrie Virgin Rochester Lourdes 4 3 1 0 0 0 24 17 8 7 2.04 0 6 0 32 0 0 0 0 0 0 0 0 0 .000 0.96
Taylor Schroder Pine Island 3 0 3 0 0 0 8 1/3 5 4 2 1.68 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
Morgan Olson Zumbrota-Mazeppa 3 1 0 0 0 0 4 2/3 7 0 0 0.00 0 2 0 10 0 0 0 0 0 0 0 0 0 .000 1.93
Amber Gehrke Zumbrota-Mazeppa 3 2 0 0 0 0 14 1/3 14 2 1 0.49 0 2 0 10 0 0 0 0 0 0 0 0 0 .000 1.12
Lexie Kennedy Goodhue 2 0 0 0 0 0 6 5 5 3 3.50 0 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.17
8  Chante' Thome Kasson-Mantorville 2 1 0 0 0 1 7 7 1 1 1.00 0 1 0 6 0 1 1 0 71 0 48 23 21 .333 1.14
25  Shayla Berkner Kenyon-Wanamingo 2 0 0 0 0 0 1 1 0 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 4.00
31  Liesl Allen La Crescent-Hokah 2 0 2 0 0 0 13 24 9 8 4.31 0 6 0 5 0 0 0 0 0 0 0 0 0 .000 2.31
3  Madison Marien Lake City 2 0 1 0 0 0 8 18 16 8 7.00 0 21 0 4 0 0 0 0 0 0 0 0 0 .000 4.88
4  Alison Moechnig Lake City 2 0 1 0 0 0 8 2/3 20 29 6 4.85 0 13 0 3 0 0 0 0 0 0 0 0 0 .000 3.81
7  Emily Ziebell Lake City 2 0 1 0 0 0 4 2/3 19 30 20 30.00 0 17 0 3 0 0 0 0 0 0 0 0 0 .000 7.71
8  Daynalyn Jostock Lake City 2 0 1 0 0 0 3 6 18 11 25.67 0 20 0 1 0 0 0 0 0 0 0 0 0 .000 8.67
5 Jena O'Byrne Stewartville 1 1 0 0 0 0 5 3 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.80
 Katie Rosenau Triton 1 1 0 0 0 0 5 2 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.40

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
16  Cori Kennedy Kasson-Mantorville 9 0 0 100 4 0 0 0 1.000 11.56
2  Danielle Head Kasson-Mantorville 8 0 0 8 8 0 0 0 1.000 2.00
15  Kaylea Schorr Kasson-Mantorville 8 0 0 28 4 1 0 0 .970 4.00
9  Aylisha McClaflin Kasson-Mantorville 6 0 0 5 4 0 0 0 1.000 1.50
5  Dana Rasmussen Kasson-Mantorville 6 0 0 6 6 0 0 0 1.000 2.00
6 Maddie Damon Kasson-Mantorville 5 0 0 1 9 0 0 0 1.000 2.00
4  Hanna Sheeran Kasson-Mantorville 4 0 0 8 0 0 0 0 1.000 2.00
8  Chante' Thome Kasson-Mantorville 2 0 0 1 2 0 0 0 1.000 1.50
13  Samanatha Mathias Kasson-Mantorville 2 0 0 3 0 0 0 0 1.000 1.50
10 Mckenzie Hemann Kasson-Mantorville 2 0 0 0 3 1 0 0 .750 1.50
17  Abbie Overton Kasson-Mantorville 1 0 0 1 0 0 0 0 1.000 1.00
12  Kristi Brogan Kasson-Mantorville 1 0 0 0 1 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
16  Cori Kennedy Kasson-Mantorville 0 0 1 1.00