Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Watertown-Mayer 20 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Belle Plaine 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jordan 19 353 98 107 0 20 4 7 80 8 0 81 0 29 14 0 0 .303 .319 .227 0.545 0 0 0
Mayer Lutheran 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Norwood Young America 19 549 188 206 134 35 5 21 303 77 4 145 7 103 62 3 0 .375 .457 .552 1.009 2 10 625
Le Sueur-Henderson 18 433 99 119 84 19 6 4 156 76 0 74 9 99 57 7 0 .275 .394 .360 0.754 0 0 0
Sibley East 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tri-City United 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Watertown-Mayer 20 0 10 10 4 4.67 0 9 0 7 0 1 0 0 23 .435 3.17
Belle Plaine 19 0 10 8 6 0.00 0 2 0 4 0 0 0 0 0 .000 0.00
Jordan 19 0 37 33 24 1.95 4 17 0 75 0 0 0 0 27 .370 0.63
Mayer Lutheran 19 0 8 13 11 19.25 0 8 0 1 0 0 0 0 0 .000 4.00
Norwood Young America 19 8 60 22 12 0.76 1 31 2 159 16 5 0 0 455 .132 0.82
Le Sueur-Henderson 18 0 62 30 20 1.23 0 26 0 236 0 4 0 3 99 .626 0.77
Sibley East 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tri-City United 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Watertown-Mayer 20 0 0 0 0 0 0 .000 0.00
Belle Plaine 19 0 0 0 0 0 0 .000 0.00
Jordan 19 0 0 0 0 0 0 .000 0.00
Mayer Lutheran 19 0 0 0 0 0 0 .000 0.00
Norwood Young America 19 894 355 81 242 26 3 .926 17.00
Le Sueur-Henderson 18 41 93 106 5 0 0 1.000 6.17
Sibley East 18 0 0 0 0 0 0 .000 0.00
Tri-City United 16 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Le Sueur-Henderson 3 6 2 0.25
Norwood Young America 2 25 4 0.14
Belle Plaine 0 0 0 0.00
Jordan 0 0 0 0.00
Mayer Lutheran 0 0 0 0.00
Sibley East 0 0 0 0.00
Tri-City United 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Belle Plaine 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jordan 15 267 76 79 0 14 2 7 62 6 0 63 0 24 8 0 0 .296 .311 .232 0.544 0 0 0
Mayer Lutheran 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sibley East 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tri-City United 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Le Sueur-Henderson 14 336 82 90 62 14 5 3 117 67 0 61 6 77 49 6 0 .268 .399 .348 0.747 0 0 0
Norwood Young America 14 365 109 123 80 23 5 8 173 53 4 78 6 88 34 2 0 .337 .427 .474 0.901 2 9 432
Watertown-Mayer 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Belle Plaine 16 0 10 8 6 0.00 0 2 0 4 0 0 0 0 0 .000 0.00
Jordan 15 0 27 28 22 2.30 3 10 0 60 0 0 0 0 27 1.000 0.55
Mayer Lutheran 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sibley East 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tri-City United 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Le Sueur-Henderson 14 0 43 20 14 1.05 0 22 0 200 0 4 0 3 99 .434 0.70
Norwood Young America 14 6 46 13 8 0.68 1 26 2 122 11 4 0 0 336 .137 0.88
Watertown-Mayer 14 0 10 10 4 4.67 0 9 0 7 0 1 0 0 23 .435 3.17

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Belle Plaine 16 0 0 0 0 0 0 .000 0.00
Jordan 15 0 0 0 0 0 0 .000 0.00
Mayer Lutheran 15 0 0 0 0 0 0 .000 0.00
Sibley East 15 0 0 0 0 0 0 .000 0.00
Tri-City United 15 0 0 0 0 0 0 .000 0.00
Le Sueur-Henderson 14 34 77 92 3 0 0 1.000 6.79
Norwood Young America 14 651 268 61 183 19 3 .928 17.43
Watertown-Mayer 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Le Sueur-Henderson 3 6 1 0.14
Norwood Young America 2 22 4 0.15
Belle Plaine 0 0 0 0.00
Jordan 0 0 0 0.00
Mayer Lutheran 0 0 0 0.00
Sibley East 0 0 0 0.00
Tri-City United 0 0 0 0.00
Watertown-Mayer 0 0 0 0.00