Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
25 Macy Borowski Byron 22 62 12 33 9 7 0 9 59 7 9 32 2 7 1 0 0 .532 .592 .952 1.543 0 0 0
23 Mia Borowski Byron 22 67 12 21 9 3 0 2 23 7 0 14 4 17 0 0 0 .313 .410 .343 0.754 0 0 0
11 Lindsey Schultz Byron 21 64 24 30 19 3 1 0 28 9 1 14 2 3 8 2 0 .469 .547 .438 0.984 0 0 0
10 Sydney Klar Stewartville 8 25 10 14 8 3 0 0 14 2 0 5 1 5 3 0 0 .560 .607 .560 1.167 0 0 2
12 Tressa Smith Stewartville 5 19 4 7 6 2 0 1 14 1 0 3 0 1 0 0 0 .368 .400 .737 1.137 0 0 4
7 Veronica Mitchell Stewartville 5 11 5 3 2 1 0 0 4 2 0 3 0 2 2 0 0 .273 .385 .364 0.748 0 2 3
8 Alayna Leighton Stewartville 5 18 5 7 2 2 0 0 6 2 0 4 0 3 5 0 0 .389 .450 .333 0.783 0 0 4
1 Savannah Hedin Stewartville 5 14 5 4 2 1 0 0 4 1 0 4 1 0 1 1 0 .286 .353 .286 0.639 1 0 4
5 Hannah Martinson Stewartville 5 17 3 6 4 0 0 0 4 1 0 4 0 1 3 0 0 .353 .389 .235 0.624 0 0 2
2 Josie Kahoun Stewartville 5 12 6 6 4 1 0 0 6 1 0 6 0 1 0 0 0 .500 .500 .500 1.000 1 3 3
A Greer Lake City 4 8 3 2 2 0 0 0 2 2 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 2
S Jostock Lake City 4 11 1 0 0 0 0 0 0 1 0 0 0 4 1 0 0 .000 .083 .000 0.083 0 0 3
K Mann Lake City 4 11 1 1 1 0 0 0 1 1 0 1 0 2 0 1 0 .091 .167 .091 0.258 0 0 3
A Benedict Lake City 4 11 1 2 2 0 0 0 2 0 0 2 1 4 1 0 0 .182 .250 .182 0.432 0 1 3
G Morissey Lake City 4 13 0 2 1 0 0 0 1 0 0 2 0 6 0 0 0 .154 .154 .077 0.231 0 0 3
20 Aubrey Abbott Kasson-Mantorville 4 13 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 0.000 0 0 3
M Hoffman Lake City 4 10 3 3 3 0 0 0 3 1 0 1 0 4 1 2 0 .300 .364 .300 0.664 0 0 3
3 Alianna DuBois Kasson-Mantorville 4 11 0 0 0 0 0 0 0 0 0 2 0 7 0 0 0 .000 .000 .000 0.000 0 0 3
M Stuhr Lake City 4 13 4 4 2 1 0 0 4 0 0 4 1 2 0 1 0 .308 .357 .308 0.665 0 0 3
9 Rebekah Burch Kasson-Mantorville 4 11 2 3 0 0 1 0 3 1 0 1 0 3 0 1 0 .273 .333 .273 0.606 0 0 2
10 Calleigh Richards Kasson-Mantorville 4 12 2 4 3 1 0 0 5 1 0 1 0 6 0 0 0 .333 .385 .417 0.801 0 0 3
12 Michaela Kern Kasson-Mantorville 4 13 0 2 1 1 0 0 3 0 0 2 0 6 0 0 0 .154 .154 .231 0.385 0 0 3
8 Ella Babcock Kasson-Mantorville 4 10 0 1 0 0 0 0 0 3 0 0 0 6 1 0 0 .100 .308 .000 0.308 0 0 3
1 Aubrey Grover Kasson-Mantorville 4 14 1 3 1 1 0 0 3 1 0 1 0 2 3 0 0 .214 .267 .214 0.481 0 0 3
18 Abbigail Simons Kasson-Mantorville 4 11 1 2 2 0 0 0 2 1 0 0 0 9 0 1 0 .182 .250 .182 0.432 0 0 2
14 Grace Elton Stewartville 4 13 5 7 3 5 0 0 13 1 0 6 0 1 1 0 0 .538 .571 1.000 1.571 0 1 4
9 Stormie Mullenbach Stewartville 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
4 Shelbie Sackett Stewartville 4 7 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 .000 .125 .000 0.125 0 0 2
C Linderman Lake City 3 7 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .143 .333 .143 0.476 0 0 3
11 Emma Rowen Stewartville 3 4 2 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 97

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Macy Borowski Byron 21 14 3 0 0 0 109 2/3 65 35 13 0.83 1 20 0 225 0 0 0 1 218 2 539 172 0 .000 0.78
10 Sydney Klar Stewartville 5 3 1 0 0 0 24 17 12 7 2.04 0 20 0 22 0 0 0 1 210 1 123 86 10 .700 1.54
8 Ella Babcock Kasson-Mantorville 4 1 3 0 0 0 26 34 20 15 4.04 1 11 0 30 1 2 2 0 430 1 283 147 30 .133 1.73
A Dykes Lake City 4 1 2 0 0 0 24 44 32 21 6.12 1 3 0 7 0 1 1 0 259 1 198 61 27 .630 1.96
Caitlyn Lerum Pine Island 2 0 1 0 0 0 12 20 19 11 6.42 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.75
12 Tressa Smith Stewartville 2 1 1 0 0 0 10 2/3 10 10 8 5.25 2 9 0 8 0 1 0 1 174 0 97 77 17 .588 1.78
16 Tallie Behrens Byron 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 0 .000 0.00
A Pagel Cannon Falls 1 1 0 0 0 0 7 5 5 5 5.00 0 10 0 5 0 0 0 0 150 1 79 71 0 .000 2.14
R Laqua Lake City 1 0 0 0 0 0 1 7 5 5 35.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 7.00
Sophia Polzer Pine Island 1 0 1 0 0 0 7 2/3 13 15 9 8.22 0 3 0 3 0 0 0 0 0 3 0 0 0 .000 2.09
A Wieneke Rochester Lourdes 1 0 0 0 0 0 1 2/3 1 3 1 4.20 0 4 0 1 0 0 0 2 51 1 23 28 0 .000 3.00
A Dohlman Rochester Lourdes 1 0 1 0 0 0 5 1/3 9 6 0 0.00 0 1 0 3 0 0 0 0 83 2 58 25 0 .000 1.88
1 Camryn Kovars Zumbrota-Mazeppa 1 1 0 0 0 0 7 9 2 1 1.00 0 1 0 5 1 1 1 1 110 0 68 42 29 .310 1.43

Page 1 of 2

Displaying Results 1 - 30 of 41

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
M Hoffman Lake City 3 6 2 6 0 1 0 1 .857 2.00
K Mann Lake City 3 6 3 4 3 3 0 1 .700 2.33
N Hawkins Lake City 3 6 2 1 2 2 0 1 .600 1.00
A Dykes Lake City 3 6 1 0 4 1 0 1 .800 1.33
A Greer Lake City 2 6 1 2 0 2 0 1 .500 1.00
18 Abbigail Simons Kasson-Mantorville 2 6 2 2 0 2 0 1 .500 1.00
13 Kayleen Erwin Byron 2 0 0 0 0 2 0 0 .000 0.00
8 Alayna Leighton Stewartville 2 0 2 1 0 2 0 0 .333 0.50
2 Josie Kahoun Stewartville 2 0 1 1 0 0 1 0 1.000 0.50
M Stuhr Lake City 2 6 3 6 0 1 0 1 .857 3.00
A Benedict Lake City 2 6 3 3 0 1 0 1 .750 1.50
11 Emma Rowen Stewartville 2 0 5 2 2 2 2 0 .667 2.00
G Morissey Lake City 2 6 4 7 0 0 0 1 1.000 3.50
9 Rebekah Burch Kasson-Mantorville 1 6 2 2 0 0 0 1 1.000 2.00
S Jostock Lake City 1 0 0 5 0 0 0 0 1.000 5.00
1 Aubrey Grover Kasson-Mantorville 1 6 4 3 1 1 0 1 .800 4.00
10 Calleigh Richards Kasson-Mantorville 1 6 4 2 2 0 0 1 1.000 4.00
C Linderman Lake City 1 6 3 3 0 1 0 1 .750 3.00
12 Michaela Kern Kasson-Mantorville 1 6 3 3 0 0 0 1 1.000 3.00
2 Andria Fitch Kasson-Mantorville 1 6 3 2 1 0 0 1 1.000 3.00
17 Kara Farnsworth Kasson-Mantorville 1 6 2 2 0 1 0 1 .667 2.00
R Hoyer Lake City 1 0 0 2 1 0 0 0 1.000 3.00
1 Savannah Hedin Stewartville 1 0 5 5 0 0 0 0 1.000 5.00
3 Alianna DuBois Kasson-Mantorville 1 6 1 1 0 0 0 1 1.000 1.00
4 Shelbie Sackett Stewartville 1 0 2 0 2 0 0 0 1.000 2.00
7 Veronica Mitchell Stewartville 1 0 5 1 2 2 1 0 .600 3.00
9 Stormie Mullenbach Stewartville 1 0 1 0 0 1 0 0 .000 0.00
5 Hattie Mathre Byron 1 0 0 0 0 1 0 0 .000 0.00
18 Cadence Gentling Byron 1 0 0 0 0 1 0 0 .000 0.00
8 Ella Babcock Kasson-Mantorville 1 6 2 1 1 0 0 1 1.000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 41

Catcher

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Mia Borowski Byron 9 29 8 10 6 1 0 1 12 5 0 6 1 4 0 0 0 .345 .457 .414 0.871 0 0 0
25 Macy Borowski Byron 9 26 6 15 2 4 0 4 26 1 5 14 1 0 1 0 0 .577 .607 1.000 1.607 0 0 0
11 Lindsey Schultz Byron 8 23 9 11 8 1 0 0 10 6 0 3 1 1 5 0 0 .478 .600 .435 1.035 0 0 0
10 Sydney Klar Stewartville 5 16 5 9 4 3 0 0 10 1 0 2 0 4 0 0 0 .562 .588 .625 1.213 0 0 2
8 Alayna Leighton Stewartville 3 11 2 4 1 2 0 0 5 1 0 3 0 0 2 0 0 .364 .417 .455 0.871 0 0 4
12 Tressa Smith Stewartville 3 11 3 4 2 1 0 0 4 0 0 0 0 0 0 0 0 .364 .364 .364 0.727 0 0 4
5 Hannah Martinson Stewartville 3 9 0 3 2 0 0 0 2 0 0 3 0 1 0 0 0 .333 .333 .222 0.556 0 0 2
3 Camryn Elzen Stewartville 3 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 1
1 Savannah Hedin Stewartville 3 9 3 2 1 1 0 0 3 0 0 3 1 0 0 1 0 .222 .300 .333 0.633 0 0 4
7 Veronica Mitchell Stewartville 3 7 3 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .125 .000 0.125 0 1 3
2 Josie Kahoun Stewartville 3 8 5 4 3 1 0 0 5 0 0 4 0 1 0 0 0 .500 .444 .625 1.069 1 1 3
13 Gabrielle Torres Stewartville 2 2 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
11 Emma Rowen Stewartville 2 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 1
14 Grace Elton Stewartville 2 8 2 3 0 2 0 0 4 0 0 2 0 0 1 0 0 .375 .375 .500 0.875 0 0 4
9 Stormie Mullenbach Stewartville 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
4 Shelbie Sackett Stewartville 2 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
R Miller Cannon Falls 1 4 1 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .250 .400 .500 0.900 0 0 0
18 Cadence Gentling Byron 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
M Burr Cannon Falls 1 3 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 .333 .600 .000 0.600 0 0 0
K Schoenfelder Cannon Falls 1 4 1 2 0 1 0 0 2 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
F Hepola Cannon Falls 1 3 0 1 0 0 0 0 0 1 0 2 0 1 1 0 0 .333 .500 .000 0.500 0 0 0
C Lingelbach Cannon Falls 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
24 Elizabeth Nordlund Byron 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
M King Cannon Falls 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Hattie Mathre Byron 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
12 Kaydence Fjerstad Byron 1 4 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
T Knapp Cannon Falls 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Aubrey Grover Kasson-Mantorville 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2 Andria Fitch Kasson-Mantorville 1 3 2 3 1 1 0 0 3 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
A Pagel Cannon Falls 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Macy Borowski Byron 8 6 1 0 0 0 47 1/3 24 6 2 0.30 1 8 0 99 0 0 0 0 114 0 310 87 0 .000 0.68
10 Sydney Klar Stewartville 3 2 0 0 0 0 14 7 6 5 2.50 0 16 0 13 0 0 0 1 150 1 81 68 10 .700 1.64
A Pagel Cannon Falls 1 1 0 0 0 0 7 5 5 5 5.00 0 10 0 5 0 0 0 0 150 1 79 71 0 .000 2.14
8 Ella Babcock Kasson-Mantorville 1 0 1 0 0 0 7 8 7 6 6.00 0 5 0 12 0 0 0 0 135 0 83 52 0 .000 1.86
A Dykes Lake City 1 0 1 0 0 0 6 16 17 9 10.50 0 2 0 2 0 0 0 0 108 1 79 29 0 .000 3.00
Caitlyn Lerum Pine Island 1 0 1 0 0 0 5 10 11 3 4.20 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
A Wieneke Rochester Lourdes 1 0 0 0 0 0 1 2/3 1 3 1 4.20 0 4 0 1 0 0 0 2 51 1 23 28 0 .000 3.00
A Dohlman Rochester Lourdes 1 0 1 0 0 0 5 1/3 9 6 0 0.00 0 1 0 3 0 0 0 0 83 2 58 25 0 .000 1.88
12 Tressa Smith Stewartville 1 0 1 0 0 0 4 5 8 6 10.50 1 6 0 2 0 1 0 1 89 0 43 46 17 .294 2.75
1 Camryn Kovars Zumbrota-Mazeppa 1 1 0 0 0 0 7 9 2 1 1.00 0 1 0 5 1 1 1 1 110 0 68 42 29 .310 1.43

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Josie Kahoun Stewartville 2 0 1 1 0 0 1 0 1.000 0.50
8 Alayna Leighton Stewartville 2 0 2 1 0 2 0 0 .333 0.50
11 Emma Rowen Stewartville 2 0 5 2 2 2 2 0 .667 2.00
5 Hattie Mathre Byron 1 0 0 0 0 1 0 0 .000 0.00
13 Kayleen Erwin Byron 1 0 0 0 0 1 0 0 .000 0.00
18 Abbigail Simons Kasson-Mantorville 1 0 0 0 0 1 0 0 .000 0.00
A Benedict Lake City 1 0 0 0 0 1 0 0 .000 0.00
K Mann Lake City 1 0 0 0 0 1 0 0 .000 0.00
M Hoffman Lake City 1 0 0 0 0 1 0 0 .000 0.00
N Hawkins Lake City 1 0 0 0 0 1 0 0 .000 0.00
A Dykes Lake City 1 0 0 0 0 1 0 0 .000 0.00
1 Savannah Hedin Stewartville 1 0 5 5 0 0 0 0 1.000 5.00
4 Shelbie Sackett Stewartville 1 0 2 0 2 0 0 0 1.000 2.00
7 Veronica Mitchell Stewartville 1 0 5 1 2 2 1 0 .600 3.00
9 Stormie Mullenbach Stewartville 1 0 1 0 0 1 0 0 .000 0.00
10 Sydney Klar Stewartville 1 0 1 0 1 0 0 0 1.000 1.00
12 Tressa Smith Stewartville 1 0 4 3 1 0 0 1 1.000 4.00
14 Grace Elton Stewartville 1 7 8 8 0 0 1 1 1.000 8.00
2 Melanie Raasch Zumbrota-Mazeppa 1 7 7 6 1 0 0 1 1.000 7.00
7 Lola Wagner Zumbrota-Mazeppa 1 0 6 2 3 1 0 0 .833 5.00
14 Cora Ohm Zumbrota-Mazeppa 1 0 1 1 0 0 0 0 1.000 1.00
1 Camryn Kovars Zumbrota-Mazeppa 1 7 2 0 2 0 0 1 1.000 2.00
8 Trinity Chapa Zumbrota-Mazeppa 1 0 3 0 3 0 0 0 1.000 3.00
12 Amelia Angerman Zumbrota-Mazeppa 1 0 11 9 2 0 0 0 1.000 11.00
5 Megan Jasperson Zumbrota-Mazeppa 1 0 3 3 0 0 0 0 1.000 3.00
10 Paislee Peterson Zumbrota-Mazeppa 1 0 1 0 1 0 0 0 1.000 1.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Grace Elton Stewartville 2 3 0 0.00
2 Melanie Raasch Zumbrota-Mazeppa 1 0 1 1.00