Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Kindred (N.D.) 3 13 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .077 .077 .077 0.154 0 0 13
West Fargo (N.D.) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fargo Davies (N.D.) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jamestown (N.D) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton (N.D.) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Escanaba (MI) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kindred (N.D.) 3 0 11 16 7 16.33 0 5 0 4 0 1 103 2 28 .393 5.33
West Fargo (N.D.) 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fargo Davies (N.D.) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jamestown (N.D) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton (N.D.) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Escanaba (MI) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kindred (N.D.) 3 0 0 9 3 6 0 .667 4.00
West Fargo (N.D.) 2 0 0 0 0 0 0 .000 0.00
Fargo Davies (N.D.) 1 0 0 0 0 0 0 .000 0.00
Jamestown (N.D) 1 0 0 0 0 0 0 .000 0.00
Grafton (N.D.) 1 0 0 0 0 0 0 .000 0.00
Escanaba (MI) 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
West Fargo (N.D.) 0 0 0 0.00
Fargo Davies (N.D.) 0 0 0 0.00
Kindred (N.D.) 0 0 0 0.00
Jamestown (N.D) 0 0 0 0.00
Grafton (N.D.) 0 0 0 0.00
Escanaba (MI) 0 0 0 0.00

Team Stats