Quantcast
skip navigation

Team Stats

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 360

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Moose Lake/Willow River 8 61 16 28 18 5 2 0 34 9 0 17 2 6 4 1 0 .459 .534 .557 1.092 1 0 0
Pine River-Backus 8 60 29 26 0 0 1 0 3 0 0 14 0 0 0 0 0 .433 .433 .050 0.483 0 1 0
Wabasha-Kellogg 8 68 29 36 28 1 0 3 42 0 0 23 0 0 6 0 0 .529 .529 .618 1.147 0 0 0
BOLD 8 219 60 67 43 14 2 5 97 21 0 48 2 20 11 1 0 .306 .370 .443 0.813 1 7 255
Thief River Falls/Goodridge 7 4 2 6 2 0 0 1 6 1 0 2 0 0 0 0 0 .500 .400 1.500 2.900 0 0 0
Sacred Heart 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
St. Agnes 7 164 54 63 53 9 1 0 74 20 0 47 5 13 27 0 0 .384 .466 .451 0.917 0 11 0
Pierz 7 16 2 12 2 2 0 0 6 0 0 13 0 0 0 0 0 .750 .750 .375 1.125 0 0 0
Jordan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dassel-Cokato 7 63 12 18 14 1 0 2 24 3 0 13 0 6 3 1 0 .286 .318 .381 0.699 0 0 0
Sleepy Eye St. Mary's 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Eagan 6 17 5 3 2 1 0 0 4 6 0 2 1 3 0 0 0 .176 .417 .235 0.652 0 0 0
Duluth Denfeld 6 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edgerton/SW MN Christian 6 81 25 25 18 6 0 1 34 22 0 21 0 8 1 0 0 .309 .456 .420 0.876 0 1 0
Concordia Academy 6 8 4 10 0 1 3 0 11 0 0 6 0 0 0 0 0 .250 .250 1.375 2.625 0 0 0
Sebeka 6 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hayfield 6 77 23 33 27 4 0 2 43 0 0 27 0 0 0 0 0 .429 .429 .558 0.987 0 0 0
Pine Island 6 43 8 22 9 7 1 1 30 0 0 11 0 0 0 0 0 .512 .512 .698 1.209 0 0 0
Maple Grove 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Totino-Grace 6 177 47 47 25 14 5 3 80 17 0 42 4 36 16 0 0 .266 .340 .452 0.792 2 2 0
Winona Cotter 6 14 1 6 1 0 0 1 5 0 0 4 0 0 1 0 0 .429 .429 .357 0.786 0 0 0
Rogers 6 123 27 41 38 2 0 0 42 8 0 24 2 12 12 0 0 .333 .381 .341 0.722 1 4 31
Nashwauk-Keewatin 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Park Rapids Area 6 49 18 29 7 3 0 2 21 2 0 15 0 0 3 0 0 .592 .608 .429 1.036 0 0 0
St. Peter 6 22 0 0 0 0 0 0 0 0 0 0 0 9 1 0 0 .000 .000 .000 0.000 0 0 0
New Life Academy 6 19 2 15 5 1 1 0 10 1 0 2 0 0 0 0 0 .789 .800 .526 1.326 0 0 0
North St. Paul 6 173 37 65 55 7 0 3 81 12 0 34 1 24 7 1 0 .376 .417 .468 0.885 1 4 191
Maranatha 6 157 38 51 34 7 3 1 61 22 0 29 2 39 13 0 0 .325 .414 .389 0.803 0 2 181
Martin County West 6 8 1 6 0 1 0 1 6 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Anoka 6 31 13 27 9 4 0 2 25 1 0 12 0 0 0 0 0 .871 .875 .806 1.681 0 0 28

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 360

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Moose Lake/Willow River 8 1 11 1 1 0.37 0 7 0 15 2 1 0 0 0 .000 0.95
Pine River-Backus 8 0 14 14 8 2.15 0 2 0 26 0 0 0 0 0 .000 0.62
Wabasha-Kellogg 8 0 30 21 8 2.95 0 4 0 10 0 0 0 0 0 .000 1.79
BOLD 8 0 38 34 26 3.64 1 34 0 31 1 0 103 2 28 .357 1.44
Thief River Falls/Goodridge 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sacred Heart 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
St. Agnes 7 0 32 30 16 2.80 1 10 0 30 0 3 0 0 0 .000 1.05
Pierz 7 0 1 5 0 0.00 0 0 0 27 0 0 0 0 0 .000 0.05
Jordan 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dassel-Cokato 7 0 14 1 0 0.00 0 2 0 19 0 0 99 0 0 .000 0.80
Sleepy Eye St. Mary's 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Eagan 6 0 8 2 2 2.00 0 2 0 7 0 0 151 0 0 .000 1.43
Duluth Denfeld 6 0 0 0 0 0.00 0 3 0 10 0 0 0 0 0 .000 0.43
Edgerton/SW MN Christian 6 0 27 15 10 3.68 1 2 0 8 0 0 0 2 0 .000 1.53
Concordia Academy 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sebeka 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hayfield 6 0 34 25 20 7.37 0 3 0 6 0 0 0 0 0 .000 1.95
Pine Island 6 1 15 7 7 2.45 0 5 0 33 0 0 0 0 0 .000 1.00
Maple Grove 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Totino-Grace 6 0 17 11 1 0.16 0 7 0 54 0 5 0 0 0 .000 0.56
Winona Cotter 6 0 18 15 3 1.80 0 5 0 8 0 0 0 0 0 .000 1.97
Rogers 6 0 18 8 6 1.31 0 8 0 33 0 2 135 0 31 .581 0.81
Nashwauk-Keewatin 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Park Rapids Area 6 0 14 2 5 2.50 0 8 0 20 0 0 0 0 0 .000 1.57
St. Peter 6 0 4 2 1 1.40 0 2 0 3 0 1 0 0 0 .000 1.20
New Life Academy 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North St. Paul 6 0 47 23 21 3.59 4 20 1 29 3 2 0 0 173 .272 1.63
Maranatha 6 1 24 16 10 1.94 0 14 0 45 5 3 0 4 0 .000 1.06
Martin County West 6 0 2 1 0 0.00 0 2 0 6 0 0 0 0 0 .000 0.57
Anoka 6 0 1 2 2 2.80 1 3 0 5 1 0 66 0 0 .000 0.80

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 360

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Moose Lake/Willow River 8 0 0 0 0 0 0 .000 0.00
Pine River-Backus 8 0 0 0 0 4 0 .000 0.00
Wabasha-Kellogg 8 0 0 0 0 0 0 .000 0.00
BOLD 8 0 0 75 29 8 0 .929 13.00
Thief River Falls/Goodridge 7 0 0 0 0 0 0 .000 0.00
Sacred Heart 7 0 0 0 0 0 0 .000 0.00
St. Agnes 7 0 0 0 0 5 0 .000 0.00
Pierz 7 0 0 0 0 0 0 .000 0.00
Jordan 7 0 0 0 0 0 0 .000 0.00
Dassel-Cokato 7 0 0 21 6 0 0 1.000 3.86
Sleepy Eye St. Mary's 6 0 0 0 0 0 0 .000 0.00
Eagan 6 0 0 0 0 0 0 .000 0.00
Duluth Denfeld 6 0 0 0 0 0 0 .000 0.00
Edgerton/SW MN Christian 6 0 0 57 27 11 0 .884 14.00
Concordia Academy 6 0 0 0 0 7 0 .000 0.00
Sebeka 6 0 0 0 0 0 0 .000 0.00
Hayfield 6 0 0 0 0 0 0 .000 0.00
Pine Island 6 0 0 0 0 0 0 .000 0.00
Maple Grove 6 0 0 0 0 0 0 .000 0.00
Totino-Grace 6 0 0 0 0 7 0 .000 0.00
Winona Cotter 6 0 0 0 0 2 0 .000 0.00
Rogers 6 0 0 55 20 5 0 .938 12.50
Nashwauk-Keewatin 6 0 0 0 0 0 0 .000 0.00
Park Rapids Area 6 0 0 0 0 2 0 .000 0.00
St. Peter 6 0 0 0 0 3 1 .000 0.00
New Life Academy 6 0 0 0 0 0 0 .000 0.00
North St. Paul 6 369 175 123 46 6 1 .966 28.17
Maranatha 6 277 0 78 31 15 0 .879 18.17
Martin County West 6 0 0 0 0 0 0 .000 0.00
Anoka 6 45 20 15 5 2 2 .909 3.33

Page 1 of 12

Displaying Results 1 - 30 of 360

Page 1 of 12

Displaying Results 1 - 30 of 360

Catcher

 Team  PB  SBA  CS  CSP
Warroad 4 2 0 0.00
North St. Paul 3 0 4 1.00
Two Rivers 3 4 1 0.20
Maranatha 2 0 1 1.00
Monticello 2 2 1 0.33
Elk River 1 3 0 0.00
Dassel-Cokato 1 2 0 0.00
West Lutheran 1 4 1 0.20
Edgerton/SW MN Christian 1 1 0 0.00
St. Michael-Albertville 1 6 0 0.00
Waterville-Elysian-Morristown 1 4 0 0.00
Rogers 1 3 0 0.00
Kerkhoven-Murdock-Sunburg 1 2 0 0.00
Red Wing 0 0 0 0.00
Mountain Iron-Buhl 0 0 0 0.00
Rochester Century 0 0 0 0.00
Rochester John Marshall 0 0 0 0.00
Red Lake Falls 0 0 0 0.00
Albert Lea 0 0 0 0.00
Rochester Mayo 0 0 0 0.00
Winona 0 0 0 0.00
Austin 0 0 0 0.00
Blue Earth Area 0 0 0 0.00
Badger/Greenbush-Middle River 0 0 0 0.00
Fairmont 0 1 0 0.00
Faribault 0 0 0 0.00
Jackson County Central 0 0 0 0.00
Luverne 0 0 0 0.00
Mankato East 0 0 0 0.00
Marshall 0 0 0 0.00

Page 1 of 12

Displaying Results 1 - 30 of 360