Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Le Sueur-Henderson 1 22 0 3 3 0 0 0 3 0 0 0 0 17 0 2 0 .136 .136 .136 0.273 0 0 0
Rockford 1 20 3 4 0 0 1 0 3 0 0 1 2 9 1 0 0 .200 .273 .150 0.423 0 2 0
Hermantown 1 38 18 21 17 4 0 0 25 5 0 17 0 2 0 1 0 .553 .605 .658 1.263 0 0 0
Benilde-St. Margaret's 1 23 6 5 4 0 0 1 8 7 0 5 0 5 3 0 0 .217 .400 .348 0.748 0 0 0
Hopkins 1 19 0 3 3 0 0 0 3 0 0 0 0 6 0 0 0 .158 .158 .158 0.316 0 0 0
Woodbury 1 25 12 11 5 4 1 1 20 3 0 12 0 5 1 0 0 .440 .500 .800 1.300 0 0 0
Mankato Loyola 1 32 6 7 3 4 0 0 11 1 0 5 0 7 2 0 0 .219 .235 .344 0.579 1 0 0
Cherry 1 26 2 5 4 1 0 0 6 3 0 1 0 8 0 0 0 .192 .276 .231 0.507 0 1 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Le Sueur-Henderson 1 0 4 3 1 1.17 0 0 0 9 0 2 0 0 20 .200 0.67
Rockford 1 1 3 0 0 0.00 0 0 0 17 1 0 0 0 22 .136 0.43
Hermantown 1 0 5 6 4 4.67 0 7 0 5 0 0 0 1 23 .217 2.00
Benilde-St. Margaret's 1 0 21 18 17 19.83 0 5 0 2 0 0 0 0 38 .553 4.33
Woodbury 1 1 3 0 0 0.00 0 0 0 6 1 0 0 0 19 .158 0.60
Hopkins 1 0 11 12 9 14.54 0 3 0 5 0 0 0 0 25 .440 3.23
Mankato Loyola 1 0 5 2 1 1.00 0 3 0 8 1 0 0 0 26 .192 1.14
Cherry 1 0 7 6 2 2.00 0 1 0 7 0 0 0 0 32 .219 1.14

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mankato Loyola 1 0 0 0 0 3 0 .000 0.00
Cherry 1 0 0 0 0 5 0 .000 0.00
Rockford 1 0 0 0 0 0 0 .000 0.00
Le Sueur-Henderson 1 0 0 0 0 1 0 .000 0.00
Hermantown 1 0 0 0 0 1 0 .000 0.00
Benilde-St. Margaret's 1 0 0 0 0 2 0 .000 0.00
Hopkins 1 0 0 0 0 2 0 .000 0.00
Woodbury 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Hermantown 0 0 0 0.00
Rockford 0 0 0 0.00
Benilde-St. Margaret's 0 0 0 0.00
Woodbury 0 0 0 0.00
Hopkins 0 0 0 0.00
Cherry 0 0 0 0.00
Le Sueur-Henderson 0 0 0 0.00
Mankato Loyola 0 0 0 0.00