Quantcast
skip navigation

Player Stats

Page 1 of 134

Displaying Results 1 - 30 of 4004

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Eleanor Plager Rochester Lourdes 21 66 26 30 7 9 1 2 36 6 0 14 1 5 5 0 0 .455 .507 .545 1.052 0 0 14
10 Grace Rogers Rochester Lourdes 21 66 23 23 5 5 0 6 39 6 0 23 1 13 1 0 0 .348 .411 .591 1.002 0 0 15
9 Katie Virgin Rochester Lourdes 21 60 13 20 3 3 0 6 33 8 0 13 0 7 0 0 0 .333 .412 .550 0.962 0 0 15
10 Elizabeth Schwarz Southwest Christian 21 69 27 27 22 4 1 0 33 9 0 20 1 5 5 0 0 .391 .468 .478 0.947 0 0 4
5 Claire Larkin Southwest Christian 21 62 18 20 18 1 1 0 23 14 0 12 2 19 6 2 0 .323 .462 .371 0.833 0 0 4
21 Grace Schmidt Southwest Christian 21 54 15 11 11 0 0 0 11 7 0 8 3 10 6 1 0 .204 .328 .204 0.532 0 2 4
16 Josie Harris Southwest Christian 21 60 17 19 11 4 3 1 32 8 0 12 3 20 9 1 0 .317 .423 .533 0.956 0 1 2
13 Abbey Gapinski Rochester Lourdes 21 60 4 18 4 3 0 3 22 5 0 20 0 8 0 0 0 .300 .354 .367 0.721 0 0 10
7 McKenna Chestolowski Rochester Lourdes 21 53 14 14 5 1 1 0 10 8 0 3 1 11 4 0 0 .264 .371 .189 0.560 0 0 15
00 Anika Guggisberg Northfield 20 53 18 18 15 2 0 1 23 8 0 9 1 12 7 0 0 .340 .435 .434 0.869 0 5 67
55 Alexandra Thompson Howard Lake-Waverly-Winsted 20 72 34 46 39 2 1 1 50 6 1 17 0 0 28 4 0 .639 .667 .694 1.361 0 0 73
44 Jillian Noel Northfield 20 72 23 36 23 8 0 5 59 4 0 24 0 7 2 0 0 .500 .526 .819 1.346 0 0 76
6 Bridget Sullivan Northfield 20 48 12 10 6 4 0 0 14 2 0 8 1 13 1 0 0 .208 .245 .292 0.537 2 4 57
24 Anne Fossum Northfield 20 61 2 21 15 6 0 0 27 6 1 14 2 7 0 0 0 .344 .420 .443 0.863 0 0 69
10 Morgan Maselter Sauk Rapids-Rice 20 66 12 24 17 7 0 0 31 6 0 9 0 7 3 1 0 .364 .417 .470 0.886 0 0 11
1 Ellie Schwartz Becker 20 71 28 30 16 6 3 5 57 9 0 14 0 9 7 0 0 .423 .488 .803 1.290 0 0 80
6 Ella Douvier Sauk Rapids-Rice 20 67 10 22 19 3 0 0 25 0 0 14 0 15 1 0 0 .328 .328 .373 0.701 0 0 10
12 Chloe Stockinger Sauk Rapids-Rice 20 58 19 20 13 4 1 1 28 19 0 6 1 8 10 0 0 .345 .513 .483 0.996 0 0 13
21 Caitlin CULLETON Warroad 20 62 18 20 15 2 2 1 29 10 0 16 0 2 5 0 0 .323 .417 .468 0.884 0 4 0
2 Anna Iburg Sauk Rapids-Rice 20 55 7 11 9 1 0 0 11 5 0 10 2 9 1 0 0 .200 .290 .200 0.490 0 0 11
3 Brianna Corey Becker 20 63 24 28 22 5 0 1 36 9 0 13 1 13 1 0 0 .444 .514 .571 1.085 1 0 74
16 Annella Lammers Howard Lake-Waverly-Winsted 20 51 15 18 14 3 0 0 20 5 0 4 0 16 14 0 0 .353 .411 .392 0.803 0 1 59
5 Brinny Mastey Sauk Rapids-Rice 20 25 0 4 3 0 0 0 3 0 0 1 0 8 0 0 0 .160 .160 .120 0.280 0 0 5
8 Hannah CHRISTIAN Warroad 20 60 25 25 18 5 2 0 34 10 0 17 2 10 5 0 0 .417 .514 .567 1.081 0 1 0
16 Sydney Plemel Sauk Rapids-Rice 20 61 10 18 15 3 0 0 21 7 0 10 0 16 2 1 0 .295 .368 .344 0.712 0 0 11
14 Haley Reed Sauk Rapids-Rice 20 43 8 6 6 0 0 0 6 8 0 5 2 7 0 0 0 .140 .302 .140 0.441 0 0 9
14 Marlie JOHNSTON Warroad 20 71 19 30 23 5 3 0 42 5 0 15 2 7 4 0 0 .423 .474 .592 1.066 0 1 0
36 Tiffani Foster Warroad 20 70 23 33 23 4 5 1 50 7 0 24 1 0 6 0 0 .471 .526 .714 1.240 0 0 0
3 CJ Decker Howard Lake-Waverly-Winsted 20 65 16 37 17 16 2 2 63 7 0 38 2 2 7 0 0 .569 .597 .969 1.567 3 0 76
4 Reagen Lyle St. Cloud Tech 20 68 24 35 28 3 3 1 47 2 0 12 1 2 45 3 0 .515 .535 .691 1.226 0 0 27

Page 1 of 134

Displaying Results 1 - 30 of 4004

Page 1 of 27

Displaying Results 1 - 30 of 794

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Abbey Gapinski Rochester Lourdes 21 20 0 0 0 2 127 1/3 98 26 17 0.93 1 17 0 99 1 4 4 0 313 0 43 29 92 .065 0.90
7 Olivia DuBois Minnehaha Academy 20 14 6 0 0 0 125 166 169 122 6.83 5 107 0 50 14 20 20 12 0 0 0 0 34 .882 2.18
9 Courtney Kopischke Bloomington Kennedy 19 9 9 0 0 0 114 106 71 20 1.23 2 28 0 161 12 18 16 5 1980 3 1325 655 488 .217 1.18
13 Samantha Patton Sauk Rapids-Rice 19 10 8 0 0 0 126 127 59 44 2.44 4 46 0 147 1 3 3 2 366 1 76 0 60 .117 1.37
20 Annabelle Schutte St. Louis Park 18 8 9 0 0 1 106 1/3 80 57 23 1.51 1 21 4 100 0 0 0 10 0 0 0 0 0 .000 0.95
0 Megan Osterhaus Burnsville 18 13 4 0 0 0 118 2/3 68 29 19 1.12 3 47 0 173 0 1 2 0 243 0 0 0 0 .000 0.97
19 Sarah Johnson Annandale 17 16 1 0 0 0 114 52 17 6 0.37 0 13 0 235 0 0 0 0 0 0 0 0 0 .000 0.57
12 Melissa Bautch St. Cloud Tech 17 6 8 0 0 0 94 1/3 93 43 25 1.86 2 45 0 60 0 7 5 0 575 0 208 119 189 .492 1.46
3 Brianna Corey Becker 17 9 5 0 0 1 71 92 50 30 2.96 5 19 0 62 2 14 3 1 0 0 0 0 304 .303 1.56
32 Amber Chow Two Rivers 16 7 8 0 0 1 94 2/3 114 67 41 3.03 2 26 0 102 8 15 11 2 0 9 0 0 414 .275 1.48
44 Malorie Stone Blaine 16 11 2 0 0 0 74 2/3 58 27 20 1.88 7 16 0 61 0 0 0 0 73 0 0 0 0 .000 0.99
8 Martina Saulsbury Mayer Lutheran 16 10 5 0 0 3 100 90 34 16 1.12 1 20 0 92 0 0 11 0 1008 0 0 0 285 .316 1.10
16 Alex Marron St. Francis 16 3 8 0 0 1 64 85 54 35 3.83 2 20 0 53 1 1 1 0 0 0 0 0 0 .000 1.64
21 Elly Novak Tri-City United 16 7 5 0 0 0 93 1/3 69 49 19 1.42 4 32 0 157 0 11 10 6 246 0 0 0 411 .168 1.08
1 Sierra Barck Northfield 16 7 5 0 0 0 66 1/3 77 50 31 3.27 1 28 1 36 6 7 5 4 967 11 602 371 307 .251 1.58
3 Olivia Christopherson New London-Spicer 16 10 6 0 0 3 102 2/3 65 46 25 1.70 0 37 0 165 0 0 0 3 0 0 0 0 0 .000 0.99
18 Courtney Buerman Albany 16 12 3 0 0 2 84 2/3 78 38 24 1.98 1 26 0 62 0 16 11 12 0 0 778 416 334 .234 1.23
12 Morgan DeMarais Buffalo 16 12 4 0 0 2 104 103 54 38 2.56 10 16 1 117 15 16 13 1 1517 7 978 439 78 .321 1.14
1 Bella Villarreal DeLaSalle 16 6 2 0 0 0 44 2/3 36 35 16 2.51 1 23 0 35 0 1 0 0 668 0 0 0 0 .000 1.32
10 Jacinda Gustine Hayfield 16 9 4 0 0 0 88 1/3 99 50 26 2.06 3 44 0 46 0 5 9 6 1333 8 429 0 124 .798 1.62
4 Ashley Thieren Lake City 16 4 9 0 0 0 87 139 24 11 0.89 1 41 0 40 0 9 8 0 1240 0 140 49 217 .641 2.07
Jayna Witzany Hill-Murray 16 11 5 0 0 0 18 6 0 0 0.00 0 0 0 12 0 0 0 0 0 0 0 0 0 .000 0.33
10 Sammy Wagner Blake 16 12 4 0 0 0 105 97 77 46 3.07 0 52 0 77 0 16 16 5 0 0 0 0 0 .000 1.42
4 Ashton Hoeppner Winona 16 12 3 1 0 0 96 2/3 49 29 16 1.16 0 25 0 142 0 0 0 0 0 0 0 0 0 .000 0.77
14 Gemma Rossini St. Agnes 16 6 6 0 0 0 70 2/3 79 73 56 5.55 0 51 0 58 0 0 0 3 172 0 0 0 0 .000 1.84
11 Kailey Ahlstrom Prior Lake 16 14 2 0 0 5 102 1/3 51 14 13 0.89 0 23 0 156 0 8 10 2 286 0 0 0 0 .000 0.72
11 Erin Poepping Totino-Grace 16 14 1 0 0 5 101 91 37 17 1.18 1 21 3 101 0 1 16 3 112 0 0 0 0 .000 1.11
11 Ella Vickerman Minneapolis Washburn 15 10 4 0 0 1 84 2/3 111 96 51 4.22 0 58 0 67 4 9 8 3 84 0 0 0 248 .448 2.00
9 Corrie Weise Becker 15 5 1 0 0 0 56 2/3 50 30 19 2.35 5 15 0 72 0 6 1 0 0 1 0 0 227 .220 1.15
11 Caroline Pritchard Northfield 15 3 5 0 0 0 53 70 64 31 4.09 5 29 0 52 8 13 3 6 948 17 569 379 256 .273 1.87

Page 1 of 27

Displaying Results 1 - 30 of 794

Page 1 of 28

Displaying Results 1 - 30 of 832

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Payton Maki-Waller Northfield 20 120 0 138 8 2 4 20 .986 7.30
21 Caitlin CULLETON Warroad 20 119 89 62 9 7 0 20 .910 3.55
12 Anna Friske Simley 20 49 0 3 2 4 0 9 .556 0.25
17 Emma Erdman Simley 20 106 0 19 31 9 0 18 .847 2.50
7 Olivia DuBois Minnehaha Academy 20 128 108 23 81 4 0 20 .963 5.20
4 Abby Mackenthun Norwood Young America 20 132 84 15 61 9 2 20 .894 3.80
14 Marlie JOHNSTON Warroad 20 122 84 21 9 5 0 20 .857 1.50
15 Emma Heimerl Simley 20 118 0 119 8 4 0 20 .969 6.35
15 Emily Mortenson Minnehaha Academy 20 128 193 183 8 2 2 20 .990 9.55
20 Jessica Stickler Simley 20 108 0 25 4 7 0 19 .806 1.45
22 Madison PLOVIE Warroad 20 114 70 31 30 4 0 18 .938 3.05
6 Tessa Leiner Minnehaha Academy 20 128 24 19 0 5 0 20 .792 0.95
22 Aidan Crotty North St. Paul 20 124 21 18 0 1 0 20 .947 0.90
36 Tiffani Foster Warroad 20 122 96 39 8 9 0 20 .839 2.35
5 Sadie Erickson Norwood Young America 20 106 49 4 42 4 1 16 .920 2.30
8 Hannah CHRISTIAN Warroad 20 122 60 23 26 9 0 20 .845 2.45
00 Anika Guggisberg Northfield 20 124 0 37 40 7 1 20 .917 3.85
44 Jillian Noel Northfield 20 120 0 17 33 10 1 20 .833 2.50
8 Leah Crown Norwood Young America 20 128 172 29 138 6 3 20 .965 8.35
20 Summer Olson Minnehaha Academy 20 128 72 49 16 7 0 20 .903 3.25
8 Ashton Putzier North St. Paul 20 125 50 55 6 1 0 20 .984 3.05
5 Lily Bonello Minnehaha Academy 20 128 55 23 27 5 1 20 .909 2.50
1 Madison Johnson Norwood Young America 20 128 29 25 4 2 2 19 .935 1.45
2 Kate Pryor Minnehaha Academy 20 128 100 39 53 8 1 20 .920 4.60
2 Montanna Thole North St. Paul 20 123 51 12 35 5 0 20 .904 2.35
24 Natalie Mikrot Moose Lake/Willow River 20 0 0 81 16 3 1 0 .970 4.85
13 Jayden Fritz Norwood Young America 20 121 70 21 50 4 1 20 .947 3.55
3 Lily Schneider Norwood Young America 20 133 19 5 14 2 1 20 .905 0.95
19 Kayla Anderson Simley 20 104 0 57 13 2 0 19 .972 3.50
8 Courtney Lucas Simley 20 118 0 40 43 4 0 20 .954 4.15

Page 1 of 28

Displaying Results 1 - 30 of 832

Page 1 of 5

Displaying Results 1 - 30 of 127

Catcher

Page 1 of 5

Displaying Results 1 - 30 of 127