Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Kerkhoven-Murdock-Sunburg 1 29 2 9 0 0 0 1 4 1 0 2 0 0 1 0 .310 .333 .138 0.471 0 0 0
Eden Valley-Watkins 1 26 7 10 0 2 0 1 8 1 0 6 0 2 0 0 .385 .407 .308 0.715 0 0 0
Rockford 1 22 0 1 0 0 0 0 0 2 0 0 0 12 0 0 .045 .125 .000 0.125 0 0 0
Maple Grove 1 41 6 11 11 0 0 0 11 2 0 3 0 1 0 0 .268 .302 .268 0.571 0 1 44
Forest Lake 1 29 4 8 4 3 0 1 14 4 0 4 1 4 0 0 .276 .382 .483 0.865 0 2 36

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Kerkhoven-Murdock-Sunburg 1 0 11 7 7 7.00 0 1 0 2 0 0 0 0 31 .355 1.71
Eden Valley-Watkins 1 0 9 2 1 1.00 0 1 0 0 0 0 0 1 29 .310 1.43
Rockford 1 0 9 4 4 4.67 0 0 0 2 0 0 0 1 26 .346 1.50
Maple Grove 1 0 16 8 2 1.00 2 8 0 8 2 2 264 0 0 .000 1.71
Forest Lake 1 0 8 3 1 1.00 0 1 0 1 0 0 86 0 0 .000 1.29

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Kerkhoven-Murdock-Sunburg 1 0 0 0 0 0 0 .000 0.00
Eden Valley-Watkins 1 0 0 0 0 0 0 .000 0.00
Rockford 1 0 0 0 0 0 0 .000 0.00
Maple Grove 1 91 42 28 14 2 0 .955 42.00
Forest Lake 1 63 37 22 15 1 0 .974 37.00

Catcher

 Team  PB  SBA  CS  CSP
Maple Grove 2 0 0 0.00
Kerkhoven-Murdock-Sunburg 0 0 0 0.00
Eden Valley-Watkins 0 0 0 0.00
Rockford 0 0 0 0.00
Forest Lake 0 0 0 0.00