Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Lily Nelson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Clara Kaesmeyer 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Kari Preus 2 3 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 0
9 Amelia Torfin 3 6 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
2 Sydney Kappel 4 11 1 2 1 0 1 0 4 0 0 2 0 3 0 0 0 .182 .182 .364 0.545 0 0 0
7 Sienna Bjorlin 4 11 2 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .182 .250 .182 0.432 0 0 0
16 Maria Tripp 4 10 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .100 .250 .100 0.350 0 0 0
17 Laura Studanski 4 13 1 6 4 2 0 0 8 1 0 4 0 1 0 0 0 .462 .500 .615 1.115 0 0 0
18 Miranda Walberg 4 13 1 2 0 2 0 0 4 1 0 2 0 3 0 0 0 .154 .214 .308 0.522 0 0 0
13 Lisa Hoffer 4 14 4 5 3 2 0 0 7 1 0 2 0 0 1 0 0 .357 .400 .500 0.900 0 0 0
24 Afton Zemke 4 13 5 6 4 2 0 0 8 2 0 3 0 0 0 0 0 .462 .533 .615 1.149 0 0 0
32 Samantha Hamilton 4 8 2 2 2 0 0 0 2 2 0 0 0 3 0 0 0 .250 .400 .250 0.650 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Sydney Kappel 1 1 0 0 0 0 5 5 1 1 1.40 0 0 0 3 0 0 0 0 75 0 52 23 20 .250 1.00
24 Afton Zemke 5 2 2 0 0 0 15 17 14 9 4.20 1 9 2 36 0 0 0 3 340 3 235 105 95 .179 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Lily Nelson 1 1 1 1 0 0 0 0 1.000 1.00
5 Kari Preus 2 13 4 4 0 0 0 2 1.000 2.00
2 Sydney Kappel 3 21 4 4 0 0 0 3 1.000 1.33
7 Sienna Bjorlin 4 27 35 34 1 0 0 4 1.000 8.75
16 Maria Tripp 4 27 16 16 0 0 0 4 1.000 4.00
17 Laura Studanski 4 27 5 1 1 3 0 4 .400 0.50
18 Miranda Walberg 4 27 14 9 3 2 0 4 .857 3.00
13 Lisa Hoffer 4 27 17 9 7 1 0 4 .941 4.00
24 Afton Zemke 4 27 6 2 4 0 0 4 1.000 1.50
32 Samantha Hamilton 4 24 3 1 0 2 0 4 .333 0.25
9 Amelia Torfin 4 22 0 0 0 0 0 3 .000 0.00

Catcher

# Name PB SBA CS CSP
7 Sienna Bjorlin 1 4 1 0.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Lily Nelson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Clara Kaesmeyer 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
5 Kari Preus 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
2 Sydney Kappel 3 8 1 2 1 0 1 0 4 0 0 2 0 3 0 0 0 .250 .250 .500 0.750 0 0 0
7 Sienna Bjorlin 3 8 2 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .250 .333 .250 0.583 0 0 0
16 Maria Tripp 3 7 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .143 .333 .143 0.476 0 0 0
17 Laura Studanski 3 9 1 4 3 1 0 0 5 1 0 4 0 1 0 0 0 .444 .500 .556 1.056 0 0 0
18 Miranda Walberg 3 9 1 1 0 1 0 0 2 1 0 1 0 2 0 0 0 .111 .200 .222 0.422 0 0 0
13 Lisa Hoffer 3 10 3 3 3 0 0 0 3 1 0 1 0 0 1 0 0 .300 .364 .300 0.664 0 0 0
24 Afton Zemke 3 9 4 4 2 2 0 0 6 2 0 3 0 0 0 0 0 .444 .545 .667 1.212 0 0 0
32 Samantha Hamilton 3 5 2 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .200 .429 .200 0.629 0 0 0
9 Amelia Torfin 3 6 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Sydney Kappel 1 1 0 0 0 0 5 5 1 1 1.40 0 0 0 3 0 0 0 0 75 0 52 23 20 .250 1.00
24 Afton Zemke 3 2 0 0 0 0 9 7 2 2 1.56 0 2 0 23 0 0 0 3 230 3 167 63 61 .115 1.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
5 Kari Preus 1 7 2 2 0 0 0 1 1.000 2.00
2 Sydney Kappel 3 21 4 4 0 0 0 3 1.000 1.33
7 Sienna Bjorlin 3 21 29 28 1 0 0 3 1.000 9.67
16 Maria Tripp 3 21 12 12 0 0 0 3 1.000 4.00
17 Laura Studanski 3 21 3 1 1 1 0 3 .667 0.67
18 Miranda Walberg 3 21 10 7 3 0 0 3 1.000 3.33
13 Lisa Hoffer 3 21 14 7 6 1 0 3 .929 4.33
24 Afton Zemke 3 21 3 2 1 0 0 3 1.000 1.00
32 Samantha Hamilton 3 18 1 0 0 1 0 3 .000 0.00
9 Amelia Torfin 3 17 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP
7 Sienna Bjorlin 0 3 1 0.25