Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Laura Welk 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Amanda Trost 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Madeline Miller 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kalie Winter 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jenna Zellmann 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Samanta Klatt 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lori Zacharias 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mackenzie Thiesfeld 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rachel Zittergren 2 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
15 Krianna Boelke 3 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .000 0.375 0 0 0
16 Rebecca Gaida 3 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
7 Kim Hafemann 4 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .000 0.100 0 0 0
9 Jocelyn Peters 4 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .182 .182 .000 0.182 0 0 0
13 Cailey Benkowski 4 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .000 0.091 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Elizabeth Pawelk 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Laura Welk 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Amanda Trost 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Madeline Miller 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kalie Winter 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jenna Zellmann 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Samanta Klatt 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lori Zacharias 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mackenzie Thiesfeld 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rachel Zittergren 2 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
15 Krianna Boelke 3 8 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .375 .375 .000 0.375 0 0 0
16 Rebecca Gaida 3 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
7 Kim Hafemann 4 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .100 .100 .000 0.100 0 0 0
9 Jocelyn Peters 4 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .182 .182 .000 0.182 0 0 0
13 Cailey Benkowski 4 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .000 0.091 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Elizabeth Pawelk 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00