Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
0 Cheyanne Johnson 1 4 2 2 0 0 0 0 0 0 0 4 0 0 0 0 .500 .500 .000 0.500 0 0 0
0 Courtney Sieckert 1 3 2 2 0 0 0 0 0 0 0 3 0 0 2 0 .667 .667 .000 0.667 0 0 0
0 Emma Koski 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
0 Kamille Korpela 1 3 1 3 0 1 1 0 5 0 0 1 0 0 1 0 1.000 1.000 1.667 2.667 0 0 0
0 Lyric Lekander 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 0 0 0
0 Paige Rilea 1 3 0 2 0 1 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
0 Brittany Baier 2 5 4 5 0 0 0 0 0 0 0 3 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
0 Kerra Rowell 2 9 8 7 0 1 1 0 5 0 0 7 0 0 5 0 .778 .778 .556 1.333 0 0 0
0 Olivia Angell 2 8 0 5 0 0 0 0 0 0 0 1 0 0 0 0 .625 .625 .000 0.625 0 0 0
0 Lauren Hultgren 3 3 3 5 0 2 0 0 4 0 0 4 0 0 1 0 .667 .667 1.333 3.000 0 0 0
0 Mary Jane Anderson 3 10 7 10 0 1 0 0 2 0 0 5 0 0 4 0 1.000 1.000 .200 1.200 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
0 Lyric Lekander 1 0 0 0 0 0 5 7 0 2 2.80 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.80
0 Lauren Hultgren 5 3 2 0 0 0 29 34 13 2 0.48 0 12 0 25 0 0 0 0 0 0 0 0 0 .000 1.59

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
0 Brittany Baier 1 3 4 3 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
0 Cheyanne Johnson 1 4 2 2 0 0 0 0 0 0 0 4 0 0 0 0 .500 .500 .000 0.500 0 0 0
0 Courtney Sieckert 1 3 2 2 0 0 0 0 0 0 0 3 0 0 2 0 .667 .667 .000 0.667 0 0 0
0 Emma Koski 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .000 0.500 0 0 0
0 Lauren Hultgren 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
0 Olivia Angell 1 4 0 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .000 0.750 0 0 0
0 Paige Rilea 1 3 0 2 0 1 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
0 Kerra Rowell 2 9 8 7 0 1 1 0 5 0 0 7 0 0 5 0 .778 .778 .556 1.333 0 0 0
0 Mary Jane Anderson 2 10 6 7 0 1 0 0 2 0 0 4 0 0 4 0 .700 .700 .200 0.900 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
0 Lyric Lekander 1 0 0 0 0 0 5 7 0 2 2.80 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.80
0 Lauren Hultgren 3 1 2 0 0 0 16 31 8 2 0.88 0 7 0 12 0 0 0 0 0 0 0 0 0 .000 2.38