Quantcast
skip navigation
Minneapolis Southwest
sthwst
8 - 9 Final
dlasal
DeLaSalle
1 2 3 4 5 6 7 R H E
Minneapolis Southwest 1 0 0 1 2 0 4 8 11 0
DeLaSalle 0 0 0 3 0 2 4 9 12 0

Minneapolis Southwest Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anya Elsebai 3 1 0 1 1 1 .000 .250 .000
Dani Dolphin 4 0 0 0 0 0 .000 .000 .000
Emma Nelson 5 1 1 0 0 0 .200 .200 .000
Grace Wenner 0 0 0 0 0 0 .000 .000 .000
Izzy Corbett 4 1 3 0 2 0 .750 .750 1.000
Katie McCabe 4 0 2 0 3 0 .500 .500 .750
Lauren Anderson 3 1 0 1 1 2 .000 .250 .000
Lily Miner 3 2 2 0 0 0 .667 .667 .667
Marianne Oertel 3 1 2 1 1 0 .667 .750 .667
Savanna Aultman 3 1 1 1 0 1 .333 .500 .333
Totals 32 8 11 4 8 4 .344 .417 .375

Batting

2B - Izzy Corbett; Katie McCabe
RBI - Lauren Anderson; Izzy Corbett 2; Marianne Oertel; Katie McCabe 3; Anya Elsebai

Baserunning

SB - Emma Nelson; Savanna Aultman

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Mia Lloyd 4 0 0 0 0 1 .000 .000 .000
6 Gretchen Reese 4 1 1 0 0 0 .250 .250 .250
9 Sarah Schmidt 2 0 1 1 0 0 .500 .667 .500
14 Mary Ann Gorman 4 0 0 0 0 1 .000 .000 .000
16 Anna Podewils 3 0 0 0 0 1 .000 .000 .000
23 Maddie Duffy 4 2 3 0 0 0 .750 .750 1.250
32 Jada Haynes 4 3 3 0 2 0 .750 .750 1.000
33 Kalaya Kilzer 3 0 1 0 1 1 .333 .333 .333
57 Isabel Gese 4 3 3 0 4 0 .750 .750 2.250
Totals 32 9 12 1 7 4 .375 .394 .656

Batting

2B - Maddie Duffy 2; Isabel Gese; Jada Haynes
3B - Isabel Gese
HR - Isabel Gese
RBI - Kalaya Kilzer; Isabel Gese 4; Jada Haynes 2

Baserunning

SB - Isabel Gese; Gretchen Reese

Minneapolis Southwest Pitchers

# Name IP H R ER ERA HR BB SO PC
Anya Elsebai (L) 6 2/3 11 9 4 4.20 0 1 6 0
Totals 11 9 4 4.20 0 1 6 0

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Bjorkstrand Grace (W) 7 9 8 6 6.00 0 3 6 0
Totals 9 8 6 6.00 0 3 6 0

Game Details

  • Bryn Mawr