Quantcast
skip navigation
Rush City
rush
14 - 0 Final
H-FHS
Hinckley-Finlayson
1 2 3 4 5 6 7 R H E
Rush City 2 0 9 3 0 0 0 14 17 0
Hinckley-Finlayson 0 0 0 0 0 0 0 0 3 0

Rush City Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bailey Behrendt 2 0 1 1 2 0 .500 .667 .500
3 Katie Groh 1 0 0 1 0 1 .000 .500 .000
5 Olivia Erdman 1 1 0 0 0 0 .000 .000 .000
7 Katie McDonald 0 0 0 1 0 0 .000 1.000 .000
8 Ally Rood 3 2 3 0 1 0 1.000 1.000 1.333
10 Sara Gilbert 3 1 3 0 2 0 1.000 1.000 1.000
11 Taylor Williams 3 2 2 1 2 0 .667 .750 1.000
12 Taylor Voight 3 2 2 0 0 1 .667 .667 .667
14 Maggie Biermaier 3 1 1 0 2 0 .333 .333 .667
15 Kaylyn Bowen 3 3 3 1 2 0 1.000 1.000 1.000
16 Chesney Grant 3 1 2 0 1 0 .667 .667 .667
Totals 25 13 17 5 12 2 .680 .733 .800

Batting

2B - Taylor Williams; Ally Rood; Maggie Biermaier
RBI - Sara Gilbert 2; Taylor Williams 2; Ally Rood; Chesney Grant; Bailey Behrendt 2; Maggie Biermaier 2; Kaylyn Bowen 2

Baserunning

SB - Sara Gilbert; Taylor Williams 2; Taylor Voight; Ally Rood; Olivia Erdman; Kaylyn Bowen 4
CS - Sara Gilbert

Hinckley-Finlayson Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aryanna Puetz 2 0 0 0 0 0 .000 .000 .000
Emily Stafne 1 0 0 0 0 0 .000 .000 .000
0 Grace Balut 2 0 0 0 0 1 .000 .000 .000
4 Amanda Sadler 2 0 1 0 0 0 .500 .500 .500
11 Haley Rimer 2 0 0 0 0 0 .000 .000 .000
20 Alyssa Grinsteinner 2 0 1 0 0 1 .500 .500 .500
21 Christevia Perrotti 2 0 1 0 0 0 .500 .500 .500
26 Maddie Mattson 2 0 0 0 0 1 .000 .000 .000
33 Abby Painovich 2 0 0 0 0 0 .000 .000 .000
Totals 17 0 3 0 0 3 .176 .176 .176

Rush City Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Taylor Williams 0 0 0 0 0.00 0 0 0 7
16 Chesney Grant (W) 4 3 0 0 0.00 0 0 3 57
Totals 3 0 0 0.00 0 0 3 64

Hinckley-Finlayson Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Christevia Perrotti (L) 4 18 14 13 22.75 0 5 2 110
Totals 18 14 13 22.75 0 5 2 110

Game Details

  • Hinckley Elementary