Quantcast
skip navigation
DeLaSalle
dlasal
18 - 4 Final
stagne
St. Agnes
1 2 3 4 5 6 7 R H E
DeLaSalle 9 0 0 5 4 0 0 18 19 0
St. Agnes 0 0 3 0 1 0 0 4 6 0

DeLaSalle Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bella Villarreal 3 1 0 1 0 0 .000 .250 .000
10 Molly Molloy 3 2 2 1 0 0 .667 .750 1.000
11 Grace Ducat 4 1 1 0 0 1 .250 .250 .250
12 Paige Ung 1 2 1 0 1 0 1.000 1.000 1.000
17 Sylvia Villarreal 4 2 3 0 3 0 .750 .800 1.250
18 Liz Bjorkstrand 4 3 2 0 2 0 .500 .500 .500
21 Alexis Cartamil 3 1 2 0 2 0 .667 .667 .667
23 Maddie Duffy 5 1 2 0 1 0 .400 .400 .400
32 Collette Sarver 0 0 0 0 0 0 .000 .000 .000
33 Kalaya Kilzer 4 2 2 0 0 1 .500 .500 .500
57 Isabel Gese 5 3 4 0 5 0 .800 .800 1.600
Totals 36 18 19 2 14 2 .528 .564 .722

Batting

2B - Isabel Gese; Molly Molloy
3B - Sylvia Villarreal
HR - Isabel Gese
RBI - Isabel Gese 5; Liz Bjorkstrand 2; Paige Ung; Maddie Duffy; Sylvia Villarreal 3; Alexis Cartamil 2

Baserunning

SB - Maddie Duffy

St. Agnes Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Annie Naughton 2 0 0 0 0 1 .000 .000 .000
3 Lilly Rother 2 1 1 0 0 0 .500 .500 1.500
4 Bailey Larkin 2 0 1 1 2 0 .500 .667 .500
5 Maria Gutzmann 2 0 2 0 0 0 1.000 1.000 1.000
6 KK Lewis 2 1 0 0 0 1 .000 .000 .000
8 Lily Hafner 2 1 1 0 1 0 .500 .500 .500
14 Gemma Rossini 1 0 0 0 0 0 .000 .000 .000
19 Naomi Hoke 2 0 0 0 0 1 .000 .000 .500
21 Jocelyn Schmidtbauer 1 0 0 0 0 0 .000 .000 .000
22 Bethany Rother 3 0 0 0 0 1 .000 .000 .000
23 Mary Menke 2 0 0 0 0 2 .000 .000 .000
2 Katie Hathaway 1 0 1 0 1 0 1.000 1.000 1.000
7 Bridget Macdonald 0 1 0 1 0 0 .000 1.000 .000
9 Cecilia Stariha 0 0 0 1 0 0 .000 1.000 .000
15 Sarah Tarnowski 0 0 0 0 0 0 .000 .000 .000
Totals 22 4 6 3 4 6 .273 .360 .409

Batting

3B - Lilly Rother
RBI - Katie Hathaway; Lily Hafner; Bailey Larkin 2

DeLaSalle Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Bella Villarreal (W) 3 5 3 1 2.33 0 0 6 55
18 Liz Bjorkstrand 2 1 1 1 3.50 0 3 0 41
Totals 6 4 2 2.80 0 3 6 96

St. Agnes Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Gemma Rossini (L) 1 12 12 9 63.00 0 2 1 60
23 Mary Menke 4 7 6 5 8.75 1 0 1 44
Totals 19 18 14 19.60 1 2 2 104

Game Details

  • West Minnehaha Park and Rec, Minneapolis