Quantcast
skip navigation
  • Thu, Apr 13, 2017
  • Bagley
  • FINAL
West Marshall
WMarsh
3 - 4 Final
bagley
Bagley
1 2 3 4 5 6 7 R H E
West Marshall 1 0 0 1 0 1 0 3 5 1
Bagley 1 0 0 1 2 0 0 4 7 1

West Marshall Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jules Efta 3 0 1 0 0 1 .333 .333 .000
Brooke Hunstad 2 1 0 1 0 1 .000 .333 .000
Lexi Parker 3 0 0 1 0 1 .000 .250 .000
Madison Deschene 2 0 0 1 0 2 .000 .333 .000
Savannah Riopelle 3 0 1 0 1 0 .333 .333 1.000
Brooke Clausen 3 1 1 0 1 1 .333 .333 1.000
__ Carlson 3 0 1 0 1 0 .333 .333 .000
Mackenzie Roller 2 0 0 1 0 1 .000 .333 .000
Lexus Efta 3 1 1 0 0 1 .333 .333 .333
Totals 24 3 5 4 3 8 .208 .321 .292

Batting

3B - Savannah Riopelle; Brooke Clausen
RBI - Savannah Riopelle; Brooke Clausen; __ Carlson

Baserunning

SB - Brooke Hunstad 2; Mackenzie Roller
CS - Lexi Parker

Bagley Batters

# Name AB R H BB RBI SO AVG OBP SLG
McKinzie Halverson 2 2 1 1 0 0 .500 .667 .500
Emiley Iverson 3 1 1 0 0 0 .333 .333 .333
Kara Bowman 2 0 0 0 0 1 .000 .000 .000
Cori Bonik 3 1 1 0 0 2 .333 .333 .333
Madison Evje 3 0 1 0 0 0 .333 .333 .333
Bailey Nepean 3 0 0 0 1 2 .000 .000 .000
Marissa Olson 3 0 0 0 0 1 .000 .000 .000
Faith Broten 3 0 1 0 2 0 .333 .333 .333
Breanna Nelson 3 0 2 0 0 1 .667 .667 .667
Totals 25 4 7 1 3 7 .280 .308 .280

Batting

RBI - Bailey Nepean; Faith Broten 2

Baserunning

SB - McKinzie Halverson

West Marshall Pitchers

# Name IP H R ER ERA HR BB SO PC
Brooke Hunstad (L) 6 7 4 1 1.17 0 2 7 57
Totals 7 4 1 1.17 0 2 7 57

Bagley Pitchers

# Name IP H R ER ERA HR BB SO PC
Cori Bonik 7 5 3 3 3.00 0 4 8 108
Totals 5 3 3 3.00 0 4 8 108

Game Details

  • Bagley