Quantcast
skip navigation
Rogers
rogers
1 - 2 Final
bufflo
Buffalo
1 2 3 4 5 6 7 R H E
Rogers 0 0 0 0 1 0 0 1 5 0
Buffalo 0 0 0 0 0 1 1 2 4 0

Rogers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Allie Smith 2 0 1 0 0 0 .500 .500 .500
3 Meaka Nowak 3 0 1 0 1 0 .333 .333 .333
5 Kaitlynn Lloyd 2 1 0 1 0 0 .000 .333 .000
9 Melea Bruns 3 0 1 0 0 0 .333 .333 .333
11 Riley Roden 3 0 0 0 0 2 .000 .000 .000
12 Krysta Felber 3 0 0 0 0 1 .000 .000 .000
15 Raegan Kimbler 3 0 1 0 0 0 .333 .333 .333
16 Coral Anderson 2 0 0 0 0 1 .000 .000 .000
26 Kalista Kragt 3 0 1 0 0 2 .333 .333 .333
Totals 24 1 5 1 1 6 .208 .240 .208

Batting

RBI - Meaka Nowak

Buffalo Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Katie Carlson 3 0 0 0 0 2 .000 .000 .000
5 Shelby Stoll 0 0 0 0 0 0 .000 .000 .000
6 Jordan Zrust 3 1 1 0 0 1 .333 .333 .667
8 Sydney Schwartz 2 0 1 0 0 0 .500 .500 .500
9 Mackenzie Johnson 2 0 0 1 0 2 .000 .333 .000
10 Emily Hansen 2 0 0 1 0 0 .000 .333 .000
11 Codi Zwack 2 0 1 1 1 0 .500 .667 .500
13 Sarah Hudson 2 0 0 0 0 0 .000 .000 .000
14 Autumn Senger 3 1 1 0 1 0 .333 .333 1.333
15 Nicole Goeb 3 0 0 0 0 0 .000 .000 .000
Totals 22 2 4 3 2 5 .182 .280 .364

Batting

2B - Jordan Zrust
HR - Autumn Senger
RBI - Codi Zwack; Autumn Senger

Baserunning

SB - Katie Carlson 2; Shelby Stoll

Rogers Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Melea Bruns (L) 6 4 2 2 2.33 1 3 5 0
Totals 4 2 2 2.33 1 3 5 0

Buffalo Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Morgan DeMarais (W) 7 4 1 1 1.00 0 1 6 90
Totals 4 1 1 1.00 0 1 6 90

Game Details

  • Buffalo