Quantcast
skip navigation
  • Fri, May 13, 2011
  • FINAL
Stillwater
stlwtr
5 - 2 Final
rosevl
Roseville
1 2 3 4 5 6 7 R H E
Stillwater 0 1 0 1 1 0 2 5 8 0
Roseville 0 0 0 1 0 1 0 2 4 1

Stillwater Batters

No Data Available

Roseville Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gabby Gawreluk 3 0 0 0 0 3 .000 .000 .000
3 Sam Strom 3 0 0 0 0 3 .000 .000 .000
7 Jordan Capeti 3 1 1 0 0 1 .333 .333 .667
9 Erika Allen 3 0 1 0 0 1 .333 .333 .000
10 Emily Heroux 1 0 0 2 1 1 .000 .667 .000
12 Grace Leppink 3 0 0 0 0 2 .000 .000 .000
16 Blaire Beecham 2 0 0 1 1 1 .000 .333 .000
21 Maria Ascher 3 1 2 0 0 1 .667 .667 .000
33 Chelsea Alton 3 0 0 0 0 2 .000 .000 .000
Totals 24 2 4 3 2 16 .167 .259 .208

Batting

2B - Jordan Capeti
RBI - Emily Heroux; Blaire Beecham

Baserunning

SB - Erika Allen

Stillwater Pitchers

No Data Available

Roseville Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Aryka Knoche (L) 7 8 5 4 4.00 0 5 4 0
Totals 8 5 4 5.00 - 5 4 -