Quantcast
skip navigation
Stillwater
stlwtr
3 - 4 Final
forest
Forest Lake
1 2 3 4 5 6 7 R H E
Stillwater 0 0 0 1 0 0 2 3 0 0
Forest Lake 0 0 0 0 2 1 1 4 9 0

Stillwater Batters

No Data Available

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Avery Jorgenson 3 0 0 1 0 1 .000 .250 .000
6 Katie Gemuenden 3 1 2 0 0 0 .667 .667 .667
7 Lindsey Johnson 3 0 1 0 0 0 .333 .333 .333
9 Sheridan Glashan 3 0 1 0 0 0 .333 .333 .333
10 Logan Anderson 3 1 1 1 0 0 .333 .500 .333
11 Autumn Reid 3 1 2 0 1 1 .667 .667 .667
15 Ally Goehner 0 1 0 0 0 0 .000 .000 .000
16 Bailey Dunaski 0 0 0 0 0 0 .000 .000 .000
18 Kasan Rindels 0 1 0 0 0 0 .000 .000 .000
23 Maddie Schiek 0 0 0 0 0 0 .000 .000 .000
25 Claire Bakkestuen 3 0 1 0 0 1 .333 .500 .667
26 Megan Baniecke 3 0 0 0 0 0 .000 .000 .000
30 Olivia Howe 3 0 1 0 0 1 .333 .333 1.000
Totals 27 5 9 2 1 4 .333 .400 .444

Batting

2B - Claire Bakkestuen
3B - Olivia Howe
RBI - Autumn Reid

Baserunning

SB - Lindsey Johnson

Stillwater Pitchers

No Data Available

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Megan Baniecke (W) 7 5 3 2 2.00 1 2 4 0
Totals 5 3 2 2.00 1 2 4 0

Game Details

  • Forest Lake High School