Quantcast
skip navigation
Minneapolis Roosevelt
MRHS
2 - 12 Final
wshbrn
Minneapolis Washburn
1 2 3 4 5 6 7 R H E
Minneapolis Roosevelt 0 0 1 0 0 1 0 2 6 0
Minneapolis Washburn 2 0 0 5 2 3 0 12 19 0

Minneapolis Roosevelt Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Sasha Reiman 2 0 0 0 0 0 .000 .000 .000
0 Julianna Cotter 2 1 0 1 0 1 .000 .333 .000
0 Korie Lyons 2 1 1 1 0 1 .500 .667 .000
0 Kathleen Grube 3 0 1 0 0 0 .333 .333 .000
0 Claire Kjome 3 0 0 0 0 1 .000 .000 .000
0 Amani Reichert-Giron 2 0 0 1 0 0 .000 .333 .000
0 Jordan McCabe 2 1 0 1 0 1 .000 .333 1.000
0 Shastine Holm 3 0 3 0 0 0 1.000 1.000 .667
0 Jolene Roberts 3 0 1 0 1 1 .333 .333 .667
0 Kristine Lewis 0 0 0 0 0 0 .000 .000 .000
0 Samantha Hite 1 0 0 0 0 1 .000 .000 .000
Totals 23 3 6 4 1 6 .261 .370 .261

Batting

2B - Jordan McCabe; Shastine Holm; Jolene Roberts
RBI - Jolene Roberts

Baserunning

SB - Julianna Cotter; Korie Lyons; Kathleen Grube; Kristine Lewis

Minneapolis Washburn Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phoebe Olson 3 2 2 0 2 0 .667 .667 .000
Naomi Lewis 2 0 0 0 0 0 .000 .000 .000
Eliinor Arneson 3 1 1 0 0 0 .333 .333 .000
Isabelle Okeson 3 0 2 0 2 0 .667 .667 .000
Noa Appelsies 1 0 0 0 0 0 .000 .000 .000
Ella Vickerman 2 0 1 0 0 0 .500 .500 .000
Quinn Genrich 4 0 1 0 1 0 .250 .250 .000
Ahnika Berg 2 1 2 0 1 0 1.000 1.000 .000
Jacque Kelly 3 3 3 0 2 0 1.000 1.000 .000
Alison Thorson 2 0 1 0 1 0 .500 .500 .000
Lauren Kelly 4 4 4 0 1 0 1.000 1.000 .000
Rose Eisenmenger 4 1 2 0 0 0 .500 .500 .000
Totals 33 12 19 0 10 0 .576 .576 .000

Batting

RBI - Phoebe Olson 2; Isabelle Okeson 2; Quinn Genrich; Ahnika Berg; Jacque Kelly 2; Alison Thorson; Lauren Kelly

Minneapolis Roosevelt Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Kathleen Grube (L) 5 2/3 19 12 12 14.82 0 0 0 0
Totals 19 12 12 14.82 0 0 0 0

Minneapolis Washburn Pitchers

# Name IP H R ER ERA HR BB SO PC
Ella Vickerman (W) 6 7 2 2 2.33 0 3 6 0
Totals 7 2 2 2.33 0 3 6 0

Game Details

  • Pearl Recreation Center