Quantcast
skip navigation
North Lakes
NLA
3 - 6 Final
mndprk
Mounds Park Academy
1 2 3 4 5 6 7 R H E
North Lakes 0 0 0 0 0 0 3 3 0 0
Mounds Park Academy 0 0 0 0 0 0 6 6 3 0

North Lakes Batters

No Data Available

Mounds Park Academy Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Siri Springer 1 1 0 0 0 0 .000 .500 .000
1 Emily Wu 2 1 1 0 1 1 .500 .500 .500
4 Kaija Kunze Hoeg 1 0 0 1 0 0 .000 .500 .000
6 Rosy Haas 1 1 0 2 1 1 .000 .667 .000
10 Cecilia Hawley 2 1 1 0 1 0 .500 .500 .500
11 Abby Goodno 1 0 0 1 0 1 .000 .500 .000
12 Katie Goodno 1 0 0 0 0 1 .000 .500 .000
13 Txuj Ci Yang 1 1 1 1 0 0 1.000 1.000 .000
22 Caroline Hudock 1 1 0 1 0 0 .000 .500 .000
Totals 11 6 3 6 3 4 .273 .579 .182

Batting

RBI - Rosy Haas; Emily Wu; Cecilia Hawley

Game Details

  • Columbus City Field