Quantcast
skip navigation
Holdingford
Holfrd
8 - 3 Final
saukcn
Sauk Centre
1 2 3 4 5 6 7 R H E
Holdingford 0 1 0 6 0 0 1 8 13 1
Sauk Centre 0 0 0 2 1 0 0 3 6 0

Holdingford Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Danielle Lyon 4 0 1 0 0 0 .250 .250 .250
0 Taylor Popp 2 2 2 2 0 0 1.000 1.000 1.000
0 Paige Soltis 3 11 1 0 2 1 .333 .500 .667
0 Brea Worlie 3 1 1 0 1 0 .333 .333 .667
0 Cassi Skwira 4 1 2 0 0 0 .500 .500 .500
0 Kendra Gerads 4 1 1 1 1 1 .250 .400 .500
0 Jenna Butler 1 0 0 0 0 0 .000 .000 .000
0 Courtney Thielen 4 1 1 0 1 2 .250 .250 .250
0 Callie Kostreba 4 0 2 0 0 1 .500 .500 .500
0 Jenna Scott 4 1 2 0 1 0 .500 .500 .750
Totals 33 18 13 3 6 5 .394 .459 .515

Batting

2B - Paige Soltis; Brea Worlie; Kendra Gerads; Jenna Scott
RBI - Paige Soltis 2; Brea Worlie; Kendra Gerads; Courtney Thielen; Jenna Scott

Baserunning

SB - Taylor Popp 4; Paige Soltis; Cassi Skwira; Kendra Gerads; Courtney Thielen; Callie Kostreba; Jenna Scott

Sauk Centre Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Megan Klaphake 2 0 1 1 0 0 .500 .667 .500
4 Kayla Trisko 0 1 0 0 0 0 .000 .000 .000
5 Shelby Otte 2 0 1 2 0 0 .500 .750 1.000
9 Riley Kampsen 2 0 0 1 0 2 .000 .333 .000
10 Kenzie Schmiesing 1 0 0 2 0 0 .000 .750 .000
11 Emily Gapinski 4 0 0 0 0 1 .000 .000 .000
12 Mckinley Weiers 2 1 0 2 1 0 .000 .500 .000
13 Megan Thoenes 3 0 2 0 1 1 .667 .667 1.000
14 Jada Struss 3 1 1 0 0 1 .333 .333 .333
20 Theresa Farlow 4 0 1 0 0 2 .250 .500 .250
Totals 23 3 6 8 2 7 .261 .500 .348

Batting

2B - Megan Thoenes; Shelby Otte
RBI - Megan Thoenes; Mckinley Weiers

Baserunning

CS - Megan Klaphake; Theresa Farlow

Holdingford Pitchers

# Name IP H R ER ERA HR BB SO PC
0 Madison Thorson 1/3 0 1 1 21.00 0 2 0 0
0 Kendra Gerads (W) 6 2/3 6 2 2 2.10 0 6 7 0
Totals 6 3 3 3.00 0 8 7 0

Sauk Centre Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Kenzie Schmiesing (L) 7 13 8 8 8.00 0 3 5 0
Totals 13 8 8 8.00 0 3 5 0

Game Details

  • Sauk Centre High School