Quantcast
skip navigation
Minneapolis South
south
1 - 15 Final
Simley
Simley
1 2 3 4 5 R H E
Minneapolis South 0 0 1 0 0 1 4 0
Simley 5 5 2 3 0 15 12 3

Minneapolis South Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Mia Gerold 2 0 1 0 1 0 .500 .500 .000
7 Olivia Dynneson 2 0 0 0 0 1 .000 .000 .000
8 Emma Schulz 2 1 1 0 0 0 .500 .500 .000
15 Claire Bentfield 2 0 0 0 0 0 .000 .000 .000
20 Julia Offerdahl 2 0 0 0 0 0 .000 .000 .000
23 Avery Segebarth 2 0 1 0 0 1 .500 .500 .000
24 Ria Thomegreene 2 0 0 0 0 1 .000 .000 .000
27 Saryn Sherell 2 0 1 0 0 0 .500 .500 .000
28 Jamie Olson 2 0 0 0 0 0 .000 .000 .000
Totals 18 1 4 0 1 3 .222 .222 .000

Batting

RBI - Mia Gerold

Simley Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Courtney Heagle 0 0 0 0 0 0 .000 .000 .000
7 Gabby Overton 3 1 2 0 3 1 .667 .667 .667
8 Courtney Lucas 1 2 0 2 1 1 .000 .500 .000
9 Ashley Lucio 1 1 0 0 0 0 .000 .000 .000
10 Ellie Johnson 1 0 0 0 0 0 .000 .000 .000
11 Danielle Ungurian 3 1 2 0 1 0 .667 .667 .667
12 Anna Friske 2 1 1 1 0 0 .500 .667 .500
15 Emma Heimerl 3 4 2 1 3 0 .667 .750 1.333
17 Emma Erdman 1 0 1 1 1 0 1.000 1.000 1.000
18 Alaina Friske 0 0 0 0 0 0 .000 .000 .000
19 Kayla Anderson 4 0 2 0 0 1 .500 .500 .500
20 Jessica Stickler 1 2 1 2 1 0 1.000 .750 1.000
22 Taylor Merrell 0 0 0 0 0 0 .000 .000 .000
23 Hailey Scheffknecht 3 2 1 1 1 0 .333 .500 .333
21 Annabelle Hennager 0 1 0 0 0 0 .000 .000 .000
Totals 23 15 12 8 11 3 .522 .606 .609

Batting

2B - Emma Heimerl 2
RBI - Courtney Lucas; Emma Heimerl 3; Hailey Scheffknecht; Emma Erdman; Danielle Ungurian; Jessica Stickler; Gabby Overton 3
SF - Courtney Lucas; Jessica Stickler

Baserunning

SB - Emma Heimerl; Hailey Scheffknecht

Minneapolis South Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Saryn Sherell 1 8 10 8 56.00 0 0 3 0
Totals 8 10 8 56.00 0 0 3 0

Simley Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Courtney Heagle (W) 4 1 1 1 1.75 0 0 3 0
22 Taylor Merrell 1 2 0 0 0.00 0 0 0 0
Totals 3 1 1 1.40 0 0 3 0

Game Details

  • Richfield - Section 3AAA (L)