Quantcast
skip navigation
St. Paul Como Park
comopa
4 - 0 Final
centra
St. Paul Central
1 2 3 4 5 6 7 R H E
St. Paul Como Park 1 0 0 0 3 0 0 4 7 0
St. Paul Central 0 0 0 0 0 0 0 0 15 0

St. Paul Como Park Batters

# Name AB R H BB RBI SO AVG OBP SLG
Morgan Nichols 3 0 1 0 0 1 .333 .333 .000
Jade Sklar 3 0 1 0 0 0 .333 .333 .000
Jada James 3 0 3 1 1 0 1.000 1.000 .000
Isabelle Hoppe 4 0 0 0 0 1 .000 .000 .000
Gianna Gabrielli 3 2 1 1 0 0 .333 .500 .000
Emilie Hanson 3 0 0 0 0 1 .000 .000 .000
Bridget Proper 1 1 0 2 0 1 .000 .667 .000
Bella Proper 2 0 0 2 0 0 .000 .500 .000
Bailey Huepenbecker 4 1 1 0 2 0 .250 .250 .000
Totals 26 4 7 6 3 4 .269 .406 .000

Batting

RBI - Jada James; Bailey Huepenbecker 2

St. Paul Central Batters

# Name AB R H BB RBI SO AVG OBP SLG
A. Radoc 4 1 2 0 1 0 .500 .500 .000
Rosalie Kurtz 4 1 3 0 3 0 .750 .750 .000
Cecilia Kintopf 4 1 1 0 0 0 .250 .250 .000
Annie Jay 2 1 1 1 0 1 .500 .667 .000
Z. Okerstrom 4 2 3 0 1 0 .750 .750 .000
M. Griggs Leroux 0 0 0 0 0 0 .000 .000 .000
Grace Dodge 3 1 0 0 1 1 .000 .000 .000
Ellynor Haack 0 3 0 0 0 0 .000 .000 .000
B Lauer 4 0 2 0 1 0 .500 .500 .000
M Roloff 4 2 2 0 2 0 .500 .500 .000
S Fried 1 0 0 0 1 0 .000 .000 .000
Violet Roy-Nyline 3 1 1 0 0 1 .333 .333 .000
Totals 33 13 15 1 10 3 .455 .471 .000

Batting

RBI - A. Radoc; Rosalie Kurtz 3; Z. Okerstrom; Grace Dodge; B Lauer; M Roloff 2; S Fried

St. Paul Como Park Pitchers

# Name IP H R ER ERA HR BB SO PC
Bailey Huepenbecker (L) 6 15 13 7 8.17 0 1 3 0
Totals 15 13 7 8.17 0 1 3 0

St. Paul Central Pitchers

# Name IP H R ER ERA HR BB SO PC
M. Griggs Leroux (W) 7 7 4 3 3.00 0 6 4 0
Totals 7 4 3 3.00 0 6 4 0

Game Details

  • Dunning Field