Quantcast
skip navigation
Bagley
bagley
16 - 8 Final
crook
Crookston
1 2 3 4 5 6 7 R H E
Bagley 0 2 2 10 1 0 1 16 18 0
Crookston 0 2 0 6 0 0 0 8 12 0

Bagley Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kaydance Eichstadt 0 2 0 0 0 0 .000 .000 .000
2 Aleah Nelson 4 1 2 0 1 0 .500 .500 .000
3 Cori Bonik 5 0 1 0 1 1 .200 .200 .400
4 Sarah Hecht 4 3 3 1 0 0 .750 .800 .000
5 Maria Melbo 0 0 0 0 0 0 .000 .000 .000
8 Samantha Molitor 0 1 0 0 0 0 .000 .000 .000
9 Ellie Bonik 0 1 0 0 0 0 .000 .000 .000
10 Tessa Tramm 5 3 2 0 1 1 .400 .400 .000
11 Kara Cease-Bowman 4 1 1 0 2 1 .250 .250 .000
12 McKenna Melbo 3 1 2 0 1 1 .667 .667 .000
13 McKinzie Halverson 5 0 2 0 1 0 .400 .400 .000
20 Gracey Halverson 4 1 2 0 1 0 .500 .500 .000
26 Faith Broten 5 2 3 0 3 0 .600 .600 .400
Totals 39 16 18 1 11 4 .462 .475 .103

Batting

2B - Faith Broten; Cori Bonik
RBI - Faith Broten 3; Gracey Halverson; McKenna Melbo; Kara Cease-Bowman 2; Tessa Tramm; Cori Bonik; Aleah Nelson; McKinzie Halverson

Baserunning

SB - Tessa Tramm; Sarah Hecht 2; Aleah Nelson; Kaydance Eichstadt

Crookston Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brylee Lessard 0 1 0 1 0 0 .000 1.000 .000
4 Sophia Steiner 1 0 0 0 0 0 .000 .000 .000
5 Emma Boll 4 1 1 0 0 2 .250 .250 .000
6 McKenze Epema 1 1 1 2 0 0 1.000 1.000 .000
7 Kasey Cwikla 3 1 1 1 0 1 .333 .500 .000
8 Ashlyn Genereux 3 0 1 1 2 1 .333 .500 .000
10 Amber Cymbaluk 3 2 2 1 0 1 .667 .750 .000
11 Jasmin Hanson 3 0 1 1 0 1 .333 .500 .000
12 Madison Salentine 4 1 3 1 1 1 .750 .800 .000
18 Eden Haller 3 1 0 0 0 0 .000 .000 .000
23 Jenna Coauette 3 0 2 1 0 1 .667 .750 .000
Totals 28 8 12 9 3 8 .429 .568 .000

Batting

RBI - Madison Salentine; Ashlyn Genereux 2

Baserunning

SB - McKenze Epema; Madison Salentine; Amber Cymbaluk 2; Ashlyn Genereux; Kasey Cwikla; Brylee Lessard

Bagley Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Cori Bonik (W) 7 12 8 3 3.00 0 9 9 0
Totals 12 8 3 3.00 0 9 9 0

Crookston Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jasmin Hanson (L) 7 18 16 8 8.00 0 1 5 0
Totals 18 16 8 8.00 0 1 5 0

Game Details

  • Donny Lauf Softball