Quantcast
skip navigation
Watertown-Mayer
watmay
5 - 16 Final
norwd
Norwood Young America
1 2 3 4 5 6 7 R H E
Watertown-Mayer 0 0 0 0 0 0 5 5 10 0
Norwood Young America 0 0 0 0 0 0 16 16 21 0

Watertown-Mayer Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nicole McDonald 3 0 1 0 0 0 .333 .333 .000
6 Jordan Winter 3 0 1 0 1 1 .333 .333 .000
9 Morgan Matson 2 2 1 1 0 0 .500 .667 .000
12 Karly Swanson 3 0 1 0 0 0 .333 .333 .000
15 Lauren Foley 3 2 3 0 0 0 1.000 1.000 .000
18 Brita Haataja 3 0 0 0 0 0 .000 .000 .000
21 Vanessa Schroeder 3 0 1 0 0 0 .333 .333 .000
34 Payton Trombley 3 1 2 0 3 0 .667 .667 .000
35 Madelyn Vargo 2 0 0 1 1 0 .000 .333 .000
Totals 25 5 10 2 5 1 .400 .444 .000

Batting

RBI - Payton Trombley 3; Madelyn Vargo; Jordan Winter

Norwood Young America Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Madison Johnson 3 2 2 0 0 0 .667 .667 .000
2 Auna Hallquist 4 3 4 0 5 0 1.000 1.000 1.750
3 Lily Schneider 4 4 2 0 0 0 .500 .500 .500
4 Abby Mackenthun 4 0 2 0 0 0 .500 .500 .000
5 Sadie Erickson 4 2 2 0 0 0 .500 .500 .000
7 Audrey Steinhagen 4 0 3 0 1 0 .750 .750 .000
8 Leah Crown 4 2 3 0 2 0 .750 .750 .000
13 Kennedy Pexa 2 1 1 1 2 0 .500 .667 1.000
16 Hayden Glander 4 2 2 0 4 0 .500 .500 1.500
Totals 33 16 21 1 14 0 .636 .647 .515

Batting

2B - Hayden Glander; Lily Schneider; Kennedy Pexa; Auna Hallquist 2
3B - Auna Hallquist
HR - Hayden Glander
RBI - Audrey Steinhagen; Hayden Glander 4; Leah Crown 2; Kennedy Pexa 2; Auna Hallquist 5

Baserunning

SB - Audrey Steinhagen; Lily Schneider; Leah Crown; Abby Mackenthun; Madison Johnson 2

Watertown-Mayer Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Morgan Matson 3 1/3 9 6 4 8.40 0 1 1 0
12 Karly Swanson (L) 1 12 10 10 70.00 0 0 0 0
Totals 21 16 14 22.62 0 1 1 0

Norwood Young America Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Auna Hallquist (W) 5 10 5 5 7.00 0 2 1 0
Totals 10 5 5 7.00 0 2 1 0

Game Details

  • NYA - Section 5AA