Quantcast
skip navigation
Minnehaha Academy
mnhaha
6 - 5 Final
SCPrep
St. Croix Prep
1 2 3 4 5 6 7 R H E
Minnehaha Academy 1 0 3 0 1 1 0 6 7 0
St. Croix Prep 2 0 0 1 0 0 2 5 8 0

Minnehaha Academy Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Penny Sedgwick 4 1 1 0 2 1 .250 .250 .250
2 Kate Pryor 4 1 2 0 2 0 .500 .500 1.250
4 Maddie Ciccarelli 0 0 0 0 0 0 .000 .000 .000
5 Kaylee Harnack 4 1 2 0 0 0 .500 .500 1.000
9 Abby Theisen 3 0 0 1 0 2 .000 .250 .000
11 Tessa Leiner 3 1 0 0 0 1 .000 .000 .000
14 Victoria Hoekstra 2 0 0 1 0 1 .000 .333 .000
15 Caroline McHugh 3 1 1 1 0 0 .333 .500 .333
18 Alex Pluntz 2 0 0 2 0 1 .000 .500 .000
20 Lydia Schroeder 0 1 0 0 0 0 .000 .000 .000
21 Claire Selje 4 1 1 0 0 0 .250 .250 .750
23 Payton Glenn 0 0 0 0 0 0 .000 .000 .000
24 Dori Hobbie 1 0 0 0 0 0 .000 .000 .000
Totals 30 7 7 5 4 6 .233 .343 .467

Batting

2B - Claire Selje; Kaylee Harnack 2
HR - Kate Pryor
RBI - Penny Sedgwick 2; Kate Pryor 2

Baserunning

SB - Alex Pluntz; Tessa Leiner; Caroline McHugh; Kate Pryor

St. Croix Prep Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Bailey Erlandson 4 1 3 0 0 0 .750 .750 .000
6 Avery Grubisch 2 0 0 0 0 0 .000 .000 .000
7 Annika Burquest 2 0 1 2 2 0 .500 .750 .000
9 Sydney Erlandson 2 2 1 0 0 0 .500 .500 .000
11 Emma Ylonen 1 0 0 1 0 0 .000 .500 .000
12 Madyson Marx 2 2 1 2 1 0 .500 .750 .000
13 Charli Rogness 0 0 0 1 0 0 .000 1.000 .000
14 Elise Amerongen 3 0 0 1 0 0 .000 .250 .000
16 Graceie Klingsporn 4 0 1 0 0 0 .250 .250 .000
20 Kate Whitman 1 0 0 0 0 0 .000 .000 .000
22 Brielle Schwartz 3 0 1 1 2 0 .333 .500 .000
Totals 24 5 8 8 5 0 .333 .500 .000

Batting

RBI - Brielle Schwartz 2; Madyson Marx; Annika Burquest 2

Minnehaha Academy Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Maddie Ciccarelli (W) 6 7 5 5 5.83 0 8 8 0
23 Payton Glenn 1 1 0 0 0.00 0 0 0 0
Totals 8 5 5 5.00 0 8 8 0

St. Croix Prep Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Annika Burquest 3 3 4 2 4.67 1 4 4 0
12 Madyson Marx (L) 4 4 2 2 3.50 0 1 2 0
Totals 7 6 4 4.00 1 5 6 0

Game Details

  • Concordia Academy - Section 4AA