Quantcast
skip navigation
Esko
esko
1 - 14 Final
norwd
Norwood Young America
1 2 3 4 5 6 7 R H E
Esko 0 0 0 0 1 0 0 1 4 2
Norwood Young America 0 0 3 3 4 4 0 14 16 0

Esko Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kristy DeMuth 3 0 0 0 0 0 .000 .000 .000
5 Jayden Karppinen 2 0 0 0 0 0 .000 .000 .000
6 Madison Rambow 1 0 0 1 0 1 .000 .500 .000
11 Sydney Hanson 2 0 0 0 0 0 .000 .000 .000
13 Jenna Zdebski 3 0 1 0 0 0 .333 .333 .333
15 Dea DeLeon 3 0 2 0 0 0 .667 .667 .667
16 Miranda Kelley 2 0 0 0 0 1 .000 .000 .000
19 Kaitlyn Bergerson 2 0 0 0 0 0 .000 .000 .000
22 Freja Johnson 1 0 0 0 0 1 .000 .000 .000
99 Zoie Johnson 2 1 1 0 1 0 .500 .500 2.500
Totals 21 1 4 1 1 3 .190 .227 .381

Batting

2B - Dea DeLeon
HR - Zoie Johnson
RBI - Zoie Johnson

Baserunning

CS - Dea DeLeon

Norwood Young America Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Madison Johnson 3 1 2 0 0 0 .667 .667 .000
2 Auna Hallquist 2 0 0 2 1 0 .000 .500 .000
3 Lily Schneider 4 0 2 0 3 0 .500 .500 .500
4 Abby Mackenthun 3 3 3 1 3 0 1.000 1.000 1.333
5 Sadie Erickson 5 2 3 0 4 0 .600 .600 .800
6 Kalli Wischnack 0 1 0 0 0 0 .000 .000 .000
7 Audrey Steinhagen 3 3 2 1 1 1 .667 .750 .000
8 Leah Crown 4 0 2 0 0 1 .500 .500 .000
9 Hannah Wroge 0 1 0 0 0 0 .000 1.000 .000
13 Kennedy Pexa 3 1 1 0 0 1 .333 .333 .000
16 Hayden Glander 3 0 1 0 0 0 .333 .333 .000
17 Emma Conser 0 1 0 0 0 0 .000 1.000 .000
21 Audrey Kamps 0 1 0 1 0 0 .000 1.000 .000
Totals 30 14 16 5 12 3 .533 .622 .333

Batting

2B - Lily Schneider; Abby Mackenthun 2
HR - Sadie Erickson
RBI - Lily Schneider 3; Audrey Steinhagen; Sadie Erickson 4; Abby Mackenthun 3; Auna Hallquist

Baserunning

SB - Leah Crown; Audrey Steinhagen 2; Abby Mackenthun 2; Madison Johnson

Esko Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Kristy DeMuth 1/3 1 4 4 84.00 1 1 0 0
16 Miranda Kelley (L) 3 2/3 11 6 6 11.45 0 1 3 0
99 Zoie Johnson 1 1/3 4 4 3 15.75 0 3 0 0
Totals 16 14 13 17.06 1 5 3 0

Norwood Young America Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Auna Hallquist 1 0 0 0 0.00 0 0 0 0
5 Sadie Erickson (W) 5 4 1 1 1.40 1 1 3 0
Totals 4 1 1 1.17 1 1 3 0

Game Details

  • Caswell Park, Field 5